Date | Type | Title | Related content |
---|
11/12/18 | Consultation | Promoting investment and competition in fibre networks: approach to geographic markets | Ofcom’s approach to future regulation (July 2018); WLA Market Review Statement (March 2018) |
05/12/18 | Consultation | Delivering the Broadband Universal Service: Proposals for designating providers and applying conditions | Consultation: Implementing the Broadband Universal Service Obligation (Sep. 2018) Call for expressions of interest (June 2018) |
02/11/18 | Consultation | Physical Infrastructure Market Review: Access to ducts and poles to support investment | Ofcom’s approach to future regulation (July 2018); WLA Market Review Statement (March 2018) |
02/11/18 | Consultation | Business connectivity market review – Volume 1: Market analysis, proposed SMP findings and remedies | Ofcom’s approach to future regulation (July 2018); WLA Market Review Statement (March 2018) |
02/11/18 | Consultation | Business connectivity market review – Volume 2: Proposed leased lines charge control | Temporary conditions (Nov. 2017); BCMR 2016 Volume 2 (April 2016) |
31/07/18 | Statement | Wholesale Broadband Access Market Review 2018: Statement | Draft statement (June 2018); Consultation (June 2017) |
31/07/18 | Statement | Wholesale Local Access and Wholesale Broadband Access Market Reviews: Statement - Review of competition in the Hull Area | Draft statement (June 2018); Consultation (June 2017) |
24/07/18 | Update | Regulatory certainty to support investment in full-fibre broadband: Ofcom’s approach to future regulation | Press release; WLA market review 2018 |
21/06/18 | Statement | Wholesale Broadband Access Market Review 2018: Draft Statement | Consultation (June 2017) |
21/06/18 | Statement | Wholesale Local Access and Wholesale Broadband Access Market Reviews: Draft Statement - Review of competition in the Hull Area | Consultation (June 2017) |
19/06/18 | Consultation | Implementing the Government’s Broadband Universal Service Obligation | Technical advice (Dec. 2016); Update (July 2017) |
12/04/18 | Statement | Dark Fibre Statement: Statement on adding dark fibre to the remedies for business connectivity markets | Consultation (Nov. 2017) (PDF, 639.1 KB); BCMR Temporary SMP conditions (Nov. 2017) (PDF, 875.4 KB); BCMR Statements -
Volume 1 (PDF, 4.9 MB) & Volume 2 (PDF, 1.5 MB) (April 2016) |
28/03/18 | Statement | WLA Market Review: Statement - Volume 1. Markets, market power determination and remedies (PDF, 4.0 MB) | Draft statement (Feb. 2018) (PDF, 2.3 MB); Consultation (Dec. 2017) (PDF, 933.3 KB); Consultation (Mar. 2017) (PDF, 1.7 MB) |
28/03/18 | Statement | WLA Market Review: Statement - Volume 2. Charge control designs and implementation (PDF, 1.1 MB) | Draft statement (Feb. 2018) (PDF, 1.1 MB); Consultation (Sep. 2017) (PDF, 1003.1 KB); Consultation (Mar. 2017) (PDF, 1.1 MB) |
28/03/18 | Statement | WLA Market Review: Statement - Volume 3. Physical Infrastructure Access remedy (PDF, 2.2 MB) | Draft statement (Feb. 2018) (PDF, 2.3 MB); Consultation (Aug. 2017) (PDF, 1.6 MB); Consultation (Apr. 2017) (PDF, 1.9 MB) |
23/02/18 | Statement | WLA Market Review: Draft Statement - Volume 1. Markets, market power determination and remedies | Press release; Consultation (Dec. 2017); Consultation (Mar. 2017) |
23/02/18 | Statement | WLA Market Review: Draft Statement - Volume 2. Charge control designs and implementation | Press release; Consultation (Sep. 2017); Consultation (Mar. 2017) |
23/02/18 | Statement | WLA Market Review: Draft Statement - Volume 3. Physical Infrastructure Access remedy | Press release; Consultation (Aug. 2017); Consultation (Apr. 2017) |
23/02/18 | Statement | Quality of Service for WLR, MPF and GEA: Draft Statement | Consultation (Sep. 2017); Consultation (Mar. 2017) |