We use cookies to improve your experience on our site. For information on these cookies and how to remove them, read our cookies policy.
This is an archive of our analyst publications, dating 2014 and earlier. For a list of our most recent publications, see the latest analyst publications.
Date | Type | Title | Related content |
---|---|---|---|
21/10/14 | Update | Complaint from TalkTalk | Decision Document (PDF, 3.0 MB) |
26/06/14 | Statement | Fixed Access Market Reviews - final statement | Press release; WBA final statement; All other related documents |
19/06/14 | Consultation | FAMR: Approach to the VULA margin | Press release; FAMR 2014 draft decisions (PDF, 3.9 MB); Jan 2014 consultation (PDF, 617.3 KB) ; July 2013 consultation (PDF, 2.3 MB) |
19/06/14 | Update | Complaint from TalkTalk (PDF, 3.0 MB) | |
20/05/14 | Statement | Fixed Access Market Reviews draft decisions | Press release; WBA draft decision; All other related documents |
21/02/14 | Consultation | Fixed access market reviews - update | Main related documents; Correspondence with BT |
27/01/14 | Consultation | WBA - further consultation | Main related documents; July 2013 consultation |
16/01/14 | Consultation | Fixed access market reviews - further consultation | Main related documents; Dec 2013 consultation |
Date | Type | Title | Related content |
---|---|---|---|
24/11/11 | Statement | Ofcom’s approach to net neutrality | Press release; June 2010 discussion document (PDF, 595.1 KB) |
23/11/11 | Consultation | LLU and WLR Charge Control - Further Consultation | March 2011 consultation; |
20/07/11 | Statement | WBA Charge Control - Charge control framework for WBA Market 1 services | January 2011 consultation |
25/05/11 | Statement | Changes to General Conditions and Universal Service Conditions | Press release |
01/04/11 | Consultation | Price controls for wholesale ISDN30 services | March 2011 statement (PDF, 849.1 KB) |
31/03/11 | Consultation | Charge control review for LLU and WLR services | Press release; 2010 LLU and WLR charge controls (PDF, 1.0 MB); 2009 LLU (PDF, 286.4 KB)and WLR determinations (PDF, 209.6 KB) |
20/01/11 | Consultation | Proposals for WBA charge control |
Date | Type | Title | Related content |
---|---|---|---|
15/12/10 | Statement | BT: Pensions Review | Press release; July 2010 consultation; December 2009 consultation (PDF, 505.7 KB) |
03/12/10 | Statement | Review of the wholesale broadband access market | March 2010 consultation (PDF, 1.4 MB) |
07/10/10 | Consultation | Review of the wholesale local access market - Statement | March 2010 consultation (PDF, 1.1 MB) |
20/08/10 | Consultation | Review of the wholesale broadband access markets - Second consultation on market definition, market power determinations and remedies | |
23/07/10 | Consultation | BT: Pensions Review - Second consultation | Press release; December 2009 consultation (PDF, 505.7 KB) |
24/06/10 | Research | Net neutrality discussion document | Press release |
23/03/10 | Statement | Enabling a super-fast broadband Britain | Press release; WLA market review (PDF, 1.1 MB); WBA market review (PDF, 1.4 MB); Super-fast broadband (PDF, 221.4 KB) |
Date | Type | Title | Related content |
---|---|---|---|
01/12/09 | Consultation | BT: Pensions Review | Press release; May 2009 Openreach pricing framework (PDF, 209.6 KB) |
Date | Type | Title | Related content |
---|---|---|---|
19/11/15 | Statement | Statement on wholesale must-offer | Press release; July 2015 Consultation; Dec 2014 Consultation; Pay TV page |
27/07/15 | Consultation | Review of the pay TV wholesale must-offer obligation - supplementary consultation | Dec 2014 consultation (BROKEN); Pay TV page |
02/07/15 | Statement | PSB Review | Press release; Dec 2014 consultation |
23/03/15 | Update | Complaint from Virgin Media | Interim measures release (4 Feb 2015); Competition bulletin release (18 Nov 2014) |
04/02/15 | Update | Complaint from Virgin Media | Competition bulletin release (18 Nov 2014); Response to Interim Measures request (PDF, 81.0 KB) |
12/01/15 | Update | Complaint from Virgin Media | Competition bulletin release (18 Nov 2014) |
Date | Type | Title | Related content |
---|---|---|---|
19/12/14 | Consultation | Review of the pay TV wholesale must-offer obligation | Press release; April 2014 update; Pay TV page |
15/12/14 | Consultation | PSB Review 2014 | Press release; September 2012 response to DCMS (PDF, 170.1 KB) |
12/12/14 | Update | Complaint from Virgin Media | Competition bulletin release (18 Nov. 2014) |
18/11/14 | Update | Complaint from Virgin Media | Competition bulletin release |
05/11/14 | Update | Pay TV update | Pay TV page |
23/10/14 | Update | Channel 5: Change of control review | Press release |
16/04/14 | Update | Wholesale must-offer update | Pay TV page |
20/02/14 | Update | Ofcom renews ITV, STV, UTV and Channel 5 licences | Licences |
11/02/14 | Update | Financial terms to renew Channel 3 and 5 licences | July 2013 press release; Financial terms consultation (PDF, 277.2 KB) |
Date | Type | Title | Related content |
---|---|---|---|
23/07/13 | Statement | Ofcom sets out licence terms for ITV, STV, UTV and Channel 5 | Programming obligations (PDF, 317.0 KB); Regional licensed areas; Consultations |
13/03/13 | Consultation | Spectrum pricing for terrestrial broadcasting | Analysys Mason report (PDF, 2.1 MB) |
21/02/13 | Consultation | Ofcom seeks views on ITV, STV, UTV and Channel 5 licences | Renewal process; May 2012 document outlining options available to SoS (PDF, 598.8 KB) |
Date | Type | Title | Related content |
---|---|---|---|
15/12/11 | Statement | Competition issues in the UK: TV advertising trading mechanism | Press release; June 2011 TV advertising consultation (PDF, 518.0 KB) |
15/12/11 | Statement | Regulating the quantity of advertising on television | Press release; June 2011 TV advertising consultation (PDF, 518.0 KB) |
21/10/11 | Consultation | Ofcom's Invitation to comment on measuring plurality across media (PDF, 49.7 KB) | Press release |
20/07/11 | Information | Fit and Proper FAQ (PDF, 357.4 KB) | July 2011 Statement on fit and proper |
10/06/11 | Consultation | Competition issues in the UK: TV advertising trading mechanism | Press release |
Date | Type | Title | Related content |
---|---|---|---|
16/12/10 | Statement | Review of ITV Networking Arrangements | July 2010 consultation (PDF, 407.7 KB) |
05/11/10 | Consultation | Invitation to comment: Public Interest Test – proposed acquisition of BSkyB by News Corporation | Press release; November 2010 guidance notes (PDF, 46.7 KB) |
04/08/10 | Decision | Premium pay TV movies - referral to Competition Commission | Press release |
28/07/10 | Statement | Airtime Sales Rules Review Statement | Press release |
28/07/10 | Consultation | Review of ITV Networking Arrangements | Press release |
31/03/10 | Statement | Pay TV statement | Press release; pay TV related documents 1, 2, 3 |
Date | Type | Title | Related content |
---|---|---|---|
19/11/14 | Statement | Decision to make the 700 MHz band available for mobile data | Press release; May 2014 consultation |
13/11/14 | Research | Measuring mobile broadband performance in the UK (4G & 3G) | Press release |
01/08/14 | Consultation | Annual licence fees for 900 MHz and 1800 MHz spectrum | Press release; Oct 2013 consultation (PDF, 1.4 MB); April 2014 consultation (PDF, 175.1 KB) |
04/06/14 | Consultation | Mobile Call Termination Market Review 2015-2018 | Updates to rates following Mar 2011 statement (QUESTION); Oct 2013 industry workshop; Mar 2011 statement (QUESTION) |
Date | Type | Title | Related content |
---|---|---|---|
07/10/11 | Update | Update on plans for award of 800MHz and 2.6GHz spectrum | |
12/05/11 | Research | 4G Capacity Gains | Press release |
22/03/11 | Consultation | Assessment of future mobile competition and proposals for the award of 800 MHz and 2.6 GHz spectrum and related issues | Press release; Media briefing presentation (PDF, 461.7 KB) |
15/03/11 | Statement | Mobile Termination Review Statement (QUESTION) | Press release; April 2010 consultation (PDF, 925.1 KB); May 2009 consultation (PDF, 762.4 KB) |
Date | Type | Title | Related content |
---|---|---|---|
29/11/10 | Consultation | Mobile call termination: the relationship between mobile termination rates, market share and competition | April 2010 consultation (PDF, 925.1 KB); May 2009 consultation (PDF, 762.4 KB) |
28/10/10 | Consultation | Notice of proposed variation of 900 MHz and 1800 MHz Wireless Telegraphy Act licences | |
01/04/10 | Consultation | Wholesale Mobile Call Termination Review (second Consultation) | Press release; May 2009 consultation (PDF, 762.4 KB) |
Date | Type | Title | Related content |
---|---|---|---|
27/11/15 | Update (ALL NOT PUBLISHED ->) | Postal sector annual monitoring report 2015 | 2014 report; 2013 report |
28/07/15 | Update | Complaint from TNT Post UK Limited | Competition bulletin |
17/07/15 | Consultation | Review of the regulation of Royal Mail – discussion document | June 2015 press release |
16/06/15 | Update | Ofcom to review the regulation of Royal Mail | Dec 2014 statement |
16/06/15 | Update | Complaint from TNT Post UK Limited | |
09/01/15 | Update | Complaint from TNT Post UK Limited |
Date | Type | Title | Related content |
---|---|---|---|
02/12/14 | Consultation | Royal Mail Access Pricing Review | Press release; Summary document; March 2012 statement |
02/12/14 | Update | Review of end-to-end competition in the postal sector | Press release; Summary document; March 2013 statement |
02/12/14 | Update | Postal sector annual monitoring report 2014 (NOT PUBLISHED) | Press release; Summary document; 2013 report |
02/12/14 | Update | Complaint from TNT Post UK Limited | |
09/04/14 | Statement | Review of pricing requirements of the universal service provider access condition (QUESTION) | March 2012 statement |
09/04/14 | Update | Complaint from TNT Post UK Limited | Feb 2014 update |
21/02/14 | Update | Complaint from TNT Post UK Limited |
Date | Type | Title | Related content |
---|---|---|---|
22/11/13 | Update | Postal sector annual monitoring report 2013 (NOT PUBLISHED) | Press release; 2012 report |
13/06/13 | Statement | Regulation of the provision of post boxes | Press release |
27/03/13 | Statement | Review of postal users’ needs | Press release; Oct. 2012 consultation |
27/03/13 | Statement | End-to-end competition in the postal sector | Press release; Oct. 2012 consultation |
14/02/13 | Consultation | Safeguard cap for Second Class Large Letters and packets | April 2012 consultation |
Date | Type | Title | Related content |
---|---|---|---|
20/10/11 | Consultation | Safeguarding the UK’s universal postal service | Press release |
Date | Type | Title | Related content |
---|---|---|---|
10/12/15 | Research | ICMR: 31m UK viewers prepare for a catch-up Christmas | Press release (NOT PUBLISHED); Data for download; ICMR 2014 (PDF, 3.3 MB) |
01/12/15 | Research | Connected Nations Report 2015 | Press release; 2014 report (PDF, 3.0 MB); 2013 report (PDF, 2.6 MB) |
06/08/15 | Research | UK CMR: The UK is now a smartphone society | Press release; Data for download; CMR 2014 (PDF, 4.1 MB) |
Date | Type | Title | Related content |
---|---|---|---|
11/12/14 | Research | ICMR: Importance of the UK’s internet economy revealed | Press release; ICMR 2013 (PDF, 2.3 MB) |
08/12/14 | Research | Infrastructure Report 2014 | Press release ; 2013 report (QUESTION); 2012 report |
Date | Type | Title | Related content |
---|---|---|---|
12/12/13 | Research | ICMR: UK communications deals cheaper than in other countries (PDF, 2.3 MB) | Press release; ICMR 2012 (PDF, 2.2 MB) |
24/10/13 | Research | Infrastructure Report 2013 | Press release; 2012 report |
01/08/13 | Research | UK CMR: The reinvention of the 1950s living room (PDF, 3.6 MB) | Press release; CMR 2012 (PDF, 3.1 MB) |
16/05/13 | Research | The availability of communications services in the UK | Press release |
05/03/13 | Research | The European Broadband Scorecard | Press release |
Date | Type | Title | Related content |
---|---|---|---|
13/12/12 | Research | ICMR: UK a nation of hi-tech TV lovers (PDF, 2.2 MB) | Press release; ICMR 2011 (PDF, 2.1 MB) |
18/07/12 | Research | UK CMR: UK is now texting more than talking (PDF, 3.1 MB) | Press release; CMR 2011 (PDF, 3.9 MB) |
Date | Type | Title | Related content |
---|---|---|---|
14/12/11 | Research | ICMR: UK consumers are a nation of online shoppers (PDF, 2.2 MB) | Press release; ICMR 2010 (PDF, 2.5 MB) |
04/08/11 | Research | UK CMR: A nation addicted to smartphones (PDF, 3.9 MB) | Press release; CMR 2010 (PDF, 2.0 MB) |
Date | Type | Title | Related content |
---|---|---|---|
02/12/10 | Research | ICMR: UK consumers revealed as early adopters of new technologies (PDF, 2.5 MB) | Press release; ICMR 2009 |
19/08/10 | Research | UK CMR: Consumers spend almost half of their waking hours using media and communications (PDF, 2.0 MB) | Press release; CMR 2009 (PDF, 3.0 MB) |
Date | Type | Title | Related content |
---|---|---|---|
17/12/09 | Research | ICMR: UK consumers continue to embrace digital communications services | Press release |
20 December 2019
Rohit Goel
Analyst Relations and Research Manager
Telephone
+44 (0)20 7981 3000