<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Transparency &#187; delayed transfers of care</title>
	<atom:link href="http://webarchive.nationalarchives.gov.uk/20130402152326oe_/http://transparency.dh.gov.uk/tag/delayed-transfers-of-care/feed/" rel="self" type="application/rss+xml" />
	<link>http://webarchive.nationalarchives.gov.uk/20130402152326oe_/http://transparency.dh.gov.uk</link>
	<description>Data, statistics and transparency</description>
	<lastBuildDate>Thu, 28 Mar 2013 12:16:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Delayed Transfers of Care: monthly situation reports, February 2013</title>
		<link>http://webarchive.nationalarchives.gov.uk/20130402152326oe_/http://transparency.dh.gov.uk/2013/03/22/delayed-transfers-of-care-monthly-situation-reports-february-2013/</link>
		<comments>http://webarchive.nationalarchives.gov.uk/20130402152326oe_/http://transparency.dh.gov.uk/2013/03/22/delayed-transfers-of-care-monthly-situation-reports-february-2013/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 09:30:42 +0000</pubDate>
		<dc:creator>ggodfrey</dc:creator>
				<category><![CDATA[Delayed Transfers of Care]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[delayed discharges]]></category>
		<category><![CDATA[delayed transfers of care]]></category>

		<guid isPermaLink="false">http://webarchive.nationalarchives.gov.uk/20130402152326oe_/http://transparency.dh.gov.uk/?p=38675</guid>
		<description><![CDATA[The Department today published the latest statistical information relating to Acute and Non-Acute Delayed Transfers of Care for February 2013. This information is gathered from providers within NHS Trusts, NHS Foundation Trusts,  and Independent Sector Organisations. The data includes: number &#8230; <a href="http://webarchive.nationalarchives.gov.uk/20130402152326oe_/http://transparency.dh.gov.uk/2013/03/22/delayed-transfers-of-care-monthly-situation-reports-february-2013/" class="morelink-anchor"><span class="morelink">Read more &#8594;</span><span class="hiddentext"> - Delayed Transfers of Care: monthly situation reports, February 2013</span></a>]]></description>
				<content:encoded><![CDATA[<p>The Department today published the latest statistical information relating to Acute and Non-Acute Delayed Transfers of Care for February 2013. This information is gathered from providers within NHS Trusts, NHS Foundation Trusts,  and Independent Sector Organisations.<br />
The data includes:</p>
<ul>
<li>number of patients patients delayed on the last Thursday of the month</li>
<li>number of total delayed days during the month</li>
</ul>
<p>Data on delayed transfers of care is split by:</p>
<ul>
<li>Local Authority that is responsible for each patient delayed</li>
<li>Agency responsible for delay (NHS, Social Services or both)</li>
<li>Type of Care that the patient receives (acute or non-acute</li>
<li>Reason for delay</li>
</ul>
<p>Latest data is available <a href="http://webarchive.nationalarchives.gov.uk/20130402152326oe_/http://transparency.dh.gov.uk/2012/07/11/delayed-transfers-of-care-2012-13/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webarchive.nationalarchives.gov.uk/20130402152326oe_/http://transparency.dh.gov.uk/2013/03/22/delayed-transfers-of-care-monthly-situation-reports-february-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delayed Transfers of Care: monthly situation reports, January 2013</title>
		<link>http://webarchive.nationalarchives.gov.uk/20130402152326oe_/http://transparency.dh.gov.uk/2013/02/22/delayed-transfers-of-care-monthly-situation-reports-january-2013/</link>
		<comments>http://webarchive.nationalarchives.gov.uk/20130402152326oe_/http://transparency.dh.gov.uk/2013/02/22/delayed-transfers-of-care-monthly-situation-reports-january-2013/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 09:30:03 +0000</pubDate>
		<dc:creator>ggodfrey</dc:creator>
				<category><![CDATA[Delayed Transfers of Care]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[delayed discharges]]></category>
		<category><![CDATA[delayed transfers of care]]></category>

		<guid isPermaLink="false">http://webarchive.nationalarchives.gov.uk/20130402152326oe_/http://transparency.dh.gov.uk/?p=37532</guid>
		<description><![CDATA[The Department today published the latest statistical information relating to Acute and Non-Acute Delayed Transfers of Care for January 2013. This information is gathered from providers within NHS Trusts, NHS Foundation Trusts,  and Independent Sector Organisations. The data includes: number &#8230; <a href="http://webarchive.nationalarchives.gov.uk/20130402152326oe_/http://transparency.dh.gov.uk/2013/02/22/delayed-transfers-of-care-monthly-situation-reports-january-2013/" class="morelink-anchor"><span class="morelink">Read more &#8594;</span><span class="hiddentext"> - Delayed Transfers of Care: monthly situation reports, January 2013</span></a>]]></description>
				<content:encoded><![CDATA[<p>The Department today published the latest statistical information relating to Acute and Non-Acute Delayed Transfers of Care for January 2013. This information is gathered from providers within NHS Trusts, NHS Foundation Trusts,  and Independent Sector Organisations.<br />
The data includes:</p>
<ul>
<li>number of patients patients delayed on the last Thursday of the month</li>
<li>number of total delayed days during the month</li>
</ul>
<p>Data on delayed transfers of care is split by:</p>
<ul>
<li>Local Authority that is responsible for each patient delayed</li>
<li>Agency responsible for delay (NHS, Social Services or both)</li>
<li>Type of Care that the patient receives (acute or non-acute</li>
<li>Reason for delay</li>
</ul>
<p>Latest data is available <a href="http://webarchive.nationalarchives.gov.uk/20130402152326oe_/http://transparency.dh.gov.uk/2012/07/11/delayed-transfers-of-care-2012-13/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webarchive.nationalarchives.gov.uk/20130402152326oe_/http://transparency.dh.gov.uk/2013/02/22/delayed-transfers-of-care-monthly-situation-reports-january-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delayed Transfers of Care: monthly situation reports, December 2012</title>
		<link>http://webarchive.nationalarchives.gov.uk/20130402152326oe_/http://transparency.dh.gov.uk/2013/01/25/delayed-transfers-of-care-monthly-situation-reports-december-2012/</link>
		<comments>http://webarchive.nationalarchives.gov.uk/20130402152326oe_/http://transparency.dh.gov.uk/2013/01/25/delayed-transfers-of-care-monthly-situation-reports-december-2012/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 09:30:28 +0000</pubDate>
		<dc:creator>ggodfrey</dc:creator>
				<category><![CDATA[Delayed Transfers of Care]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[delayed discharges]]></category>
		<category><![CDATA[delayed transfers of care]]></category>

		<guid isPermaLink="false">http://webarchive.nationalarchives.gov.uk/20130402152326oe_/http://transparency.dh.gov.uk/?p=36042</guid>
		<description><![CDATA[The Department today published the latest statistical information relating to Acute and Non-Acute Delayed Transfers of Care for December 2012. This information is gathered from providers within NHS Trusts, NHS Foundation Trusts,  and Independent Sector Organisations. The data includes: number &#8230; <a href="http://webarchive.nationalarchives.gov.uk/20130402152326oe_/http://transparency.dh.gov.uk/2013/01/25/delayed-transfers-of-care-monthly-situation-reports-december-2012/" class="morelink-anchor"><span class="morelink">Read more &#8594;</span><span class="hiddentext"> - Delayed Transfers of Care: monthly situation reports, December 2012</span></a>]]></description>
				<content:encoded><![CDATA[<p>The Department today published the latest statistical information relating to Acute and Non-Acute Delayed Transfers of Care for December 2012. This information is gathered from providers within NHS Trusts, NHS Foundation Trusts,  and Independent Sector Organisations.<br />
The data includes:</p>
<ul>
<li>number of patients patients delayed on the last Thursday of the month</li>
<li>number of total delayed days during the month</li>
</ul>
<p>Data on delayed transfers of care is split by:</p>
<ul>
<li>Local Authority that is responsible for each patient delayed</li>
<li>Agency responsible for delay (NHS, Social Services or both)</li>
<li>Type of Care that the patient receives (acute or non-acute</li>
<li>Reason for delay</li>
</ul>
<p>Latest data is available <a href="http://webarchive.nationalarchives.gov.uk/20130402152326oe_/http://transparency.dh.gov.uk/2012/07/11/delayed-transfers-of-care-2012-13/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webarchive.nationalarchives.gov.uk/20130402152326oe_/http://transparency.dh.gov.uk/2013/01/25/delayed-transfers-of-care-monthly-situation-reports-december-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delayed Transfers of Care: monthly situation reports, October 2012</title>
		<link>http://webarchive.nationalarchives.gov.uk/20130402152326oe_/http://transparency.dh.gov.uk/2012/11/23/delayed-transfers-of-care-monthly-situation-reports-october-2012/</link>
		<comments>http://webarchive.nationalarchives.gov.uk/20130402152326oe_/http://transparency.dh.gov.uk/2012/11/23/delayed-transfers-of-care-monthly-situation-reports-october-2012/#comments</comments>
		<pubDate>Fri, 23 Nov 2012 09:30:52 +0000</pubDate>
		<dc:creator>ggodfrey</dc:creator>
				<category><![CDATA[Delayed Transfers of Care]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[delayed discharges]]></category>
		<category><![CDATA[delayed transfers of care]]></category>

		<guid isPermaLink="false">http://webarchive.nationalarchives.gov.uk/20130402152326oe_/http://transparency.dh.gov.uk/?p=30262</guid>
		<description><![CDATA[The Department today published the latest statistical information relating to Acute and Non-Acute Delayed Transfers of Care for October 2012. This information is gathered from providers within NHS Trusts, NHS Foundation Trusts,  and Independent Sector Organisations. The data includes: number &#8230; <a href="http://webarchive.nationalarchives.gov.uk/20130402152326oe_/http://transparency.dh.gov.uk/2012/11/23/delayed-transfers-of-care-monthly-situation-reports-october-2012/" class="morelink-anchor"><span class="morelink">Read more &#8594;</span><span class="hiddentext"> - Delayed Transfers of Care: monthly situation reports, October 2012</span></a>]]></description>
				<content:encoded><![CDATA[<p>The Department today published the latest statistical information relating to Acute and Non-Acute Delayed Transfers of Care for October 2012. This information is gathered from providers within NHS Trusts, NHS Foundation Trusts,  and Independent Sector Organisations.<br />
The data includes:</p>
<ul>
<li>number of patients patients delayed on the last Thursday of the month</li>
<li>number of total delayed days during the month</li>
</ul>
<p>Data on delayed transfers of care is split by:</p>
<ul>
<li>Local Authority that is responsible for each patient delayed</li>
<li>Agency responsible for delay (NHS, Social Services or both)</li>
<li>Type of Care that the patient receives (acute or non-acute</li>
<li>Reason for delay</li>
</ul>
<p>Latest data is available <a href="http://webarchive.nationalarchives.gov.uk/20130402152326oe_/http://transparency.dh.gov.uk/2012/07/11/delayed-transfers-of-care-2012-13/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webarchive.nationalarchives.gov.uk/20130402152326oe_/http://transparency.dh.gov.uk/2012/11/23/delayed-transfers-of-care-monthly-situation-reports-october-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrated Performance Measures Monitoring, Quarter ending September 2012</title>
		<link>http://webarchive.nationalarchives.gov.uk/20130402152326oe_/http://transparency.dh.gov.uk/2012/11/14/integrated-performance-measures-monitoring-quarter-ending-september-2012/</link>
		<comments>http://webarchive.nationalarchives.gov.uk/20130402152326oe_/http://transparency.dh.gov.uk/2012/11/14/integrated-performance-measures-monitoring-quarter-ending-september-2012/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 09:30:10 +0000</pubDate>
		<dc:creator>enoble</dc:creator>
				<category><![CDATA[Integrated Performance Measures Monitoring]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[delayed transfers of care]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[maternity]]></category>
		<category><![CDATA[NHS health checks]]></category>
		<category><![CDATA[rapid access chest pain clinic]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://webarchive.nationalarchives.gov.uk/20130402152326oe_/http://transparency.dh.gov.uk/?p=29586</guid>
		<description><![CDATA[The Integrated Performance Measures Monitoring (IPMR) statistics for the quarter ending 30 September 2012 were released today by the Department of Health: Diabetes Access to Midwifery Stroke/Transient Ischaemic Attack (TIA) NHS Health Checks The main findings for Q2  2012/13 were: &#8230; <a href="http://webarchive.nationalarchives.gov.uk/20130402152326oe_/http://transparency.dh.gov.uk/2012/11/14/integrated-performance-measures-monitoring-quarter-ending-september-2012/" class="morelink-anchor"><span class="morelink">Read more &#8594;</span><span class="hiddentext"> - Integrated Performance Measures Monitoring, Quarter ending September 2012</span></a>]]></description>
				<content:encoded><![CDATA[<p>The Integrated Performance Measures Monitoring (IPMR) statistics for the quarter ending 30 September 2012 were released today by the Department of Health:</p>
<p>Diabetes<br />
Access to Midwifery<br />
Stroke/Transient Ischaemic Attack (TIA)<br />
NHS Health Checks</p>
<h2>The main findings for Q2  2012/13 were:</h2>
<p><strong>Diabetes</strong></p>
<ul>
<li>98.7% of patients with diabetes were offered screening for diabetic retinopathy during the previous 12 months</li>
</ul>
<p><strong>Access to Midwifery</strong></p>
<ul>
<li>The number of women who have seen a midwife or a maternity healthcare professional, for health and social care assessment of needs, risks and choices by 12 weeks and 6 days of pregnancy was 150,634 compared to the 174,442 women who were seen by a maternity healthcare professional at any time within this quarter.</li>
<li>Of the women who gave birth in Q2 2012-13, 95.2% had seen a maternity health professional within the first 12 weeks and 6 days of their maternity, based on the corresponding data from Q4 2011-12.</li>
</ul>
<p><strong>Stroke – Transient Ischaemic Attack (TIA)</strong></p>
<ul>
<li>Nationally 86.1% of patients admitted with a stroke spent 90% of their time on a stroke unit.</li>
<li>For TIA nationally 74.5% of those patients with a higher risk of stroke presenting in an outpatient setting were treated within 24 hours.</li>
</ul>
<p><strong>NHS Health checks</strong></p>
<ul>
<li>The number of NHS Health Checks offered during April &#8211; September was 1,185,090 with NHS Health Checks being received by 566,193 people.</li>
</ul>
<p><a href="http://webarchive.nationalarchives.gov.uk/20130402152326oe_/http://transparency.dh.gov.uk/2012/07/20/integrated-performance-measures-monitoring/">Integrated Performance Measures Monitoring, Quarter ending September 2012 (previously Vital Signs Monitoring Report)</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://webarchive.nationalarchives.gov.uk/20130402152326oe_/http://transparency.dh.gov.uk/2012/11/14/integrated-performance-measures-monitoring-quarter-ending-september-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delayed Transfers of Care Commissioner based data</title>
		<link>http://webarchive.nationalarchives.gov.uk/20130402152326oe_/http://transparency.dh.gov.uk/2012/11/14/delayed-transfers-of-care-commissioner-based-data/</link>
		<comments>http://webarchive.nationalarchives.gov.uk/20130402152326oe_/http://transparency.dh.gov.uk/2012/11/14/delayed-transfers-of-care-commissioner-based-data/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 09:30:08 +0000</pubDate>
		<dc:creator>ggodfrey</dc:creator>
				<category><![CDATA[statistics data downloads]]></category>
		<category><![CDATA[delayed transfers of care]]></category>

		<guid isPermaLink="false">http://webarchive.nationalarchives.gov.uk/20130402152326oe_/http://transparency.dh.gov.uk/?p=29504</guid>
		<description><![CDATA[Delayed transfers of care from Acute or Non-Acute care settings by Commissioner. Latest data DTOC Q4 2011-12 (Revised 14.11.2012) Historical data 2011-12 DTOC Q3 2011-12 (Revised 14.11.2012) DTOC Q2 2011-12 (Revised 14.11.2012) DTOC Q1 2011-12 (Revised 14.11.2012) 2010-11 DTOC Q4 &#8230; <a href="http://webarchive.nationalarchives.gov.uk/20130402152326oe_/http://transparency.dh.gov.uk/2012/11/14/delayed-transfers-of-care-commissioner-based-data/" class="morelink-anchor"><span class="morelink">Read more &#8594;</span><span class="hiddentext"> - Delayed Transfers of Care Commissioner based data</span></a>]]></description>
				<content:encoded><![CDATA[<p>Delayed transfers of care from Acute or Non-Acute care settings by Commissioner.</p>
<p><strong>Latest data</strong></p>
<p><a href="http://webarchive.nationalarchives.gov.uk/20130402152326oe_/http://transparency.dh.gov.uk/files/2012/11/DTOC-web-file-Q4-2011-12-revised-14.11.2012.xls">DTOC Q4 2011-12 (Revised 14.11.2012)</a></p>
<p><strong>Historical data</strong></p>
<p><strong>2011-12</strong><br />
<a href="http://webarchive.nationalarchives.gov.uk/20130402152326oe_/http://transparency.dh.gov.uk/files/2012/11/DTOC-web-file-Q3-2011-12-revised-14.11.2012.xls">DTOC Q3 2011-12 (Revised 14.11.2012)</a><br />
<a href="http://webarchive.nationalarchives.gov.uk/20130402152326oe_/http://transparency.dh.gov.uk/files/2012/11/DTOC-web-file-Q2-2011-12-revised-14.11.2012.xls">DTOC Q2 2011-12 (Revised 14.11.2012)</a><br />
<a href="http://webarchive.nationalarchives.gov.uk/20130402152326oe_/http://transparency.dh.gov.uk/files/2012/11/DTOC-web-file-Q1-2011-12-revised-14.11.2012.xls">DTOC Q1 2011-12 (Revised 14.11.2012)</a></p>
<p><strong>2010-11</strong><br />
<a href="http://webarchive.nationalarchives.gov.uk/20130402152326oe_/http://transparency.dh.gov.uk/files/2012/11/Q4-Revised-Web-file.xls">DTOC Q4 2010-11 (Revised 16.05.2012)</a><br />
<a href="http://webarchive.nationalarchives.gov.uk/20130402152326oe_/http://transparency.dh.gov.uk/files/2012/11/Q3-Revised-Web-file.xls">DTOC Q3 2010-11 (Revised 16.05.2012)</a><br />
<a href="http://webarchive.nationalarchives.gov.uk/20130402152326oe_/http://transparency.dh.gov.uk/files/2012/11/Q2-Revised-Web-file.xls">DTOC Q2 2010-11 (Revised 16.05.2012)</a><br />
<a href="http://webarchive.nationalarchives.gov.uk/20130402152326oe_/http://www.dh.gov.uk/prod_consum_dh/groups/dh_digitalassets/@dh/@en/@ps/@sta/@perf/documents/digitalasset/dh_134086.xls">DTOC Q1 2010-11 (Revised 16.05.2012)</a></p>
<p><strong>2009-10</strong><br />
<a href="http://webarchive.nationalarchives.gov.uk/20130402152326oe_/http://www.dh.gov.uk/prod_consum_dh/groups/dh_digitalassets/@dh/@en/@ps/@sta/@perf/documents/digitalasset/dh_134084.xls">DTOC Q4 2009-10 (Revised 16.05.2012)</a><br />
<a href="http://webarchive.nationalarchives.gov.uk/20130402152326oe_/http://www.dh.gov.uk/prod_consum_dh/groups/dh_digitalassets/@dh/@en/@ps/@sta/@perf/documents/digitalasset/dh_134081.xls">DTOC Q3 2009-10 (Revised 16.05.2012)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webarchive.nationalarchives.gov.uk/20130402152326oe_/http://transparency.dh.gov.uk/2012/11/14/delayed-transfers-of-care-commissioner-based-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delayed Transfers of Care: monthly situation reports, September 2012</title>
		<link>http://webarchive.nationalarchives.gov.uk/20130402152326oe_/http://transparency.dh.gov.uk/2012/10/26/delayed-transfers-of-care-monthly-situation-reports-september-2012/</link>
		<comments>http://webarchive.nationalarchives.gov.uk/20130402152326oe_/http://transparency.dh.gov.uk/2012/10/26/delayed-transfers-of-care-monthly-situation-reports-september-2012/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 08:30:12 +0000</pubDate>
		<dc:creator>ggodfrey</dc:creator>
				<category><![CDATA[Delayed Transfers of Care]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[delayed discharges]]></category>
		<category><![CDATA[delayed transfers of care]]></category>

		<guid isPermaLink="false">http://webarchive.nationalarchives.gov.uk/20130402152326oe_/http://transparency.dh.gov.uk/?p=28250</guid>
		<description><![CDATA[The Department today published the latest statistical information relating to Acute and Non-Acute Delayed Transfers of Care for September 2012, along with revised data from January 2012 to August 2012. This information is gathered from providers within NHS Trusts, NHS &#8230; <a href="http://webarchive.nationalarchives.gov.uk/20130402152326oe_/http://transparency.dh.gov.uk/2012/10/26/delayed-transfers-of-care-monthly-situation-reports-september-2012/" class="morelink-anchor"><span class="morelink">Read more &#8594;</span><span class="hiddentext"> - Delayed Transfers of Care: monthly situation reports, September 2012</span></a>]]></description>
				<content:encoded><![CDATA[<p>The Department today published the latest statistical information relating to Acute and Non-Acute Delayed Transfers of Care for September 2012, along with revised data from January 2012 to August 2012. This information is gathered from providers within NHS Trusts, NHS Foundation Trusts,  and Independent Sector Organisations.<br />
The data includes:</p>
<ul>
<li>number of patients patients delayed on the last Thursday of the month</li>
<li>number of total delayed days during the month</li>
</ul>
<p>Data on delayed transfers of care is split by:</p>
<ul>
<li>Local Authority that is responsible for each patient delayed</li>
<li>Agency responsible for delay (NHS, Social Services or both)</li>
<li>Type of Care that the patient receives (acute or non-acute</li>
<li>Reason for delay</li>
</ul>
<p>Latest data is available <a href="http://webarchive.nationalarchives.gov.uk/20130402152326oe_/http://transparency.dh.gov.uk/2012/07/11/delayed-transfers-of-care-2012-13/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webarchive.nationalarchives.gov.uk/20130402152326oe_/http://transparency.dh.gov.uk/2012/10/26/delayed-transfers-of-care-monthly-situation-reports-september-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delayed Transfers of Care: monthly situation reports, August 2012</title>
		<link>http://webarchive.nationalarchives.gov.uk/20130402152326oe_/http://transparency.dh.gov.uk/2012/09/28/delayed-transfers-of-care-monthly-situation-reports-august-2012/</link>
		<comments>http://webarchive.nationalarchives.gov.uk/20130402152326oe_/http://transparency.dh.gov.uk/2012/09/28/delayed-transfers-of-care-monthly-situation-reports-august-2012/#comments</comments>
		<pubDate>Fri, 28 Sep 2012 08:30:29 +0000</pubDate>
		<dc:creator>ggodfrey</dc:creator>
				<category><![CDATA[Delayed Transfers of Care]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[delayed discharges]]></category>
		<category><![CDATA[delayed transfers of care]]></category>

		<guid isPermaLink="false">http://webarchive.nationalarchives.gov.uk/20130402152326oe_/http://transparency.dh.gov.uk/?p=26413</guid>
		<description><![CDATA[The Department today published the latest statistical information relating to Acute and Non-Acute Delayed Transfers of Care for August 2012. This information is gathered from providers within NHS Trusts, NHS Foundation Trusts,  and Independent Sector Organisations. The data includes: number &#8230; <a href="http://webarchive.nationalarchives.gov.uk/20130402152326oe_/http://transparency.dh.gov.uk/2012/09/28/delayed-transfers-of-care-monthly-situation-reports-august-2012/" class="morelink-anchor"><span class="morelink">Read more &#8594;</span><span class="hiddentext"> - Delayed Transfers of Care: monthly situation reports, August 2012</span></a>]]></description>
				<content:encoded><![CDATA[<p>The Department today published the latest statistical information relating to Acute and Non-Acute Delayed Transfers of Care for August 2012. This information is gathered from providers within NHS Trusts, NHS Foundation Trusts,  and Independent Sector Organisations.<br />
The data includes:</p>
<ul>
<li>number of patients patients delayed on the last Thursday of the month</li>
<li>number of total delayed days during the month</li>
</ul>
<p>Data on delayed transfers of care is split by:</p>
<ul>
<li>Local Authority that is responsible for each patient delayed</li>
<li>Agency responsible for delay (NHS, Social Services or both)</li>
<li>Type of Care that the patient receives (acute or non-acute</li>
<li>Reason for delay</li>
</ul>
<p>Latest data is available <a href="http://webarchive.nationalarchives.gov.uk/20130402152326oe_/http://transparency.dh.gov.uk/2012/07/11/delayed-transfers-of-care-2012-13/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webarchive.nationalarchives.gov.uk/20130402152326oe_/http://transparency.dh.gov.uk/2012/09/28/delayed-transfers-of-care-monthly-situation-reports-august-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delayed Transfers of Care: monthly situation reports, July 2012</title>
		<link>http://webarchive.nationalarchives.gov.uk/20130402152326oe_/http://transparency.dh.gov.uk/2012/08/24/delayed-transfers-of-care-monthly-situation-reports-july-2012/</link>
		<comments>http://webarchive.nationalarchives.gov.uk/20130402152326oe_/http://transparency.dh.gov.uk/2012/08/24/delayed-transfers-of-care-monthly-situation-reports-july-2012/#comments</comments>
		<pubDate>Fri, 24 Aug 2012 08:30:11 +0000</pubDate>
		<dc:creator>ggodfrey</dc:creator>
				<category><![CDATA[Delayed Transfers of Care]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[delayed discharges]]></category>
		<category><![CDATA[delayed transfers of care]]></category>

		<guid isPermaLink="false">http://webarchive.nationalarchives.gov.uk/20130402152326oe_/http://transparency.dh.gov.uk/?p=24503</guid>
		<description><![CDATA[The Department today published the latest statistical information relating to Acute and Non-Acute Delayed Transfers of Care for July 2012. This information is gathered from providers within NHS Trusts, NHS Foundation Trusts,  and Independent Sector Organisations. The data includes: number &#8230; <a href="http://webarchive.nationalarchives.gov.uk/20130402152326oe_/http://transparency.dh.gov.uk/2012/08/24/delayed-transfers-of-care-monthly-situation-reports-july-2012/" class="morelink-anchor"><span class="morelink">Read more &#8594;</span><span class="hiddentext"> - Delayed Transfers of Care: monthly situation reports, July 2012</span></a>]]></description>
				<content:encoded><![CDATA[<p>The Department today published the latest statistical information relating to Acute and Non-Acute Delayed Transfers of Care for July 2012. This information is gathered from providers within NHS Trusts, NHS Foundation Trusts,  and Independent Sector Organisations.<br />
The data includes:</p>
<ul>
<li>number of patients patients delayed on the last Thursday of the month</li>
<li>number of total delayed days during the month</li>
</ul>
<p>Data on delayed transfers of care is split by:</p>
<ul>
<li>Local Authority that is responsible for each patient delayed</li>
<li>Agency responsible for delay (NHS, Social Services or both)</li>
<li>Type of Care that the patient receives (acute or non-acute</li>
<li>Reason for delay</li>
</ul>
<p>Latest data is available <a href="http://webarchive.nationalarchives.gov.uk/20130402152326oe_/http://transparency.dh.gov.uk/2012/07/11/delayed-transfers-of-care-2012-13/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webarchive.nationalarchives.gov.uk/20130402152326oe_/http://transparency.dh.gov.uk/2012/08/24/delayed-transfers-of-care-monthly-situation-reports-july-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrated Performance Measures Monitoring, Quarter ending June 2012</title>
		<link>http://webarchive.nationalarchives.gov.uk/20130402152326oe_/http://transparency.dh.gov.uk/2012/08/15/integrated-performance-measures-monitoring-quarter-ending-june-2012/</link>
		<comments>http://webarchive.nationalarchives.gov.uk/20130402152326oe_/http://transparency.dh.gov.uk/2012/08/15/integrated-performance-measures-monitoring-quarter-ending-june-2012/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 08:30:29 +0000</pubDate>
		<dc:creator>sgorelova</dc:creator>
				<category><![CDATA[Integrated Performance Measures Monitoring]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[delayed transfers of care]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[maternity]]></category>
		<category><![CDATA[NHS health checks]]></category>
		<category><![CDATA[rapid access chest pain clinic]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://webarchive.nationalarchives.gov.uk/20130402152326oe_/http://transparency.dh.gov.uk/?p=24063</guid>
		<description><![CDATA[The Integrated Performance Measures Monitoring (IPMR) statistics for the quarter ending 30 June 2012 were released today by the Department of Health: Diabetes Access to Midwifery Stroke/Transient Ischaemic Attack (TIA) NHS Health Checks The main findings for Q1  2012/13 were: &#8230; <a href="http://webarchive.nationalarchives.gov.uk/20130402152326oe_/http://transparency.dh.gov.uk/2012/08/15/integrated-performance-measures-monitoring-quarter-ending-june-2012/" class="morelink-anchor"><span class="morelink">Read more &#8594;</span><span class="hiddentext"> - Integrated Performance Measures Monitoring, Quarter ending June 2012</span></a>]]></description>
				<content:encoded><![CDATA[<p>The Integrated Performance Measures Monitoring (IPMR) statistics for the quarter ending 30 June 2012 were released today by the Department of Health:</p>
<p>Diabetes<br />
Access to Midwifery<br />
Stroke/Transient Ischaemic Attack (TIA)<br />
NHS Health Checks</p>
<h2>The main findings for Q1  2012/13 were:</h2>
<p><strong>Diabetes</strong></p>
<ul>
<li>98.5% of patients with diabetes were offered screening for diabetic retinopathy during the previous 12 months</li>
</ul>
<p><strong>Access to Midwifery</strong></p>
<ul>
