<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Transparency &#187; Impact Assessments issued in 2012</title>
	<atom:link href="http://webarchive.nationalarchives.gov.uk/20130402150038oe_/http://transparency.dh.gov.uk/tag/ia-issued-in-2012/feed/" rel="self" type="application/rss+xml" />
	<link>http://webarchive.nationalarchives.gov.uk/20130402150038oe_/http://transparency.dh.gov.uk</link>
	<description>Data, statistics and transparency</description>
	<lastBuildDate>Thu, 28 Mar 2013 12:16:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>NHS Standards of Procurement (IA 6072)</title>
		<link>http://webarchive.nationalarchives.gov.uk/20130402150038oe_/http://transparency.dh.gov.uk/2012/11/26/nhs-standards-of-procurement-ia-6072/</link>
		<comments>http://webarchive.nationalarchives.gov.uk/20130402150038oe_/http://transparency.dh.gov.uk/2012/11/26/nhs-standards-of-procurement-ia-6072/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 11:57:08 +0000</pubDate>
		<dc:creator>fbrown</dc:creator>
				<category><![CDATA[Impact assessments]]></category>
		<category><![CDATA[Impact Assessments issued in 2012]]></category>

		<guid isPermaLink="false">http://webarchive.nationalarchives.gov.uk/20130402150038oe_/http://transparency.dh.gov.uk/?p=30364</guid>
		<description><![CDATA[The NHS Standards of Procurement are a suite of non-mandatory standards and supporting tools which aim to provide all NHS organisations with an ambitious set of principles to improve procurement structures, capability and processes. &#160;]]></description>
				<content:encoded><![CDATA[<p>The NHS Standards of Procurement are a suite of non-mandatory standards and supporting tools which aim to provide all NHS organisations with an ambitious set of principles to improve procurement structures, capability and processes.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://webarchive.nationalarchives.gov.uk/20130402150038oe_/http://transparency.dh.gov.uk/2012/11/26/nhs-standards-of-procurement-ia-6072/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friends and Family Test Impact Assessment</title>
		<link>http://webarchive.nationalarchives.gov.uk/20130402150038oe_/http://transparency.dh.gov.uk/2012/11/23/friends-and-family-test-impact-assessment/</link>
		<comments>http://webarchive.nationalarchives.gov.uk/20130402150038oe_/http://transparency.dh.gov.uk/2012/11/23/friends-and-family-test-impact-assessment/#comments</comments>
		<pubDate>Fri, 23 Nov 2012 14:27:52 +0000</pubDate>
		<dc:creator>fbrown</dc:creator>
				<category><![CDATA[Impact assessments]]></category>
		<category><![CDATA[Impact Assessments issued in 2012]]></category>

		<guid isPermaLink="false">http://webarchive.nationalarchives.gov.uk/20130402150038oe_/http://transparency.dh.gov.uk/?p=30324</guid>
		<description><![CDATA[This impact assessment sets out the costs and benefits for the introduction of the Friends and Family test. The test will involve the use of a simple question, asking patients for their feedback on the quality of care they received. &#8230; <a href="http://webarchive.nationalarchives.gov.uk/20130402150038oe_/http://transparency.dh.gov.uk/2012/11/23/friends-and-family-test-impact-assessment/" class="morelink-anchor"><span class="morelink">Read more &#8594;</span><span class="hiddentext"> - Friends and Family Test Impact Assessment</span></a>]]></description>
				<content:encoded><![CDATA[<p dir="ltr">This impact assessment sets out the costs and benefits for the introduction of the Friends and Family test.</p>
<p dir="ltr" align="justify">The test will involve the use of a simple question, asking patients for their feedback on the quality of care they received. Making sure that people have a positive experience of care is a key requirement in the Mandate, published on 13 November 2012. It means every patient will be able to give feedback on their experience in all acute hospital inpatients and Accident and Emergency patients from April 2013; for women who have used maternity services from October 2013; and as rapidly as possible thereafter for all those using NHS services.</p>
<p dir="ltr" align="justify"><a href="http://webarchive.nationalarchives.gov.uk/20130402150038oe_/http://transparency.dh.gov.uk/files/2012/11/DH-5169-Friends-and-Family-Test.pdf">DH 5169 &#8211; Friends and Family Test</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webarchive.nationalarchives.gov.uk/20130402150038oe_/http://transparency.dh.gov.uk/2012/11/23/friends-and-family-test-impact-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact assessment on proposal to introduce independent prescribing by physiotherapists (IA 1018)</title>
		<link>http://webarchive.nationalarchives.gov.uk/20130402150038oe_/http://transparency.dh.gov.uk/2012/09/24/ia-1018/</link>
		<comments>http://webarchive.nationalarchives.gov.uk/20130402150038oe_/http://transparency.dh.gov.uk/2012/09/24/ia-1018/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 13:51:13 +0000</pubDate>
		<dc:creator>fbrown</dc:creator>
				<category><![CDATA[Impact assessments]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[Impact Assessments issued in 2012]]></category>

		<guid isPermaLink="false">http://webarchive.nationalarchives.gov.uk/20130402150038oe_/http://transparency.dh.gov.uk/?p=26201</guid>
		<description><![CDATA[The introduction of independent prescribing by physiotherapists has potential to improve access to medicines by hard to reach and marginalised groups including the homeless, travellers and offenders and to streamline care for other groups – particularly for older people and &#8230; <a href="http://webarchive.nationalarchives.gov.uk/20130402150038oe_/http://transparency.dh.gov.uk/2012/09/24/ia-1018/" class="morelink-anchor"><span class="morelink">Read more &#8594;</span><span class="hiddentext"> - Impact assessment on proposal to introduce independent prescribing by physiotherapists (IA 1018)</span></a>]]></description>
				<content:encoded><![CDATA[<p>The introduction of independent prescribing by physiotherapists has potential to improve access to medicines by hard to reach and marginalised groups including the homeless, travellers and offenders and to streamline care for other groups – particularly for older people and those with disabilities. It may be used in a wide range of settings including hospital, community, care homes and a patient’s home.</p>
<p><a href="http://webarchive.nationalarchives.gov.uk/20130402150038oe_/http://transparency.dh.gov.uk/files/2012/09/DH-1018-Proposals-to-introduce-independent-prescribing-by-physiotherapists1.pdf">DH 1018 &#8211; Proposals to introduce independent prescribing by physiotherapists</a></p>
<p><a href="http://webarchive.nationalarchives.gov.uk/20130402150038oe_/http://transparency.dh.gov.uk/files/2012/09/Physiotherapist-EA-Final-Stage.pdf">Physiotherapist EA Final Stage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webarchive.nationalarchives.gov.uk/20130402150038oe_/http://transparency.dh.gov.uk/2012/09/24/ia-1018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact Assessment on proposals to introduce independent prescribing by podiatrists (IA 1019)</title>
		<link>http://webarchive.nationalarchives.gov.uk/20130402150038oe_/http://transparency.dh.gov.uk/2012/09/24/ia-1019/</link>
		<comments>http://webarchive.nationalarchives.gov.uk/20130402150038oe_/http://transparency.dh.gov.uk/2012/09/24/ia-1019/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 13:42:42 +0000</pubDate>
		<dc:creator>fbrown</dc:creator>
				<category><![CDATA[Impact assessments]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[Impact Assessments issued in 2012]]></category>

		<guid isPermaLink="false">http://webarchive.nationalarchives.gov.uk/20130402150038oe_/http://transparency.dh.gov.uk/?p=26187</guid>
		<description><![CDATA[The introduction of independent prescribing by podiatrists has potential to improve access to medicines by hard to reach and marginalised groups including the homeless, travellers and offenders and to streamline care for other groups – particularly for older people and &#8230; <a href="http://webarchive.nationalarchives.gov.uk/20130402150038oe_/http://transparency.dh.gov.uk/2012/09/24/ia-1019/" class="morelink-anchor"><span class="morelink">Read more &#8594;</span><span class="hiddentext"> - Impact Assessment on proposals to introduce independent prescribing by podiatrists (IA 1019)</span></a>]]></description>
				<content:encoded><![CDATA[<p>The introduction of independent prescribing by podiatrists has potential to improve access to medicines by hard to reach and marginalised groups including the homeless, travellers and offenders and to streamline care for other groups – particularly for older people and those with disabilities. It may be used in a wide range of settings including hospital, community, care homes and a patient’s home.</p>
<p><a href="http://webarchive.nationalarchives.gov.uk/20130402150038oe_/http://transparency.dh.gov.uk/files/2012/09/DH-1019-Proposals-to-introduce-independent-prescribing-by-podiatrists.pdf">DH 1019 &#8211; Proposals to introduce independent prescribing by podiatrists</a></p>
<p><a href="http://webarchive.nationalarchives.gov.uk/20130402150038oe_/http://transparency.dh.gov.uk/files/2012/09/Podiatrist-EA-Final-Stage.pdf">Podiatrist EA Final Stage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webarchive.nationalarchives.gov.uk/20130402150038oe_/http://transparency.dh.gov.uk/2012/09/24/ia-1019/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact Assessment Fees for Pharmaceutical Services (IA 5098)</title>
		<link>http://webarchive.nationalarchives.gov.uk/20130402150038oe_/http://transparency.dh.gov.uk/2012/07/24/ia5098/</link>
		<comments>http://webarchive.nationalarchives.gov.uk/20130402150038oe_/http://transparency.dh.gov.uk/2012/07/24/ia5098/#comments</comments>
		<pubDate>Tue, 24 Jul 2012 08:23:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Impact assessments]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[Impact Assessments issued in 2012]]></category>

		<guid isPermaLink="false">http://webarchive.nationalarchives.gov.uk/20130402150038oe_/http://transparency.dh.gov.uk/?p=22897</guid>
		<description><![CDATA[This initiative introduced in 2008, through Directions to NHS Primary Care Trusts (PCTs), a charging regime for applicants applying to provide NHS pharmaceutical services as a contribution towards the costs the NHS incurs in dealing with such applications. This IA &#8230; <a href="http://webarchive.nationalarchives.gov.uk/20130402150038oe_/http://transparency.dh.gov.uk/2012/07/24/ia5098/" class="morelink-anchor"><span class="morelink">Read more &#8594;</span><span class="hiddentext"> - Impact Assessment Fees for Pharmaceutical Services (IA 5098)</span></a>]]></description>
				<content:encoded><![CDATA[<p>This initiative introduced in 2008, through Directions to NHS Primary Care Trusts (PCTs), a charging regime for applicants applying to provide NHS pharmaceutical services as a contribution towards the costs the NHS incurs in dealing with such applications. This IA updates the previous 2008 impact assessment to take account of a review of that original initiative in 2009 and changes now being introduced to the main NHS (Pharmaceutical Services) Regulations from summer 2012 which govern entry to the NHS market.</p>
<p><a href="http://webarchive.nationalarchives.gov.uk/20130402150038oe_/http://transparency.dh.gov.uk/files/2012/07/DH-5098-Fees-NHS-pharmaceutical-services.pdf">DH 5098 Fees NHS pharmaceutical services (PDF 121K)</a></p>
<p><a href="http://webarchive.nationalarchives.gov.uk/20130402150038oe_/http://transparency.dh.gov.uk/files/2012/07/Equality-Analysis-Fees-NHS-pharmaceutical-services.pdf">Equality Analysis Fees NHS pharmaceutical services (PDF 84K)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webarchive.nationalarchives.gov.uk/20130402150038oe_/http://transparency.dh.gov.uk/2012/07/24/ia5098/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact Assessment for Regulations under the Health Act 2009: Control of Entry and Exit in the NHS Pharmaceutical Market (IA 5035)</title>
		<link>http://webarchive.nationalarchives.gov.uk/20130402150038oe_/http://transparency.dh.gov.uk/2012/07/24/ia-5035/</link>
		<comments>http://webarchive.nationalarchives.gov.uk/20130402150038oe_/http://transparency.dh.gov.uk/2012/07/24/ia-5035/#comments</comments>
		<pubDate>Tue, 24 Jul 2012 08:06:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Impact assessments]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[Impact Assessments issued in 2012]]></category>

		<guid isPermaLink="false">http://webarchive.nationalarchives.gov.uk/20130402150038oe_/http://transparency.dh.gov.uk/?p=22857</guid>
		<description><![CDATA[To ensure a proportionate regulatory regime which encourages the supply of NHS pharmaceutical services without excessive provision in areas already adequately meeting demand, to ensure the benefits of new entry outweigh costs and to align provision more transparently with local &#8230; <a href="http://webarchive.nationalarchives.gov.uk/20130402150038oe_/http://transparency.dh.gov.uk/2012/07/24/ia-5035/" class="morelink-anchor"><span class="morelink">Read more &#8594;</span><span class="hiddentext"> - Impact Assessment for Regulations under the Health Act 2009: Control of Entry and Exit in the NHS Pharmaceutical Market (IA 5035)</span></a>]]></description>
				<content:encoded><![CDATA[<p>To ensure a proportionate regulatory regime which encourages the supply of NHS pharmaceutical services without excessive provision in areas already adequately meeting demand, to ensure the benefits of new entry outweigh costs and to align provision more transparently with local needs.</p>
<p><a href="http://webarchive.nationalarchives.gov.uk/20130402150038oe_/http://transparency.dh.gov.uk/files/2012/07/DH-5035-Market-entry-and-exit1.pdf">DH 5035 Market entry and exit (PDF 216K)</a></p>
<p><a href="http://webarchive.nationalarchives.gov.uk/20130402150038oe_/http://transparency.dh.gov.uk/files/2012/07/Regs-Health-Act-2009-market-entry-by-means-of-pharmaceutical-needs-assessments-Equality-analysis1.pdf">Equality Analysis (PDF 108K)</a></p>
<p><a href="http://webarchive.nationalarchives.gov.uk/20130402150038oe_/http://transparency.dh.gov.uk/files/2012/07/2012-07-13-RPC11-DH-1016_3_-Control-of-Entry-and-Exist-in-NHS-Pharmaceutical-Market.pdf">RPC Opinion DH-1016 (PDF 66K)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webarchive.nationalarchives.gov.uk/20130402150038oe_/http://transparency.dh.gov.uk/2012/07/24/ia-5035/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact Assessment on proposals for establishing Health Education England (IA 8040)</title>
		<link>http://webarchive.nationalarchives.gov.uk/20130402150038oe_/http://transparency.dh.gov.uk/2012/07/20/ia-8040/</link>
		<comments>http://webarchive.nationalarchives.gov.uk/20130402150038oe_/http://transparency.dh.gov.uk/2012/07/20/ia-8040/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 11:16:52 +0000</pubDate>
		<dc:creator>webteam-np</dc:creator>
				<category><![CDATA[Impact assessments]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[Impact Assessments issued in 2012]]></category>

		<guid isPermaLink="false">http://webarchive.nationalarchives.gov.uk/20130402150038oe_/http://transparency.dh.gov.uk/?p=22567</guid>
		<description><![CDATA[The impact assessment focuses on the proposal to establish Health Education England as an NDPB (currently established as a Special Health Authority). Provisions to enable this change are contained within the draft Care and Support Bill. Read Impact Assessment Health &#8230; <a href="http://webarchive.nationalarchives.gov.uk/20130402150038oe_/http://transparency.dh.gov.uk/2012/07/20/ia-8040/" class="morelink-anchor"><span class="morelink">Read more &#8594;</span><span class="hiddentext"> - Impact Assessment on proposals for establishing Health Education England (IA 8040)</span></a>]]></description>
				<content:encoded><![CDATA[<p>The impact assessment focuses on the proposal to establish Health Education England as an NDPB (currently established as a Special Health Authority). Provisions to enable this change are contained within the draft Care and Support Bill.</p>
<p><a href="http://webarchive.nationalarchives.gov.uk/20130402150038oe_/http://transparency.dh.gov.uk/files/2012/07/IA-8040-Health-Education-England.pdf">Read Impact Assessment Health Education England (IA 8040) (PDF, 223K)</a></p>
<p><a href="http://webarchive.nationalarchives.gov.uk/20130402150038oe_/http://transparency.dh.gov.uk/files/2012/07/RPC-Health-Education-England.pdf">Read Regulatory Policy Committee opinion (PDF, 64K)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webarchive.nationalarchives.gov.uk/20130402150038oe_/http://transparency.dh.gov.uk/2012/07/20/ia-8040/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact Assessment on proposals for establishing the Health Research Authority (IA 9517)</title>
		<link>http://webarchive.nationalarchives.gov.uk/20130402150038oe_/http://transparency.dh.gov.uk/2012/07/20/ia-9517/</link>
		<comments>http://webarchive.nationalarchives.gov.uk/20130402150038oe_/http://transparency.dh.gov.uk/2012/07/20/ia-9517/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 11:16:28 +0000</pubDate>
		<dc:creator>webteam-np</dc:creator>
				<category><![CDATA[Impact assessments]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[Impact Assessments issued in 2012]]></category>

		<guid isPermaLink="false">http://webarchive.nationalarchives.gov.uk/20130402150038oe_/http://transparency.dh.gov.uk/?p=22575</guid>
		<description><![CDATA[The impact assessment focuses on the proposal to establish the Health Research Authority as an NDPB (currently established as a Special Health Authority). Provisions to enable this change are contained within the draft Care and Support Bill. Read Impact assessment &#8230; <a href="http://webarchive.nationalarchives.gov.uk/20130402150038oe_/http://transparency.dh.gov.uk/2012/07/20/ia-9517/" class="morelink-anchor"><span class="morelink">Read more &#8594;</span><span class="hiddentext"> - Impact Assessment on proposals for establishing the Health Research Authority (IA 9517)</span></a>]]></description>
				<content:encoded><![CDATA[<p>The impact assessment focuses on the proposal to establish the Health Research Authority as an NDPB (currently established as a Special Health Authority). Provisions to enable this change are contained within the draft Care and Support Bill.</p>
<p><a href="http://webarchive.nationalarchives.gov.uk/20130402150038oe_/http://transparency.dh.gov.uk/files/2012/07/IA-9517-Health-Reseach-Authority.pdf">Read Impact assessment Health Reseach Authority (IA 9517) (PDF, 213K)</a></p>
<p><a href="http://webarchive.nationalarchives.gov.uk/20130402150038oe_/http://transparency.dh.gov.uk/files/2012/07/RPC-Health-Research-Authority.pdf">Read Regulatory Policy Committee opinion (PDF, 64K)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webarchive.nationalarchives.gov.uk/20130402150038oe_/http://transparency.dh.gov.uk/2012/07/20/ia-9517/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact Assessment on the Consolidation of UK medicines legislation (IA No. 4018)</title>
		<link>http://webarchive.nationalarchives.gov.uk/20130402150038oe_/http://transparency.dh.gov.uk/2012/07/16/ia-4018/</link>
		<comments>http://webarchive.nationalarchives.gov.uk/20130402150038oe_/http://transparency.dh.gov.uk/2012/07/16/ia-4018/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 14:37:33 +0000</pubDate>
		<dc:creator>webteam-rm</dc:creator>
				<category><![CDATA[Impact assessments]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[Impact Assessments issued in 2012]]></category>

		<guid isPermaLink="false">http://webarchive.nationalarchives.gov.uk/20130402150038oe_/http://transparency.dh.gov.uk/?p=21855</guid>
		<description><![CDATA[This impact assessment was produced with regard to measuring the impact of consolidating and simplifying the fragmented legislation regulating medicines. Read Impact Assessment: Consolidation of UK medicines legislation (PDF, 119K) Read the Regulatory Policy Committee opinion (PDF, 66K)]]></description>
				<content:encoded><![CDATA[<p>This impact assessment was produced with regard to measuring the impact of consolidating and simplifying the fragmented legislation regulating medicines.</p>
<p>Read <a href="http://webarchive.nationalarchives.gov.uk/20130402150038oe_/http://transparency.dh.gov.uk/files/2012/07/Consolidation-of-UK-medicines-legislation-PDF-119K.pdf">Impact Assessment: Consolidation of UK medicines legislation (PDF, 119K)</a></p>
<p>Read the <a href="http://webarchive.nationalarchives.gov.uk/20130402150038oe_/http://transparency.dh.gov.uk/files/2012/07/Regulatory-Policy-Committee-opinion-PDF-66K.pdf">Regulatory Policy Committee opinion (PDF, 66K)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webarchive.nationalarchives.gov.uk/20130402150038oe_/http://transparency.dh.gov.uk/2012/07/16/ia-4018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact Assessment on the effect of repealing the Smoke Free Sign regulations (2007) (IA 3085)</title>
		<link>http://webarchive.nationalarchives.gov.uk/20130402150038oe_/http://transparency.dh.gov.uk/2012/07/11/ia-3085/</link>
		<comments>http://webarchive.nationalarchives.gov.uk/20130402150038oe_/http://transparency.dh.gov.uk/2012/07/11/ia-3085/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 16:16:19 +0000</pubDate>
		<dc:creator>webteam-rm</dc:creator>
				<category><![CDATA[Impact assessments]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[Impact Assessments issued in 2012]]></category>
		<category><![CDATA[tobacco]]></category>

		<guid isPermaLink="false">http://webarchive.nationalarchives.gov.uk/20130402150038oe_/http://transparency.dh.gov.uk/?p=21309</guid>
		<description><![CDATA[This impact assessment was produced with regard to measuring the impact of the Government&#8217;s policy related to removing legislation which dictates location and design of no-smoking signs, whilst maintaining the requirement to have no-smoking signs. Impact assessment of the effect &#8230; <a href="http://webarchive.nationalarchives.gov.uk/20130402150038oe_/http://transparency.dh.gov.uk/2012/07/11/ia-3085/" class="morelink-anchor"><span class="morelink">Read more &#8594;</span><span class="hiddentext"> - Impact Assessment on the effect of repealing the Smoke Free Sign regulations (2007) (IA 3085)</span></a>]]></description>
				<content:encoded><![CDATA[<p>This impact assessment was produced with regard to measuring the impact of the Government&#8217;s policy related to removing legislation which dictates location and design of no-smoking signs, whilst maintaining the requirement to have no-smoking signs.</p>
<p><a href="http://webarchive.nationalarchives.gov.uk/20130402150038oe_/http://transparency.dh.gov.uk/files/2012/07/PDF-Smoke-Free-Signs-IA-S.pdf">Impact assessment of the effect of repealing the Smoke Free Sign Regulations (2007) (PDF, 46K)</a></p>
<p><a href="http://webarchive.nationalarchives.gov.uk/20130402150038oe_/http://transparency.dh.gov.uk/files/2012/07/RPC12-DH-1352-Impact-assessment-of-the-effect-of-repealing-the-Smoke-Free-Sign-Regulations-2007-23-05-2012.pdf">Regulatory Policy Committee opinion (PDF, 46K)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webarchive.nationalarchives.gov.uk/20130402150038oe_/http://transparency.dh.gov.uk/2012/07/11/ia-3085/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
