<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Transparency &#187; cancelled operations</title>
	<atom:link href="http://webarchive.nationalarchives.gov.uk/20130402150001oe_/http://transparency.dh.gov.uk/tag/cancelled-operations/feed/" rel="self" type="application/rss+xml" />
	<link>http://webarchive.nationalarchives.gov.uk/20130402150001oe_/http://transparency.dh.gov.uk</link>
	<description>Data, statistics and transparency</description>
	<lastBuildDate>Thu, 28 Mar 2013 12:16:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>NHS cancelled elective operations, quarter ending 31 December 2012</title>
		<link>http://webarchive.nationalarchives.gov.uk/20130402150001oe_/http://transparency.dh.gov.uk/2013/02/08/nhs-cancelled-elective-operations-quarter-ending-31-december-2012-2/</link>
		<comments>http://webarchive.nationalarchives.gov.uk/20130402150001oe_/http://transparency.dh.gov.uk/2013/02/08/nhs-cancelled-elective-operations-quarter-ending-31-december-2012-2/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 09:30:08 +0000</pubDate>
		<dc:creator>kanderson</dc:creator>
				<category><![CDATA[Cancelled elective operations]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[cancelled operations]]></category>

		<guid isPermaLink="false">http://webarchive.nationalarchives.gov.uk/20130402150001oe_/http://transparency.dh.gov.uk/?p=36716</guid>
		<description><![CDATA[&#160; The latest quarterly national statistics on NHS cancelled elective operations produced by the Department of Health were released on 8th February 2013 according to the arrangements approved by the UK Statistics Authority. NHS cancelled elective operations figures for the &#8230; <a href="http://webarchive.nationalarchives.gov.uk/20130402150001oe_/http://transparency.dh.gov.uk/2013/02/08/nhs-cancelled-elective-operations-quarter-ending-31-december-2012-2/" class="morelink-anchor"><span class="morelink">Read more &#8594;</span><span class="hiddentext"> - NHS cancelled elective operations, quarter ending 31 December 2012</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://webarchive.nationalarchives.gov.uk/20130402150001oe_/http://transparency.dh.gov.uk/files/2012/02/National-Statistics-Office-logo.jpg"><img title="National Statistics Office logo" src="http://webarchive.nationalarchives.gov.uk/20130402150001oe_/http://transparency.dh.gov.uk/files/2012/02/National-Statistics-Office-logo.jpg" alt="National Statistics Office logo" width="150" height="120" /></a></p>
<p>&nbsp;</p>
<p>The latest quarterly national statistics on NHS cancelled elective operations produced by the Department of Health were released on 8<sup>th</sup> February 2013 according to the arrangements approved by the UK Statistics Authority.</p>
<p>NHS cancelled elective operations figures for the quarter ending 31<sup>st</sup> December 2012 include data for England, Strategic Health Authorities, and NHS Trusts.</p>
<p>The figures shown are the number of last minute cancelled elective operations for non clinical reasons and, of those, the number subsequently re-admitted within 28 days.</p>
<p>The key points from the latest release are:</p>
<p>During the quarter ending 31 December 2012, 16,211 operations were cancelled at the last minute for non-clinical reasons. In the same period in 2011, there were 14,696 cancelled operations.</p>
<ul>
<li>Cancelled operations during the quarter represented 0.9% of all elective activity compared to 0.8% in the corresponding period in 2011.</li>
<li>Of these cancellations 651 (4.0%) of patients were not treated within 28 days of a cancellation.  In the same period in 2011, 553 (3.8%) of patients were not treated within 28 days.</li>
</ul>
<p>Full tables are available here<em> </em></p>
<p><em> </em><a href="http://webarchive.nationalarchives.gov.uk/20130402150001oe_/http://transparency.dh.gov.uk/?p=19741">http://webarchive.nationalarchives.gov.uk/20130402150001oe_/http://transparency.dh.gov.uk/?p=19741</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://webarchive.nationalarchives.gov.uk/20130402150001oe_/http://transparency.dh.gov.uk/2013/02/08/nhs-cancelled-elective-operations-quarter-ending-31-december-2012-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter pressures daily situation reports for week ending 27 January 2013</title>
		<link>http://webarchive.nationalarchives.gov.uk/20130402150001oe_/http://transparency.dh.gov.uk/2013/01/31/winter-pressures-daily-situation-reports-for-week-ending-27-january-2013/</link>
		<comments>http://webarchive.nationalarchives.gov.uk/20130402150001oe_/http://transparency.dh.gov.uk/2013/01/31/winter-pressures-daily-situation-reports-for-week-ending-27-january-2013/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 14:00:18 +0000</pubDate>
		<dc:creator>smitchell</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[statistics data downloads]]></category>
		<category><![CDATA[Statistics Information]]></category>
		<category><![CDATA[Winter Pressures Daily Situation Reports]]></category>
		<category><![CDATA[A&E]]></category>
		<category><![CDATA[ambulance]]></category>
		<category><![CDATA[cancelled operations]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[winter flu]]></category>
		<category><![CDATA[Winter Pressures]]></category>

		<guid isPermaLink="false">http://webarchive.nationalarchives.gov.uk/20130402150001oe_/http://transparency.dh.gov.uk/?p=36172</guid>
		<description><![CDATA[The Department has today published the latest statistical information relating to hospital and flu situation reports for the week ending 27 January 2013. The data is collected from acute trusts each weekday and indicates where there are any winter pressures &#8230; <a href="http://webarchive.nationalarchives.gov.uk/20130402150001oe_/http://transparency.dh.gov.uk/2013/01/31/winter-pressures-daily-situation-reports-for-week-ending-27-january-2013/" class="morelink-anchor"><span class="morelink">Read more &#8594;</span><span class="hiddentext"> - Winter pressures daily situation reports for week ending 27 January 2013</span></a>]]></description>
				<content:encoded><![CDATA[<p>The Department has today published the latest statistical information relating to hospital and flu situation reports for the week ending 27 January 2013.</p>
<p>The data is collected from acute trusts each weekday and indicates where there are any winter pressures on the service around the country such as:</p>
<p>A&amp;E closures<br />
cancelled operations<br />
bed pressures<br />
ambulance delays</p>
<p>Further information is available at: <a title="Winter Pressure Daily Situation Reports 2012-13" href="http://webarchive.nationalarchives.gov.uk/20130402150001oe_/http://transparency.dh.gov.uk/2012/10/26/winter-pressures-daily-situation-reports-2012-13/">Winter Pressure Daily Situation Reports 2012-13</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webarchive.nationalarchives.gov.uk/20130402150001oe_/http://transparency.dh.gov.uk/2013/01/31/winter-pressures-daily-situation-reports-for-week-ending-27-january-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter pressures daily situation reports for week ending 20 January 2013</title>
		<link>http://webarchive.nationalarchives.gov.uk/20130402150001oe_/http://transparency.dh.gov.uk/2013/01/24/winter-pressures-daily-situation-reports-for-week-ending-13-january-2013-2/</link>
		<comments>http://webarchive.nationalarchives.gov.uk/20130402150001oe_/http://transparency.dh.gov.uk/2013/01/24/winter-pressures-daily-situation-reports-for-week-ending-13-january-2013-2/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 14:00:25 +0000</pubDate>
		<dc:creator>smitchell</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[statistics data downloads]]></category>
		<category><![CDATA[Statistics Information]]></category>
		<category><![CDATA[Winter Pressures Daily Situation Reports]]></category>
		<category><![CDATA[A&E]]></category>
		<category><![CDATA[ambulance]]></category>
		<category><![CDATA[cancelled operations]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[winter flu]]></category>
		<category><![CDATA[Winter Pressures]]></category>

		<guid isPermaLink="false">http://webarchive.nationalarchives.gov.uk/20130402150001oe_/http://transparency.dh.gov.uk/?p=35958</guid>
		<description><![CDATA[The Department has today published the latest statistical information relating to hospital and flu situation reports for the week ending 20 January 2013. The data is collected from acute trusts each weekday and indicates where there are any winter pressures &#8230; <a href="http://webarchive.nationalarchives.gov.uk/20130402150001oe_/http://transparency.dh.gov.uk/2013/01/24/winter-pressures-daily-situation-reports-for-week-ending-13-january-2013-2/" class="morelink-anchor"><span class="morelink">Read more &#8594;</span><span class="hiddentext"> - Winter pressures daily situation reports for week ending 20 January 2013</span></a>]]></description>
				<content:encoded><![CDATA[<p>The Department has today published the latest statistical information relating to hospital and flu situation reports for the week ending 20 January 2013.</p>
<p>The data is collected from acute trusts each weekday and indicates where there are any winter pressures on the service around the country such as:</p>
<p>A&amp;E closures<br />
cancelled operations<br />
bed pressures<br />
ambulance delays</p>
<p>Further information is available at: <a title="Winter Pressure Daily Situation Reports 2012-13" href="http://webarchive.nationalarchives.gov.uk/20130402150001oe_/http://transparency.dh.gov.uk/2012/10/26/winter-pressures-daily-situation-reports-2012-13/">Winter Pressure Daily Situation Reports 2012-13</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webarchive.nationalarchives.gov.uk/20130402150001oe_/http://transparency.dh.gov.uk/2013/01/24/winter-pressures-daily-situation-reports-for-week-ending-13-january-2013-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter pressures daily situation reports for week ending 13 January 2013</title>
		<link>http://webarchive.nationalarchives.gov.uk/20130402150001oe_/http://transparency.dh.gov.uk/2013/01/17/winter-pressures-daily-situation-reports-for-week-ending-13-january-2013/</link>
		<comments>http://webarchive.nationalarchives.gov.uk/20130402150001oe_/http://transparency.dh.gov.uk/2013/01/17/winter-pressures-daily-situation-reports-for-week-ending-13-january-2013/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 14:00:03 +0000</pubDate>
		<dc:creator>smitchell</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[statistics data downloads]]></category>
		<category><![CDATA[Statistics Information]]></category>
		<category><![CDATA[Winter Pressures Daily Situation Reports]]></category>
		<category><![CDATA[A&E]]></category>
		<category><![CDATA[ambulance]]></category>
		<category><![CDATA[cancelled operations]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[winter flu]]></category>
		<category><![CDATA[Winter Pressures]]></category>

		<guid isPermaLink="false">http://webarchive.nationalarchives.gov.uk/20130402150001oe_/http://transparency.dh.gov.uk/?p=35412</guid>
		<description><![CDATA[The Department has today published the latest statistical information relating to hospital and flu situation reports for the week ending 13 January 2013. The data is collected from acute trusts each weekday and indicates where there are any winter pressures &#8230; <a href="http://webarchive.nationalarchives.gov.uk/20130402150001oe_/http://transparency.dh.gov.uk/2013/01/17/winter-pressures-daily-situation-reports-for-week-ending-13-january-2013/" class="morelink-anchor"><span class="morelink">Read more &#8594;</span><span class="hiddentext"> - Winter pressures daily situation reports for week ending 13 January 2013</span></a>]]></description>
				<content:encoded><![CDATA[<p>The Department has today published the latest statistical information relating to hospital and flu situation reports for the week ending 13 January 2013.</p>
<p>The data is collected from acute trusts each weekday and indicates where there are any winter pressures on the service around the country such as:</p>
<p>A&amp;E closures<br />
cancelled operations<br />
bed pressures<br />
ambulance delays</p>
<p>Further information is available at: <a title="Winter Pressure Daily Situation Reports 2012-13" href="http://webarchive.nationalarchives.gov.uk/20130402150001oe_/http://transparency.dh.gov.uk/2012/10/26/winter-pressures-daily-situation-reports-2012-13/">Winter Pressure Daily Situation Reports 2012-13</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webarchive.nationalarchives.gov.uk/20130402150001oe_/http://transparency.dh.gov.uk/2013/01/17/winter-pressures-daily-situation-reports-for-week-ending-13-january-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter pressures daily situation reports for week ending 6 January 2013</title>
		<link>http://webarchive.nationalarchives.gov.uk/20130402150001oe_/http://transparency.dh.gov.uk/2013/01/10/winter-pressures-daily-situation-reports-for-week-ending-6-january-2013/</link>
		<comments>http://webarchive.nationalarchives.gov.uk/20130402150001oe_/http://transparency.dh.gov.uk/2013/01/10/winter-pressures-daily-situation-reports-for-week-ending-6-january-2013/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 14:00:02 +0000</pubDate>
		<dc:creator>smitchell</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[statistics data downloads]]></category>
		<category><![CDATA[Statistics Information]]></category>
		<category><![CDATA[Winter Pressures Daily Situation Reports]]></category>
		<category><![CDATA[A&E]]></category>
		<category><![CDATA[ambulance]]></category>
		<category><![CDATA[cancelled operations]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[winter flu]]></category>

		<guid isPermaLink="false">http://webarchive.nationalarchives.gov.uk/20130402150001oe_/http://transparency.dh.gov.uk/?p=34642</guid>
		<description><![CDATA[The Department has today published the latest statistical information relating to hospital and flu situation reports for the week ending 6 January 2013. The data is collected from acute trusts each weekday and indicates where there are any winter pressures &#8230; <a href="http://webarchive.nationalarchives.gov.uk/20130402150001oe_/http://transparency.dh.gov.uk/2013/01/10/winter-pressures-daily-situation-reports-for-week-ending-6-january-2013/" class="morelink-anchor"><span class="morelink">Read more &#8594;</span><span class="hiddentext"> - Winter pressures daily situation reports for week ending 6 January 2013</span></a>]]></description>
				<content:encoded><![CDATA[<p>The Department has today published the latest statistical information relating to hospital and flu situation reports for the week ending 6 January 2013.</p>
<p>The data is collected from acute trusts each weekday and indicates where there are any winter pressures on the service around the country such as:</p>
<p>A&amp;E closures<br />
cancelled operations<br />
bed pressures<br />
ambulance delays</p>
<p>Further information is available at: <a title="Winter Pressure Daily Situation Reports 2012-13" href="http://webarchive.nationalarchives.gov.uk/20130402150001oe_/http://transparency.dh.gov.uk/2012/10/26/winter-pressures-daily-situation-reports-2012-13/">Winter Pressure Daily Situation Reports 2012-13</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webarchive.nationalarchives.gov.uk/20130402150001oe_/http://transparency.dh.gov.uk/2013/01/10/winter-pressures-daily-situation-reports-for-week-ending-6-january-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter pressures daily situation reports for period 17 -30 December 2012</title>
		<link>http://webarchive.nationalarchives.gov.uk/20130402150001oe_/http://transparency.dh.gov.uk/2013/01/03/winter-pressures-daily-situation-reports-for-periods-ending-20-30-december-2012/</link>
		<comments>http://webarchive.nationalarchives.gov.uk/20130402150001oe_/http://transparency.dh.gov.uk/2013/01/03/winter-pressures-daily-situation-reports-for-periods-ending-20-30-december-2012/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 14:00:26 +0000</pubDate>
		<dc:creator>smitchell</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[statistics data downloads]]></category>
		<category><![CDATA[Statistics Information]]></category>
		<category><![CDATA[Winter Pressures Daily Situation Reports]]></category>
		<category><![CDATA[A&E]]></category>
		<category><![CDATA[ambulance]]></category>
		<category><![CDATA[cancelled operations]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[winter flu]]></category>

		<guid isPermaLink="false">http://webarchive.nationalarchives.gov.uk/20130402150001oe_/http://transparency.dh.gov.uk/?p=34064</guid>
		<description><![CDATA[The Department has today published the latest statistical information relating to hospital and flu situation reports for the reporting period 17 &#8211; 30 December 2012. The data is collected from acute trusts each weekday and indicates where there are any &#8230; <a href="http://webarchive.nationalarchives.gov.uk/20130402150001oe_/http://transparency.dh.gov.uk/2013/01/03/winter-pressures-daily-situation-reports-for-periods-ending-20-30-december-2012/" class="morelink-anchor"><span class="morelink">Read more &#8594;</span><span class="hiddentext"> - Winter pressures daily situation reports for period 17 -30 December 2012</span></a>]]></description>
				<content:encoded><![CDATA[<p>The Department has today published the latest statistical information relating to hospital and flu situation reports for the reporting period 17 &#8211; 30 December 2012.</p>
<p>The data is collected from acute trusts each weekday and indicates where there are any winter pressures on the service around the country such as:</p>
<p>A&amp;E closures<br />
cancelled operations<br />
bed pressures<br />
ambulance delays</p>
<p>Further information is available at: <a title="Winter Pressure Daily Situation Reports 2012-13" href="http://webarchive.nationalarchives.gov.uk/20130402150001oe_/http://transparency.dh.gov.uk/2012/10/26/winter-pressures-daily-situation-reports-2012-13/">Winter Pressure Daily Situation Reports 2012-13</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webarchive.nationalarchives.gov.uk/20130402150001oe_/http://transparency.dh.gov.uk/2013/01/03/winter-pressures-daily-situation-reports-for-periods-ending-20-30-december-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter pressures daily situation reports for week ending 16 December 2012</title>
		<link>http://webarchive.nationalarchives.gov.uk/20130402150001oe_/http://transparency.dh.gov.uk/2012/12/20/winter-pressures-daily-situation-reports-for-week-ending-16-december-2012/</link>
		<comments>http://webarchive.nationalarchives.gov.uk/20130402150001oe_/http://transparency.dh.gov.uk/2012/12/20/winter-pressures-daily-situation-reports-for-week-ending-16-december-2012/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 14:00:58 +0000</pubDate>
		<dc:creator>smitchell</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Winter Pressures Daily Situation Reports]]></category>
		<category><![CDATA[A&E]]></category>
		<category><![CDATA[ambulance]]></category>
		<category><![CDATA[cancelled operations]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[winter flu]]></category>

		<guid isPermaLink="false">http://webarchive.nationalarchives.gov.uk/20130402150001oe_/http://transparency.dh.gov.uk/?p=33466</guid>
		<description><![CDATA[The Department has today published the latest statistical information relating to hospital and flu situation reports for the week ending 16 December 2012. The data is collected from acute trusts each weekday and indicates where there are any winter pressures &#8230; <a href="http://webarchive.nationalarchives.gov.uk/20130402150001oe_/http://transparency.dh.gov.uk/2012/12/20/winter-pressures-daily-situation-reports-for-week-ending-16-december-2012/" class="morelink-anchor"><span class="morelink">Read more &#8594;</span><span class="hiddentext"> - Winter pressures daily situation reports for week ending 16 December 2012</span></a>]]></description>
				<content:encoded><![CDATA[<p>The Department has today published the latest statistical information relating to hospital and flu situation reports for the week ending 16 December 2012.</p>
<p>The data is collected from acute trusts each weekday and indicates where there are any winter pressures on the service around the country such as:</p>
<p>A&amp;E closures<br />
cancelled operations<br />
bed pressures<br />
ambulance delays</p>
<p>With regard to flu the information relates to the number of patients with confirmed or suspected influenza in critical care beds.</p>
<p>Further information is available at: <a title="Winter Pressure Daily Situation Reports 2012-13" href="http://webarchive.nationalarchives.gov.uk/20130402150001oe_/http://transparency.dh.gov.uk/2012/10/26/winter-pressures-daily-situation-reports-2012-13/">Winter Pressure Daily Situation Reports 2012-13</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webarchive.nationalarchives.gov.uk/20130402150001oe_/http://transparency.dh.gov.uk/2012/12/20/winter-pressures-daily-situation-reports-for-week-ending-16-december-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter pressures daily situation reports for week ending 9 December 2012</title>
		<link>http://webarchive.nationalarchives.gov.uk/20130402150001oe_/http://transparency.dh.gov.uk/2012/12/13/32206/</link>
		<comments>http://webarchive.nationalarchives.gov.uk/20130402150001oe_/http://transparency.dh.gov.uk/2012/12/13/32206/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 14:00:41 +0000</pubDate>
		<dc:creator>smitchell</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Winter Pressures Daily Situation Reports]]></category>
		<category><![CDATA[A&E]]></category>
		<category><![CDATA[ambulance delays]]></category>
		<category><![CDATA[cancelled operations]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[winter flu]]></category>

		<guid isPermaLink="false">http://webarchive.nationalarchives.gov.uk/20130402150001oe_/http://transparency.dh.gov.uk/?p=32206</guid>
		<description><![CDATA[The Department has today published the latest statistical information relating to hospital and flu situation reports for the week ending 9 December 2012. The data is collected from acute trusts each weekday and indicates where there are any winter pressures &#8230; <a href="http://webarchive.nationalarchives.gov.uk/20130402150001oe_/http://transparency.dh.gov.uk/2012/12/13/32206/" class="morelink-anchor"><span class="morelink">Read more &#8594;</span><span class="hiddentext"> - Winter pressures daily situation reports for week ending 9 December 2012</span></a>]]></description>
				<content:encoded><![CDATA[<p>The Department has today published the latest statistical information relating to hospital and flu situation reports for the week ending 9 December 2012.</p>
<p>The data is collected from acute trusts each weekday and indicates where there are any winter pressures on the service around the country such as:</p>
<p>A&amp;E closures<br />
cancelled operations<br />
bed pressures<br />
ambulance delays</p>
<p>With regard to flu the information relates to the number of patients with confirmed or suspected influenza in critical care beds.</p>
<p>Further information is available at: <a title="Winter Pressure Daily Situation Reports 2012-13" href="http://webarchive.nationalarchives.gov.uk/20130402150001oe_/http://transparency.dh.gov.uk/2012/10/26/winter-pressures-daily-situation-reports-2012-13/">Winter Pressure Daily Situation Reports 2012-13</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webarchive.nationalarchives.gov.uk/20130402150001oe_/http://transparency.dh.gov.uk/2012/12/13/32206/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter pressures daily situation reports for week ending 18 November 2012</title>
		<link>http://webarchive.nationalarchives.gov.uk/20130402150001oe_/http://transparency.dh.gov.uk/2012/11/22/winter-pressures-daily-situation-reports-for-week-ending-18-november-2012/</link>
		<comments>http://webarchive.nationalarchives.gov.uk/20130402150001oe_/http://transparency.dh.gov.uk/2012/11/22/winter-pressures-daily-situation-reports-for-week-ending-18-november-2012/#comments</comments>
		<pubDate>Thu, 22 Nov 2012 14:00:26 +0000</pubDate>
		<dc:creator>smitchell</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Winter Pressures Daily Situation Reports]]></category>
		<category><![CDATA[ambulance delays]]></category>
		<category><![CDATA[cancelled operations]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[winter flu]]></category>

		<guid isPermaLink="false">http://webarchive.nationalarchives.gov.uk/20130402150001oe_/http://transparency.dh.gov.uk/?p=29978</guid>
		<description><![CDATA[The Department has today published the latest statistical information relating to hospital and flu situation reports for the week ending 18 November 2012. The data is collected from acute trusts each weekday and indicates where there are any winter pressures &#8230; <a href="http://webarchive.nationalarchives.gov.uk/20130402150001oe_/http://transparency.dh.gov.uk/2012/11/22/winter-pressures-daily-situation-reports-for-week-ending-18-november-2012/" class="morelink-anchor"><span class="morelink">Read more &#8594;</span><span class="hiddentext"> - Winter pressures daily situation reports for week ending 18 November 2012</span></a>]]></description>
				<content:encoded><![CDATA[<p>The Department has today published the latest statistical information relating to hospital and flu situation reports for the week ending 18 November 2012.</p>
<p>The data is collected from acute trusts each weekday and indicates where there are any winter pressures on the service around the country such as:</p>
<p>A&amp;E closures<br />
cancelled operations<br />
bed pressures<br />
ambulance delays</p>
<p>With regard to flu the information relates to the number of patients with confirmed or suspected influenza in critical care beds.</p>
<p>Further information is available at: <a title="Winter Pressure Daily Situation Reports 2012-13" href="http://webarchive.nationalarchives.gov.uk/20130402150001oe_/http://transparency.dh.gov.uk/2012/10/26/winter-pressures-daily-situation-reports-2012-13/">Winter Pressure Daily Situation Reports 2012-13</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webarchive.nationalarchives.gov.uk/20130402150001oe_/http://transparency.dh.gov.uk/2012/11/22/winter-pressures-daily-situation-reports-for-week-ending-18-november-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter pressures daily situation reports for the period 6 November 2012 to 11 November 2012</title>
		<link>http://webarchive.nationalarchives.gov.uk/20130402150001oe_/http://transparency.dh.gov.uk/2012/11/16/winter-pressures-daily-situation-reports-for-the-period-6-11-12-to-11-11-12/</link>
		<comments>http://webarchive.nationalarchives.gov.uk/20130402150001oe_/http://transparency.dh.gov.uk/2012/11/16/winter-pressures-daily-situation-reports-for-the-period-6-11-12-to-11-11-12/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 11:47:47 +0000</pubDate>
		<dc:creator>smitchell</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Winter Pressures Daily Situation Reports]]></category>
		<category><![CDATA[ambulance delays]]></category>
		<category><![CDATA[cancelled operations]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[winter flu]]></category>

		<guid isPermaLink="false">http://webarchive.nationalarchives.gov.uk/20130402150001oe_/http://transparency.dh.gov.uk/?p=29958</guid>
		<description><![CDATA[The Department has published the latest statistical information relating to hospital and flu situation reports for the 6 day period ending 11 November 2012. The data is collected from acute trusts each weekday and indicates where there are any winter &#8230; <a href="http://webarchive.nationalarchives.gov.uk/20130402150001oe_/http://transparency.dh.gov.uk/2012/11/16/winter-pressures-daily-situation-reports-for-the-period-6-11-12-to-11-11-12/" class="morelink-anchor"><span class="morelink">Read more &#8594;</span><span class="hiddentext"> - Winter pressures daily situation reports for the period 6 November 2012 to 11 November 2012</span></a>]]></description>
				<content:encoded><![CDATA[<p>The Department has published the latest statistical information relating to hospital and flu situation reports for the 6 day period ending 11 November 2012.</p>
<p>The data is collected from acute trusts each weekday and indicates where there are any winter pressures on the service around the country such as:</p>
<p>A&amp;E closures<br />
cancelled operations<br />
bed pressures<br />
ambulance delays</p>
<p>With regard to flu the information relates to the number of patients with confirmed or suspected influenza in critical care beds.</p>
<p>Further information is available at: <a title="Winter Pressure Daily Situation Reports 2012-13" href="http://webarchive.nationalarchives.gov.uk/20130402150001oe_/http://transparency.dh.gov.uk/2012/10/26/winter-pressures-daily-situation-reports-2012-13/">Winter Pressure Daily Situation Reports 2012-13</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webarchive.nationalarchives.gov.uk/20130402150001oe_/http://transparency.dh.gov.uk/2012/11/16/winter-pressures-daily-situation-reports-for-the-period-6-11-12-to-11-11-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
