DCSF: Attainment by Pupil Characteristics, in England 2007/08
| Description | This Statistical First Release (SFR) provides 2007/08 information on attainment by different pupil characteristics, specifically gender, ethnicity, eligibility for free school meals (FSM), special educational needs (SEN) and English as a first language. It updates SFR 38/2007, which included information on Key Stages 1 to 5 but this year includes information on Foundation Stage Profile for the first time. This publication can found at the following link: SFR38/2007 "DCSF: National Curriculum Assessment, GCSE and Equivalent Attainment and Post-16 Attainment by Pupil Characteristics, in England 2006/07" The figures contained within this publication combine the information gathered through the School Census in January 2008 and the 2007/08 attainment data, allowing analyses of the attainment of different groups of pupils. This SFR contains information for Foundation Stage Profile and Key Stage 1. Key Stage 4 and Key Stage 5 information was added in December 2008 and Key Stage 2 information in March 2009.
| ||
| Download Formats | PDF (238Kb) | Explain formats | ||
| Additional information | EXCEL (Tables included in the SFR.) | ||
| Additional information | EXCEL (All Foundation Stage Profile tables, including Local Authority tables added on 27 November 2008) | ||
| Additional information | EXCEL (All Key Stage 1 tables including Local Authority tables.) | ||
| Additional information | PDF (Annex to main SFR PDF. Commentary for Key Stage 4 and Key Stage 5, added 11 December 2008) | ||
| Additional information | EXCEL (All Key Stage 4 tables, including Local Authority tables, added 11 December 2008) | ||
| Additional information | EXCEL (All SFR Key Stage 5 tables, including Local Authority tables, added 11 December 2008) | ||
| Additional information | EXCEL (Tables by Local Authority (LA) relating to the following National Indicators, updated using revised data October 2009:
| ||
| Additional information | EXCEL (All Key Stage 2 tables, including Local Authority tables, added 19 March 2009) | ||
| Additional information | EXCEL (Tables by Local Authority (LA) relating to the following National Indicators (added - 18 June 2009):
| ||
| Reference ID | SFR32/2008 | ||
| Coverage Country | England | ||
| Date Released | 20 November 2008 | ||
| Main Category | Children, Education and Skills | ||
| Sub Category | Curriculum and qualifications (pre-16) | ||
| Type | Statistical First Release | ||
| Contact | The Data Outputs Unit mailbox.dataoutputsunit@education.gsi.gov.uk | ||
| PreRelease Access | Click here | ||
To access this publication click on the links next to "Download Formats" above


