Audit Reports: Northern Ireland
Audits of district councils' food law enforcement services are part of the Food Standards Agency's arrangements to improve consumer protection and confidence in relation to food.
These arrangements recognise that the enforcement of Northern Ireland food law relating to food safety, hygiene, composition, labelling, and imported food is largely the responsibility of district councils.
These district council regulatory functions are principally delivered through their Environmental Health Services.
The audit reports examine the district council's Food Law Enforcement Service.
The assessment includes the local arrangements in place for inspections of food businesses and foodstuffs, sampling and analysis, internal management, food safety promotion and educational activities.
It should be acknowledged that there will be considerable diversity in the way and manner in which district councils may provide their food enforcement services reflecting local needs and priorities.
Agency audits assess district councils' conformance against the Food Law Enforcement Standard 'The Standard', which was published by the Agency as part of the Framework Agreement on District Council Food Law Enforcement.
| Audit Reports Northern Ireland 2011 | ||
|---|---|---|
| Ards | Approved fisheries audit | |
| Cookstown | Approved fisheries audit | |
| Larne | Approved fisheries audit | |
| Audit Reports Northern Ireland 2004 | ||
|---|---|---|
*UAP = Updated Action Plan |
||
| Antrim | Statistical Monitoring Audit | |
| Banbridge (closed) | Statistical Monitoring Audit | UAP* |
| Castlereagh (closed) | Statistical Monitoring Audit | UAP* |
| Cookstown (closed) | Statistical Monitoring Audit | UAP* |
| Larne (closed) | Statistical Monitoring Audit | UAP* |
| Audit Reports Northern Ireland 2003 | ||
|---|---|---|
*UAP = Updated Action Plan |
||
| Belfast (closed) | Imported Food Audit | |
| Carrickfergus | Formal Enforcement Report | |
| Moyle | Full Audit | |
| Newry and Mourne | Formal Enforcement Report | |
| North Down (closed) | Formal Enforcement Report | UAP* |
| Strabane (closed) | Full Audit | UAP* |
| Audit Reports Northern Ireland 2002 | ||
|---|---|---|
*UAP = Updated Action Plan |
||
| Armagh (closed) | Full Audit | UAP* |
| Belfast (closed) | Full Audit | UAP* |
| Coleraine (closed) | Full Audit | UAP* |
| Fermanagh (closed) | Full Audit | |
| Lisburn (closed) | Full Audit | UAP* |
