This snapshot, taken on
03/09/2009
, shows web content acquired for preservation by The National Archives. External links, forms and search may not work in archived websites and contact details are likely to be out of date.
 
 
The UK Government Web Archive does not use cookies but some may be left in your browser from archived websites.

Annex B: Quality by type of provision, April 2005 to March 2008

Numbers refer to the most recent inspections. They exclude providers with no children on roll. Percentages are rounded and may not always add exactly to 100. Numbers for single years exclude those providers closed during the year.

 

Percentage over three-year period graded as:

Percentage good or outstanding in:

Outstanding Good Satisfactory Inadequate 2005-06 2006-07 2007-08
Childminding (53,800)
Overall care 4 57 36 4 64 58 59
Being healthy 7 55 36 2 66 59 60
Staying safe 6 53 36 2 62 56 59
Enjoying and achieving 11 63 26 0 76 72 73
Making positive contribution 7 56 36 1 66 59 62
Organisation 6 49 42 3 57 52 56
All day care (30,600)
Overall care 2 57 37 4 53 55 64
Being healthy 4 56 38 2 54 57 65
Staying safe 4 54 39 3 54 55 62
Enjoying and achieving 7 64 28 1 64 68 75
Making positive contribution 7 60 32 1 62 62 71
Organisation 3 49 44 4 44 49 58
Full day care (11,000)
Overall care 3 62 31 3 57 62 69
Being healthy 7 61 31 2 60 63 70
Staying safe 6 59 33 2 60 62 67
Enjoying and achieving 9 63 27 1 60 68 77
Making positive contribution 9 64 26 1 65 68 76
Organisation 5 55 37 3 51 56 65
Sessional day care (7,300)
Overall care 2 62 33 3 59 59 68
Being healthy 4 60 34 1 58 61 68
Staying safe 4 60 33 2 61 59 67
Enjoying and achieving 7 64 27 1 63 67 76
Making positive contribution 7 64 28 1 66 67 74
Organisation 3 53 41 3 47 51 61
Out-of-school care (7,800)
Overall care 1 46 47 6 45 44 48
Being healthy 2 46 49 3 46 46 49
Staying safe 2 43 51 4 43 42 45
Enjoying and achieving 6 64 29 1 68 68 71
Making positive contribution 3 52 43 2 55 51 51
Organisation 2 37 55 6 34 37 42
Crèches (1,100)
Overall care 2 48 47 4 51 48 43
Being healthy 2 47 49 1 51 45 51
Staying safe 3 47 48 3 52 47 45
Enjoying and achieving 4 64 31 1 69 67 63
Making positive contribution 3 53 42 1 60 52 51
Organisation 3 41 53 4 45 42 38
Multiple care types (3,400)
Overall care 3 60 34 2 54 59 67
Being healthy 5 58 36 1 54 61 66
Staying safe 6 56 37 2 54 58 64
Enjoying and achieving 8 65 26 1 63 70 76
Making positive contribution 8 62 29 1 62 65 61
Organisation 4 52 41 2 45 54 61
All settings (84,400)
Overall care 3 57 36 3 61 57 61
Being healthy 6 56 37 2 62 58 62
Staying safe 5 53 39 2 59 55 60
Enjoying and achieving 10 63 27 1 73 70 74
Making positive contribution 7 57 35 1 64 60 66
Organisation 5 49 42 3 53 51 57
Early education (19,400)[19]
Early education 7 58 34 2 54 60 70
Leadership and management 7 57 34 2 53 59 69
Teaching and learning 8 57 34 2 53 70 71
Partnership with parents 11 60 28 1 66 68 74

[19] Of these, 100 were stand-alone early education inspections and
19,300 were integrated inspections of early education with childcare.