Main Menu
- Other links
- Sections
- About
The tables below show the Regional Development Agencies’ outputs for 2007/08 and the number of outputs they have reported as delivering on a gross attributable basis.
Regional Development Agency | Annual Target Range | Achieved | |
Minimum | Maximum | ||
Advantage West Midlands | 13,347 | 17,653 | 17,622 |
East of England Development Agency | 3,570 | 4,830 | 4,927 |
East Midlands Development Agency | 7,826 | 10,350 | 11,236 |
London Development Agency | 17,500 | 17,500 | 18,242 |
Northwest Development Agency | 13,350 | 18,050 | 17,749 |
One NorthEast | 14,365 | 19,435 | 17,144 |
South East England Development Agency | 5,100 | 6,900 | 7,569 |
South West of England Regional Development Agency | 5,250 | 7,880 | 5,931 |
Yorkshire Forward | 19,222 | 26,007 | 25,456 |
OVERALL TOTAL | 99,530 | 128,605 | 125,876 |
Regional Development Agency | Annual Target Range | Achieved | |
Minimum | Maximum | ||
Advantage West Midlands | 4,306 | 5,695 | 6,000 |
East of England Development Agency | 1,575 | 2,625 | 13,029 |
East Midlands Development Agency | 3,600 | 6,000 | 6,149 |
London Development Agency | 30,000 | 30,000 | 45,524 |
Northwest Development Agency | 1,500 | 2,500 | 6,748 |
One NorthEast | 6,150 | 10,250 | 8,988 |
South East England Development Agency | 7,350 | 12,250 | 12,621 |
South West of England Regional Development Agency | 1,160 | 1,780 | 1,870 |
Yorkshire Forward | 2,921 | 4,869 | 11,217 |
OVERALL TOTAL | 58,562 | 75,969 | 112,146 |
Regional Development Agency | Annual Target Range | Achieved | |
Minimum | Maximum | ||
Advantage West Midlands | 1,264 | 1,896 | 1,307 |
East of England Development Agency | 1,440 | 2,160 | 1,480 |
East Midlands Development Agency | 1,703 | 2,554 | 2,594 |
London Development Agency | 3,600 | 3,600 | 1,870 |
Northwest Development Agency | 1,760 | 2,640 | 1,965 |
One NorthEast | 2,810 | 4,690 | 3,770 |
South East England Development Agency | 2,400 | 3,600 | 4,994 |
South West of England Regional Development Agency | 170 | 260 | 632 |
Yorkshire Forward | 920 | 1,380 | 1,231 |
OVERALL TOTAL | 16,067 | 22,780 | 19,843 |
Regional Development Agency | Annual Target Range | Achieved | |
Minimum | Maximum | ||
Advantage West Midlands | 10,333 | 13,667 | 12,240 |
East of England Development Agency | 12,800 | 19,200 | 34,918 |
East Midlands Development Agency | 17,000 | 25,000 | 25,296 |
London Development Agency | 35,000 | 35,000 | 58,505 |
Northwest Development Agency | 15,760 | 23,640 | 20,969 |
One NorthEast | 17,175 | 28,625 | 23,499 |
South East England Development Agency | 34,880 | 52,320 | 56,769 |
South West of England Regional Development Agency | 7,200 | 10,800 | 16,163 |
Yorkshire Forward | 18,860 | 28,290 | 29,065 |
OVERALL TOTAL | 161,808 | 225,742 | 261,261 |
Regional Development Agency | Annual Target Range | Achieved | |
Minimum | Maximum | ||
Advantage West Midlands | 646 | 854 | 773 |
East of England Development Agency | 270 | 450 | 569 |
East Midlands Development Agency | 261 | 435 | 656 |
London Development Agency | 500 | 500 | 883 |
Northwest Development Agency | 550 | 910 | 861 |
One NorthEast | 1,200 | 2,000 | 1,637 |
South East England Development Agency | 705 | 1,175 | 1,606 |
South West of England Regional Development Agency | 250 | 380 | 916 |
Yorkshire Forward | 259 | 431 | 353 |
OVERALL TOTAL | 4,641 | 7,135 | 8,254 |
Regional Development Agency | Annual Target Range: | Achieved £ million / (% private) | |
Minimum £ million/ (% private) | Maximum £ million / (% private) | ||
Advantage West Midlands | 172/(54) | 228/(72) | 203/(82) |
East of England Development Agency | 54/(33) | 90/(55) | 134/(45) |
East Midlands Development Agency | 65.8/(58) | 109.7/(82) | 166/(59) |
London Development Agency | 290/(100) | 290/(100) | 405.7/(100) |
Northwest Development Agency | 320/(37) | 535/(62) | 489/(58) |
One NorthEast | 191/(56) | 319/(94) | 404.3/(70) |
South East England Development Agency | 172.5/(38) | 287.5/(63) | 180.2/(53) |
South West of England Regional Development Agency | 130/(51) | 190/(76) | 270/(76) |
Yorkshire Forward | 158/(28) | 263/(47) | 271.6/(67) |
OVERALL TOTAL INFRASTRUCTURE INVESTMENT (£ million) | 1,553 | 2,312 | 2,524 |
Regional Development Agency | Annual Target Range | Achieved | |
Minimum | Maximum | ||
Advantage West Midlands | 129 | 171 | 157.00 |
East of England Development Agency | 30 | 50 | 52.00 |
East Midlands Development Agency | 102 | 171 | 105.00 |
London Development Agency | 56 | 56 | 56.10 |
Northwest Development Agency | 238 | 322 | 291.00 |
One NorthEast | 56 | 94 | 70.64 |
South East England Development Agency | 35 | 58 | 83.51 |
South West of England Regional Development Agency | 90 | 130 | 92.80 |
Yorkshire Forward | 41 | 122 | 88.00 |
OVERALL TOTAL | 776.5 | 1173.5 | 996.05 |
Regional Development Agency | Annual Target Range | Achieved | |
Minimum | Maximum | ||
Advantage West Midlands | 18,083 | 23,917 | 21,630 |
East of England Development Agency | 24,600 | 36,900 | 41,274 |
East Midlands Development Agency | 13,333 | 19,200 | 21,981 |
London Development Agency | 39,500 | 39,500 | 73,504 |
Northwest Development Agency | 10,000 | 15,000 | 25,805 |
One NorthEast | 56,000 | 84,000 | 81,419 |
South East England Development Agency | 24,800 | 37,200 | 50,048 |
South West of England Regional Development Agency | 12,000 | 18,000 | 18,264 |
Yorkshire Forward | 28,000 | 42,000 | 35,165 |
OVERALL TOTAL | 226,316 | 315,717 | 369,090 |
Regional Development Agency | Annual Target Range | Achieved | |
Minimum | Maximum | ||
Advantage West Midlands | 5 | 7 | 421 |
East of England Development Agency | 578 | 963 | 2,939 |
East Midlands Development Agency | 337 | 561 | 1,683 |
London Development Agency | 7,600 | 7,600 | 5,508 |
Northwest Development Agency | 335 | 560 | 971 |
One NorthEast | 600 | 1,000 | 150 |
South East England Development Agency | 2,793 | 4,655 | 2,148 |
South West of England Regional Development Agency | 390 | 650 | 675 |
Yorkshire Forward | 233 | 388 | 333 |
OVERALL TOTAL | 12,871 | 16,384 | 14,828 |
Regional Development Agency
| Annual Target Range | Achieved | |
Minimum | Maximum | ||
Advantage West Midlands | 189 | 251 | 562 |
East of England Development Agency | 540 | 900 | 1,206 |
East Midlands Development Agency | 674 | 1,123 | 2,419 |
London Development Agency | 7,100 | 7,100 | 7,111 |
Northwest Development Agency | 490 | 810 | 1,108 |
One NorthEast | 1,200 | 2,000 | 144 |
South East England Development Agency | 285 | 475 | 1,108 |
South West of England Regional Development Agency | 840 | 1,260 | 1,104 |
Yorkshire Forward | 1,163 | 1,938 | 1,579 |
OVERALL TOTAL | 12,481 | 15,857 | 16,341 |
TERM | DEFINITION |
Corporate Plan | RDA plans which set out how resources will be used to achieve the objectives set out in the Regional Economic Strategy. |
Gross | All outputs directly attributable to projects or programmes. |
Gross Attributable | Gross outputs that are directly attributable to RDA input i.e. the RDA share of the outputs. |
[1]The figures include outputs relating to the National Coalfields Programme which are shared with English Partnerships.
[2]The figures reported are the businesses created that have survived for one year. The RDAs will review the figures reported to identify those businesses that have demonstrated growth through an increase in employment between 12 and 24 months from start of trading.
[3]Table 4 includes the outputs reported under Table 4a.