The headlines: Good and outstanding provision
The vast majority (96%) of settings inspected provide care of at least satisfactory quality overall for children (see Figure 1).
| Outstanding | Good | Satisfactory | Inadequate | |
| All Providers (100%=25,000) | 2% | 59% | 35% | 4% |
| Childminders (100%=17,000) | 3% | 62% | 34% | 2% |
| Full day care (100%=2,600) | 2% | 56% | 36% | 7% |
| Out of school (100%=2,400) | 1% | 44% | 45% | 11% |
| Sessional day care (100%=1,400) | 1% | 58% | 37% | 5% |
| Multiple day care (100%=700) | 1% | 53% | 39% | 7% |
| Crèches (100%=460) | 2% | 49% | 45% | 4% |
Figures are rounded and may not add up to 100%
Explanations of the terms used in this table
Nearly two thirds (61%) provide care of good or outstanding quality; a similar proportion of settings are good or outstanding in helping children to stay safe (59%) and to be healthy (63%) (see Figure 2).
| Percentages of providers inspected | ||||
|---|---|---|---|---|
| (100%=25,000) | Outstanding | Good | Satisfactory | Inadequate |
| Being healthy | 5% | 58% | 36% | 2% |
| Staying safe | 4% | 55% | 38% | 3% |
| Enjoying and achieving | 8% | 65% | 26% | 1% |
| Making a positive contribution | 5% | 59% | 35% | 1% |
| Organisation | 4% | 49% | 43% | 4% |
Figures are rounded and may not add up to 100%
Explanations of the terms used in this table



