The first products have successfully completed the claims testing and have been awarded the CCT Mark. Details of these products can be found in the table below.
Disclaimer: This is a list of products which have been awarded the CSIA Claims Tested (CCT) Mark. It is not a government endorsement of these products.
| Name | Product/Service | Version | Vendor | Date CCT Mark awarded |
|---|---|---|---|---|
| Application Manager | Product | 6.0 | AppSense | October 2005 |
| Connect Protect 1.6.2.6 | Product | 1.6.2.6 | BeCrypt | September 2005 |
| Connect Protect 2.0 | Product | 2.0 | BeCrypt | April 2006 |
| e-Gap Remote Access Appliance | Product | 3.1 | Whale Communications | February 2006 |
| HP ProtectTools Email Release Manager | Product | 5.0 | Hewlett Packard | May 2006 |
| MessageLabs Anti-Virus Service | Service | 5.1 | MessageLabs | April 2006 |
| Pointsec for PC Enterprise Workplace Edition | Product | 5.2.2 | Pointsec Mobile Technologies Ltd | April 2006 |
| Reflex Disknet Pro | Product | 4.5.1 | Reflex Magnetics | November 2005 |
| Sanctuary Standard Edition (previously named Sanctuary Application Control Desktop) | Product | 2.8.0 | SecureWave | September 2005 |
| Sanctuary Device Control | Product | 2.8.7 | SecureWave | September 2005 |
| SecureZones | Product | 5.1 | Synartra | May 2006 |
If you require further information, please go to the frequently asked questions section, or contact the CCT Mark Secretariat.