Operations in Iraq – Provisional statistics
| Total UK forces (see also breakdown of forces deployed) | ||
| Land | 28000 | |
| Maritime (19 RN ships & submarines, 14 RFA, 43 helicopters) | 9000 | |
| Air (115 aircraft, 27 helicopters) | 8000 | |
| NCHQ and others | 1000 | |
| _____ | ||
| Total | 46000 | |
| Coalition total | 467000 | |
| Air Campaign | ||
| No of UK sorties: | ||
| Offensive strike | 1353 | |
| Air defence | 169 | |
| Airborne early warning | 87 | |
| Reconnaissance | 274 | |
| Air-to-air refuelling | 355 (dispensing 18,884,000 lbs of fuel) | |
| Airlift within theatre | 263 | |
| Aero-medical | 18 | |
| ____ | ||
| Total | 2519 | |
| Coalition total | 41400 | |
| No of UK weapons released: | ||
| Tomahawk land attack missile | * | |
| Storm Shadow stand-off missile | 27 | |
| Enhanced Paveway II precision-guided bomb | 394 | |
| Enhanced Paveway III precision-guided bomb | 10 | |
| Paveway II laser-guided bomb | 265 | |
| Maverick anti-armour missile | 38 | |
| ALARM anti-radar missile | 47 | |
| Non-precision-guided munitions | 138 | |
| ____ | ||
| Total | 919* | |
| Coalition total | 29200 | |
*Substantial number of Tomahawk missiles launched from submarines; precise number classified and excluded from totals
Last Updated: 4 Aug 03
