This snapshot, taken on
09/07/2011
, shows web content acquired for preservation by The National Archives. External links, forms and search may not work in archived websites and contact details are likely to be out of date.
 
 
The UK Government Web Archive does not use cookies but some may be left in your browser from archived websites.
The Insolvency Service Logo

Link to Site Search

Home | Do It Online |About Us | Our Offices | Publications | Forms | Contact Us | FAQ | Links
 
 
3. Receiverships, Administrations and Company Voluntary Arrangements1
England & Wales
not seasonally adjusted
Year   Receivership Appointments2 Administrator Appointments3 In Administration (Enterprise Act 2002)3,4 Company Voluntary Arrangements
1998 1,713 338 : 470
1999 1,618 440 : 475
2000 1,595 438 : 557
2001 1,914 698 : 597
2002 1,541 643 : 651
2003 1,261 497 247 726
2004 864 1 1,601 597
2005 590 4 2,257 604
2006 588 0 3,560 534
2007 337 3 2,509 418
1998 Q1 516 85 : 54
Q2 395 46 : 127
Q3 443 105 : 153
Q4 359 102 : 136
1999 Q1 419 193 : 106
Q2 397 81 : 128
Q3 375 64 : 120
Q4 427 102 : 121
2000 Q1 454 89 : 124
Q2 429 135 : 160
Q3 355 101 : 121
Q4 357 113 : 152
2001 Q1 649 125 : 132
Q2 435 141 : 163
Q3 369 146 : 141
Q4 461 286 : 161
2002 Q1 455 176 : 151
Q2 346 151 : 151
Q3 377 162 : 181
Q4 363 154 : 168
2003 Q1 315 160 : 178
Q2 298 167 : 165
Q3 334 154 14 171
Q4 314 16 233 212
2004 Q1 224 1 331 176
Q2 199 0 392 154
Q3 203 0 421 137
Q4 238 0 457 130
2005 Q1 114 0 489 179
Q2 167 4 568 183
Q3 170 0 620 130
Q4 139 0 580 112
2006 Q1 180 0 753 124
Q2 153 0 653 147
Q3 93 0 675 157
Q4 162 0 1,479 106
2007 Q1 88 1 683 96
Q2 77 0 585 102
Q3 80 2 666 129
Q4 92 0 575 91
2008 Q1 159 1 858 140
Q2 177 0 938 131
p Q3 270 1 1,006 167
           
Percentage change, latest quarter on corresponding quarter of previous year
2008 Q3 237.5 -50.0 51.1 29.5
p Provisional
: Not applicable

1 Registered at Companies House

2 Includes Law of Property Act recieverships (see "Notes to Editors" Paragraph 9).  Receivership figures from Q1 2007 are not consistent with
   those for the earlier period; re-run figures from 1998-2006 inclusive are awaited from Companies House (see "Notes to Editors" paragraph 10)
3 See paragraph 7 of the Press Release "Notes to Editors" for changes wef 15 September 2003 under the Enterprise Act 2002
4 The figure for Q4 2006 includes 844 separate, limited companies created and managed by "Safe Solutions Accountancy Limited" for which
   Grant Thornton was appointed administrator.

Last updated on 05 November, 2008


 |Index |

[ARCHIVED CONTENT]