This snapshot, taken on
17/01/2009
, shows web content acquired for preservation by The National Archives. External links, forms and search may not work in archived websites and contact details are likely to be out of date.
 
 
The UK Government Web Archive does not use cookies but some may be left in your browser from archived websites.

Department for Constitutional AffairsJudges

| Publications | Press notices | Consultation papers | Reports and reviews | Research | Speeches | Annual reports | Legislation | Green papers | White papers | Better regulation | Statistics | Archive

|© Crown Copyright & Disclaimer

Home > Publications > Annual Reports > Judicial Appointments 8th Report 2005-2006 > Competition table 14

Judicial competition statistical tables, individual competitions

Fee-Paid Lay Members of the Information Tribunal

All Applicants Male Female Grand Total
Bar Sol QC F/T
/Other
Total Bar Sol QC F/T
/Other
Total
White British 0 1 0 36 37 0 3 0 17 20 57
Irish 0 0 0 1 1 0 0 0 0 0 1
Other 0 0 0 1 1 0 0 0 0 0 1
Total 0 1 0 38 39 0 3 0 17 20 59
Mixed White & Black Caribbean 0 0 0 1 1 0 0 0 1 1 2
White & Black African 0 0 0 0 0 0 0 0 0 0 0
White & Asian 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 1 1 0 0 0 1 1 2
Asian Indian 0 0 0 1 1 0 1 0 0 1 2
Pakistani 0 1 0 0 1 0 0 0 0 0 1
Bangladeshi 0 0 0 1 1 0 0 0 0 0 1
Other 0 0 0 0 0 0 0 0 1 1 1
Total 0 1 0 2 3 0 1 0 1 2 5
Black Black Caribbean 0 0 0 0 0 0 0 0 3 3 3
Black African 0 0 0 0 0 0 0 0 1 1 1
Other 0 0 0 1 1 0 0 0 0 0 1
Total 0 0 0 1 1 0 0 0 4 4 5
Chinese (inc Other) 0 0 0 1 1 0 0 0 0 0 1
Other Ethnic Group 0 0 0 2 2 0 0 0 1 1 3
Unknown (inc Declined) 0 0 0 2 2 0 0 0 3 3 5
Grand Total 0 2 0 47 49 0 4 0 27 31 80
% Total 61 39  
  Average Age 48.7 Average Years
in Practice
16.3  


Interviewed Applicants Male Female Grand Total
Bar Sol QC F/T
/Other
Total Bar Sol QC F/T
/Other
Total
White British 0 1 0 17 18 0 2 0 13 15 33
Irish 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0
Total 0 1 0 17 18 0 2 0 13 15 33
Mixed White & Black Caribbean 0 0 0 0 0 0 0 0 1 1 1
White & Black African 0 0 0 0 0 0 0 0 0 0 0
White & Asian 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 1 1 1
Asian Indian 0 0 0 0 0 0 0 0 0 0 0
Pakistani 0 1 0 0 1 0 0 0 0 0 1
Bangladeshi 0 0 0 1 1 0 0 0 0 0 1
Other 0 0 0 0 0 0 0 0 0 0 0
Total 0 1 0 1 2 0 0 0 0 0 2
Black Black Caribbean 0 0 0 0 0 0 0 0 1 1 1
Black African 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 1 1 1
Chinese (inc Other) 0 0 0 0 0 0 0 0 0 0 0
Other Ethnic Group 0 0 0 1 1 0 0 0 0 0 1
Unknown (inc Declined) 0 0 0 0 0 0 0 0 2 2 2
Grand Total 0 2 0 19 21 0 2 0 17 19 40
% Total 52 48  
  Average Age 50.2 Average Years
in Practice
16.8  


Appointed Applicants Male Female Grand Total
Bar Sol QC F/T
/Other
Total Bar Sol QC F/T
/Other
Total
White British 0 0 0 9 9 0 0 0 3 3 12
Irish 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 9 9 0 0 0 3 3 12
Mixed White & Black Caribbean 0 0 0 0 0 0 0 0 1 1 1
White & Black African 0 0 0 0 0 0 0 0 0 0 0
White & Asian 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 1 1 1
Asian Indian 0 0 0 0 0 0 0 0 0 0 0
Pakistani 0 0 0 0 0 0 0 0 0 0 0
Bangladeshi 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Black Black Caribbean 0 0 0 0 0 0 0 0 1 1 1
Black African 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 1 1 1
Chinese (inc Other) 0 0 0 0 0 0 0 0 0 0 0
Other Ethnic Group 0 0 0 1 1 0 0 0 0 0 1
Unknown (inc Declined) 0 0 0 0 0 0 0 0 0 0 0
Grand Total 0 0 0 10 10 0 0 0 5 5 15
% Total 67 33  
  Average Age 50.7 Average Years
in Practice
0  


Reserve Applicants Male Female Grand Total
Bar Sol QC F/T
/Other
Total Bar Sol QC F/T
/Other
Total
White British 0 0 0 4 4 0 1 0 5 6 10
Irish 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 4 4 0 1 0 5 6 10
Mixed White & Black Caribbean 0 0 0 0 0 0 0 0 0 0 0
White & Black African 0 0 0 0 0 0 0 0 0 0 0
White & Asian 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Asian Indian 0 0 0 0 0 0 0 0 0 0 0
Pakistani 0 0 0 0 0 0 0 0 0 0 0
Bangladeshi 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Black Black Caribbean 0 0 0 0 0 0 0 0 0 0 0
Black African 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Chinese (inc Other) 0 0 0 0 0 0 0 0 0 0 0
Other Ethnic Group 0 0 0 0 0 0 0 0 0 0 0
Unknown (inc Declined) 0 0 0 0 0 0 0 0 0 0 0
Grand Total 0 0 0 4 4 0 1 0 5 6 10
% Total 40 60  
  Average Age 50.8 Average Years
in Practice
6  

© Crown Copyright