![]() |
|
Back to BIS UKSA Releases homepage |
|
| Statistical First Release: | ||
| Student Loans for Higher Education in England, Financial Year 2009-10 | ||
| Publication date: 22 June 2010 | ||
| This SFR is published by the Student Loans Company in collaboration with BIS statisticians. It is an annual publication, the previous edition was SLC SFR 02/2009 published on 25 June 2009. It provides statistics on loan outlays, repayments of loans and borrower activity. It covers English domiciled students studying in the UK and EU students studying in England. It is the first release of figures for financial year 2009-10, also includes figures for the two previous years. | ||
| To access the latest release in full click here (this link takes you to the website of the Student Loans Company) | ||
| For further information and data enquiries | ||
| Department for Business, Innovation and Skills | ||
| Dean Franklin - Tel: 01325 392689 Email: Dean.Franklin@bis.gsi.gov.uk | ||
| Student Loans Company | ||
| Dave Cartwright - Tel: 0141 243 3209 Email: information_office@slc.co.uk | ||
| Additional Information | ||
| Earlier Statistical First Releases and other statistical publications are available from the Student Loans Company website click here |
© Crown copyright 2011 | Former BERR website | Former DIUS website | Privacy | Disclaimer | Freedom of Information | Download Adobe PDF Reader