| Ship Name | Launch Date | Displacement (Tonnes) | Total Crew |
| RFA Wave Ruler | 2002 | 31,500 | 80 + 22 RN |
| RFA Wave Knight | 2002 | 31,500 | 80 + 22 RN |
| Ship Name | Launch Date | Displacement (Tonnes) | Total Crew |
| RFA Cardigan Bay | 2006 | 16,160 | 60 |
| RFA Largs Bay | 2006 | 16,160 | 60 |
| RFA Lyme Bay | 2006 | 16,160 | 60 |
| RFA Mounts Bay | 2006 | 16,160 | 60 |
| Ship Name | Launch Date | Displacement (Tonnes) | Total Crew |
| RFA Bayleaf | 1982 | 40,870 | 56 |
| RFA Orangeleaf | 1982 | 40,870 | 56 |
| Ship Name | Launch Date | Displacement (Tonnes) | Total Crew |
| RFA Gold Rover | 1974 | 11,522 | 54 |
| RFA Black Rover | 1974 | 11,522 | 54 |
| Ship Name | Launch Date | Displacement (Tonnes) | Total Crew |
| RFA Fort Victoria | 1992 | 31,565 | 95 + 15 RN + STO(N) |
| RFA Fort George | 1993 | 31,565 | 95 + 15 RN + STO(N) |
| RFA Fort Rosalie | 1978 | 23,482 | 114 + 45 AIR SQDN |
| RFA Fort Austin | 1979 | 23,482 | 114 + 45 AIR SQDN |
| Ship Name | Launch Date | Displacement (Tonnes) | Total Crew |
| RFA Argus | 1988 | 28,080 | 79 + 137 AIR SQDN |
| Ship Name | Launch Date | Displacement (Tonnes) | Total Crew |
| RFA Diligence | 1981 | 10,765 | 38 |




