Last updated: 28 January 2009
The table below shows the schedule of planned statistical publications by the Ministry of Justice over the next 12 months.
Certain publications are designated as National Statistics. These are produced and released in accordance with the National Statistics Code of Practice and are marked NS in this table.
Where exact dates have been scheduled, they have been given. Otherwise, the anticipated month of publication is shown.
Please note that, while we will make every effort to adhere to this schedule, on occasion it may be necessary to change a scheduled release date for operational reasons.
2009
January
| Publication date | Publication title and period covered |
|---|---|
| 8 January 2009 | Average time from arrest to sentence for persistent young offenders October 2008 (NS) |
| 16 January 2009 | End of custody licence releases and recalls November 2008 |
| 16 January 2009 | Population in custody November 2008 |
| 29 January 2009 | Sentencing statistics quarterly brief April-June 2008 - delayed: see announcement |
| 29 January 2009 | Statistics on women and the criminal justice system |
| 30 January 2009 | End of custody licence releases and recalls December 2008 |
| 30 January 2009 | Population in custody December 2008 |
| 30 January 2009 | Probation statistics quarterly brief July-September 2008 - delayed: see announcement |
February
| Publication date | Publication title and period covered |
|---|---|
| 5 February 2009 | Statistics of mentally disordered offenders (NS) 2007 |
| 12 February 2009 | Average time from arrest to sentence for persistent young offenders November 2008 (NS) |
| 12 February 2009 | Local adult reoffending October 2007 - September 2008 cohorts |
| 20 February 2009 | Mortgage and landlord possession statistics quarter 4 2008 (NS) |
| 20 February 2009 | Company winding up and bankruptcy petition statistics fourth quarter 2008 (NS) |
| 26 February 2009 | Time intervals for criminal proceedings in magistrates' courts December 2008 (NS) |
| 27 February 2009 | End of custody licence releases and recalls January 2009 |
| 27 February 2009 | Population in custody January 2009 |
March
| Publication date | Publication title and period covered |
|---|---|
| 12 March 2009 | Average time from arrest to sentence for persistent young offenders 2008 (NS) |
| 19 March 2009 | Reoffending of adults results from the 2007 cohort (NS) |
| 19 March 2009 | Reoffending of juveniles results from the 2007 cohort (NS) |
| 31 March 2009 | Population in custody February 2009 |
| 31 March 2009 | End of custody licence releases and recalls February 2009 |
| March 2009 | Sentencing statistics quarterly brief |
April
| Publication date | Publication title and period covered |
|---|---|
| 30 April 2009 | Population in custody March 2009 |
| 30 April 2009 | End of custody licence releases and recalls March 2009 |
| 30 April 2009 | Probation statistics quarterly brief October - December 2008 |
| 30 April 2009 |
Race and the criminal justice system 2007 Publication date of 9 February 2009 previously given in error |
| 30 April 2009 |
Freedom of Information Act: implementation in central government fourth quarter 2008 |
May
| Publication date | Publication title and period covered |
|---|---|
| 15 May 2009 | Mortgage and landlord possession statistics first quarter 2009 (NS) |
| 15 May 2009 | Company winding up and bankruptcy petition statistics first quarter 2009 (NS) |
| 28 May 2009 | Time intervals for criminal proceedings in magistrates' courts March 2009 (NS) |
| 29 May 2009 | Population in custody April 2009 |
| 29 May 2009 | End of custody licence releases and recalls April 2009 |
| May 2009 | Local area reoffending December 2007 - September 2008 cohorts |
| May 2009 | Coroners: statistics on deaths reported 2008 (NS) |
June
| Publication date | Publication title and period covered |
|---|---|
| June 2009 | Population in custody May 2009 |
| June 2009 | End of custody licence releases and recalls May 2009 |
| June 2009 | Sentencing statistics quarterly brief |
| June 2009 | Freedom of Information Act: implementation in central government first quarter 2009 |
July
| Publication date | Publication title and period covered |
|---|---|
| July 2009 | Population in custody June 2009 |
| July 2009 | End of custody licence releases and recalls June 2009 |
| July 2009 | Probation statistics quarterly brief January - March 2009 |
| July 2009 | Offender Management Caseload Statistics 2008 (NS) |
August
| Publication date | Publication title and period covered |
|---|---|
| August 2009 | Mortgage and landlord possession statistics second quarter 2009 (NS) |
| August 2009 | Company winding up and bankruptcy statistics second quarter 2009 (NS) |
| August 2009 | Time intervals for criminal proceedings in magistrates' courts June 2009 (NS) |
| August 2009 | Local area reoffending March 2008 - December 2008 cohorts |
| August 2009 | Local area reoffending June 2008 - March 2009 cohorts |
| August 2009 | Population in custody July 2009 |
| August 2009 | End of custody licence releases and recalls July 2009 |
September
| Publication date | Publication title and period covered |
|---|---|
| September 2009 | Population in custody August 2009 |
| September 2009 | End of custody licence releases and recalls August 2009 |
| September 2009 | Sentencing statistics quarterly brief |
| September 2009 | Freedom of Information Act: implementation in central government second quarter 2009 |
October
| Publication date | Publication title and period covered |
|---|---|
| October 2009 | Population in custody September 2009 |
| October 2009 | End of custody licence releases and recalls September 2009 |
November
| Publication date | Publication title and period covered |
|---|---|
| November 2009 | Mortgage and landlord possession statistics third quarter 2009 (NS) |
| November 2009 | Company winding up and bankruptcy statistics third quarter 2009 (NS) |
| November 2009 | Time intervals for criminal proceedings in magistrates' courts September 2009 (NS) |
| November 2009 | Population in custody October 2009 |
| November 2009 | End of custody licence releases and recalls October 2009 |
| November 2009 | Sentencing statistics 2008 (NS) |
| November 2009 | Criminal statistics 2008 (NS) |
December
| December 2009 | Freedom of Information Act 2000: Statistics on implementation in central government third quarter 2009 |

