This snapshot, taken on 09/07/2011, shows web content selected for preservation by The National Archives. External links, forms and search boxes may not work in archived websites.
The Insolvency Service Logo

Link to Site Search

Home | Do It Online |About Us | Our Offices | Publications | Forms | Contact Us | FAQ | Links
 
 
2c. INCOME PAYMENTS IN ENGLAND AND WALES *
                 
Years Total Income Payments Orders   Income Payments Agreements  
                 
1998 .. .. :
1999 2,451 2,451 :
2000 2,346 2,346 :
2001 2,396 2,396 :
2002 2,322 2,322 :
2003 2,812 2,720 92
2004 6,238 1,238 5,000
2005 9,102 69 9,033
2006 11,990 86 11,904
2007 13,056 74 12,982
1998 Q1 .. .. :
Q2 506 506 :
Q3 648 648 :
Q4 621 621 :
1999 Q1 522 522 :
Q2 543 543 :
Q3 690 690 :
Q4 696 696 :
2000 Q1 486 486 :
Q2 540 540 :
Q3 652 652 :
Q4 668 668 :
2001 Q1 565 565 :
Q2 458 458 :
Q3 710 710 :
Q4 663 663 :
2002 Q1 565 565 :
Q2 458 458 :
Q3 630 630 :
Q4 669 669 :
2003 Q1 464 462 2
Q2 444 432 12
Q3 917 885 32
Q4 987 941 46
2004 Q1 783 709 74
Q2 1,257 413 844
Q3 2,140 90 2,050
Q4 2,058 26 2,032
2005 Q1 1,430 25 1,405
Q2 1,882 11 1,871
Q3 2,900 12 2,888
Q4 2,890 21 2,869
2006 Q1 1,973 29 1,944
Q2 2,532 21 2,511
Q3 3,798 20 3,778
Q4 3,687 16 3,671
2007 Q1 2,483 23 2,460
Q2 2,870 26 2,844
Q3 4,110 11 4,099
  Q4

p

3,593   14   3,579  
p provisional
:  not applicable
.. not available
*  See "Notes to Editors" paragraph 10.

Last updated on 31 January, 2008


 |Index |

[ARCHIVED CONTENT]