This snapshot taken on 09/07/2011, shows web content selected for preservation by The National Archives. External links, forms and search boxes may not work in archived websites.
The Insolvency Service Logo

Link to Site Search

Home | Do It Online |About Us | Our Offices | Publications | Forms | Contact Us | FAQ | Links
 
 
6. INSOLVENCIES IN SCOTLAND (not seasonally adjusted)
                   
Individuals Companies
Years     Total Sequestrations Protected Trust Deeds   Total Compulsory Liquidations Creditors' Voluntary Liquidations
1998 4,465 3,016 1,449 566 338 228
1999 5,339 3,195 2,144 572 364 208
2000 5,766 2,965 2,801 583 344 239
2001 6,827 3,048 3,779 602 378 224
2002 8,389 3,215 5,174 788 556 232
2003 8,780 3,328 5,452 631 436 195
2004 9,321 3,297 6,024 621 431 190
2005 11,846 4,965 6,881 569 420 149
2006 p 13,638 5,430 8,208 549 416 133
1998 Q1   1,016 702 314 150 79 71
Q2 1,171 756 415 151 93 58
Q3 1,172 830 342 124 82 42
Q4   1,106 728 378 141 84 57
1999 Q1 1,213 776 437 153 83 70
Q2 1,311 807 504 136 89 47
Q3 1,451 842 609 144 98 46
Q4 1,364 770 594 139 94 45
2000 Q1 1,395 751 644 136 75 61
Q2 1,527 751 776 153 92 61
Q3 1,391 712 679 139 85 54
Q4 1,453 751 702 155 92 63
2001 Q1 1,503 709 794 166 102 64
Q2 1,746 750 996 141 82 59
Q3 1,881 839 1,042 108 75 33
Q4 1,697 750 947 187 119 68
2002 Q1 1,858 832 1,026 240 170 70
Q2 2,136 797 1,339 175 123 52
Q3 2,247 834 1,413 184 139 45
Q4 2,148 752 1,396 189 124 65
2003 Q1 2,015 799 1,216 183 133 50
Q2 2,189 858 1,331 168 118 50
Q3 2,367 845 1,522 154 109 45
Q4 2,209 826 1,383 126 76 50
2004 Q1 2,154 720 1,434 153 95 58
Q2 2,160 851 1,309 147 110 37
Q3 2,441 923 1,518 168 113 55
Q4 2,566 803 1,763 153 113 40
2005 Q1 2,462 908 1,554 140 103 37
Q2 2,830 1,307 1,523 159 120 39
Q3 3,593 1,461 2,132 151 115 36
Q4 2,961 1,289 1,672 119 82 37
2006 Q1 3,111 1,241 1,870 128 96 32
Q2 3,544 1,305 2,239 133 99 34
Q3 3,601 1,528 2,073 156 132 24
  Q4 p 3,382 1,356 2,026   132 89 43
Percentage change, latest qtr on corresponding qtr of previous year
2006 Q4 p 14.2 5.2 21.2   10.9 8.5 16.2
p provisional

Last updated on 31 January, 2007


 |Index |

[ARCHIVED CONTENT]