This snapshot, taken on 10/09/2008, shows web content selected for preservation by The National Archives. External links, forms and search boxes may not work in archived websites.

Table A9: Public Expenditure Aggregates, 1963-64 to 2003-04

Public
Sector
Current
Expenditure
Depreciation Public
Sector
Net
Investment
Total
Managed
Expenditure
Cash
(£ bn)
Terms
(£ bn)
% of GDP Cash
(£ bn)
Cash
(£ bn)
Real Terms
(£ bn)
% of GDP Cash(£ bn) Real
Terms
(£ bn)
% of GDP
1963-64 9.4 118.2 30.2 1 1.5 19.4 5 11.9 150.2 38.4
1964-65 9.9 119.4 29.2 1.1 1.9 22.4 5.5 12.8 154.7 37.8
1965-66 11 126.7 30.3 1.2 2 22.8 5.5 14.2 162.7 38.9
1966-67 12 132.7 31.2 1.2 2.4 26.8 6.3 15.7 173.2 40.7
1967-68 13.5 144.7 33 1.4 3.1 32.9 7.5 17.9 192.3 43.8
1968-69 14.5 147.7 32.6 1.5 3 30.4 6.7 18.9 193.5 42.8
1969-70 15.3 148.3 32.1 1.7 2.9 28.5 6.2 19.9 192.9 41.8
1970-71 16.9 151.5 32 1.9 3.4 30.6 6.5 22.2 199.1 42
1971-72 19.3 158.6 32.8 2.2 3.2 26.7 5.5 24.7 203.1 42
1972-73 21.9 166.3 32.5 2.5 3.4 25.8 5.1 27.7 210.9 41.3
1973-74 25.8 183 34.5 3 4.1 29 5.5 32.8 232.9 43.9
1974-75 34.2 202.7 38.4 3.8 5.1 30.5 5.8 43.2 255.7 48.4
1975-76 43.8 207.4 39.6 4.8 6.4 30.1 5.7 55 260.1 49.6
1976-77 51.2 213.3 39.5 5.6 5.9 24.7 4.6 62.8 261.5 48.4
1977-78 57.3 210 38 6.4 4.7 17.3 3.1 68.4 250.8 45.4
1978-79 65.5 216.3 37.9 7.3 4.6 15.1 2.7 77.4 255.5 44.8
1979-80 78.9 223 38 8.6 5.1 14.3 2.4 92.6 261.6 44.6
1980-81 96.3 230.1 40.7 10.5 4.7 11.2 2 111.5 266.6 47.1
1981-82 110 240.1 42.4 11.5 2.8 6.2 1.1 124.3 271.3 47.9
1982-83 120.5 246 42.5 11.8 4.8 9.7 1.7 137.1 279.9 48.3
1983-84 129.8 253.4 42.2 12.4 5.9 11.6 1.9 148.1 289.2 48.2
1984-85 140.2 260.3 42.4 12.5 5.5 10.2 1.7 158.3 293.7 47.9
1985-86 148.1 261 40.8 11.8 4.8 8.5 1.3 164.7 290.3 45.4
1986-87 155.2 265.2 39.8 12.4 3.1 5.3 0.8 170.7 291.7 43.8
1987-88 165.5 268.5 38.4 11.9 3.3 5.3 0.8 180.6 293.1 41.9
1988-89 172.5 262.2 35.9 13.3 2 3.1 0.4 187.8 285.5 39.1
1989-90 185.8 263.5 35.5 14.2 6.8 9.7 1.3 206.8 293.3 39.5
1990-91 201.5 264.9 35.7 13.5 8.4 11.1 1.5 223.4 293.7 39.6
1991-92 226.7 280.9 38.3 12 11.4 14.1 1.9 250.1 309.8 42.3
1992-93 246.6 295.8 40.1 11.6 12.9 15.5 2.1 271.1 325.2 44.1
1993-94 260.8 304.9 40.2 11.7 10.9 12.8 1.7 283.4 331.3 43.7
1994-95 274 315.9 39.9 12.3 10.4 11.9 1.5 296.7 341.9 43.2
1995-96 286.2 320.6 39.5 13.3 9.7 10.8 1.3 309.1 343 42.7
1996-97 297.5 322.9 38.7 13.3 5.2 5.6 0.7 316 331 41.2
1997-98 305.1 322 37.3 13.3 4.4 4.6 0.5 322.8 340.7 39.5
1998-99 312.7 320.7 36.4 14.5 3.8 3.9 0.4 331 339.4 38.5
1999-00 323.5 323.5 35.8 14.6 2.6 2.6 0.3 340.7 340.7 37.7
2000-01 349.4 341.7 36.9 15 7.3 7.1 0.8 371.6 363.5 39.3
2001-02 366.8 350 37 15.4 10.6 10.1 1.1 392.9 374.9 39.7
2002-03 384.5 358 37.1 15.9 15 14 1.5 415.4 386.7 40.1
2003-04 404.3 367.1 37.2 16.3 19 17.3 1.8 439.6 399.2 40.5

back to top

Spending Review Report contents