Spending Review
| BSE | Bovine Spongiform Encephalopathy |
| BCS | British Crime Survey |
| CAP | Common Agricultural Policy |
| CJS | Criminal Justice System |
| CO2 | Carbon dioxide |
| CPS | Crown Prosecution Service |
| CSR | Comprehensive Spending Review |
| DCMS | Department for Culture, Media and Sport |
| DETR | Department of the Environment, Transport and the Regions |
| DfEE | Department for Education and Employment |
| DFID | Department for International Development |
| DH | Department of Health |
| DPAS | Drugs Prevention Advisory Service |
| DSS | Department of Social Security |
| DTI | Department of Trade and Industry |
| EC | European Communities |
| ERDP | England Rural Development Plan |
| EU | European Union |
| FCO | Foreign and Commonwealth Office |
| FSU | Former Soviet Union |
| G7 | Group of Seven (Canada, France, Germany, Italy, Japan, UK, USA) |
| GCSE | General Certificate of Secondary Education |
| GDP | Gross Domestic Product |
| GIDA | Government Intervention in Deprived Areas |
| GNVQ | General National Vocational Qualification |
| HIPC | Heavily Indebted Poor Countries |
| HMT | Her Majesty's Treasury |
| ICT | Information and Communication Technology |
| IDT | International Development Target |
| JSA | Jobseeker's Allowance |
| LA | Local Authority |
| LEA | Local Education Authority |
| LGA | Local Government Association |
| MAFF | Ministry of Agriculture, Fisheries and Food |
| MIG | Minimum Income Guarantee |
| MOD | Ministry of Defence |
| NATO | North Atlantic Treaty Organisation |
| NDPBs | Non-Departmental Public Bodies |
| NGOs | Non-Governmental Organisations |
| NHS | National Health Service |
| NIO | Northern Ireland Office |
| NVQ | National Vocational Qualification |
| OECD | Organisation for Economic Cooperation and Development |
| ONE | The Government's integrated work-focused service providing benefit and employment advice for people of working age |
| OTs | Overseas Territories |
| PSA | Public Service Agreement |
| R&D | Research and Development |
| RDA | Regional Development Association |
| RPIX | Retail Price Index excluding Mortgage Interest Payments |
| SCS | Senior Civil Service |
| SDA | Service Delivery Agreement |
| SDR | Strategic Defence Review |
| SERPS | State Earnings Related Pension Scheme |
| SMEs | Small and Medium-Sized Enterprises |
| UK | United Kingdom |
| UN | United Nations |
| US(A) | United States (of America) |
Printed in the UK for the Controller of Her Majesty's Stationery Office by The Stationery Office Limited
Dd. 5069415 7/00 538929 19585.