Table A8: Gross domestic product and its components
| £ billion at 1995 prices, seasonally adjusted | ||||||||||
| Household consumption1 | General government consumption | Fixed investment | Change in inventories | Domestic demand2 | Exports of goods and services | Total final expenditure | Less imports of goods and services | Plus statistical discrepancy3 | GDP at market prices | |
| 1999 | 531.4 | 147.8 | 153.3 | -1.4 | 831.5 | 250.4 | 1081.9 | 286.6 | -0.6 | 794.7 |
| 2000 | 550.2 | 151.0 | 157.0 | 2.4 | 860.6 | 270.3 | 1130.9 | 312.2 | -0.4 | 818.3 |
| 2001 | 562.1 to 563.8 | 157.0 | 163.6 to 164.1 | 0.4 to 0.9 | 883.2 to 885.9 | 289.4 to 290.3 | 1172.6 to 1176.2 | 334.7 to 335.7 | -0.4 | 837.5 to 840.1 |
| 2002 | 571.5 to 576.1 | 163.3 | 169.7 to 171.0 | -0.6 to 0.7 | 903.9 to 911.1 | 306.5 to 309.0 | 1210.4 to 1220.1 | 354.7 to 357.5 | -0.4 | 855.4 to 862.2 |
| 2003 | 582.9 to 590.5 | 169.1 | 175.4 to 177.6 | -2.6 to -0.4 | 924.8 to 936.8 | 323.5 to 327.6 | 1248.3 to 1264.4 | 374.1 to 379.0 | -0.4 | 873.8 to 885.1 |
| 1999 1st half | 263.1 | 73.9 | 76.0 | -1.2 | 411.9 | 121.4 | 533.3 | 139.1 | -0.3 | 393.9 |
| 2nd half | 268.3 | 74.0 | 77.3 | -0.2 | 419.6 | 129.0 | 548.6 | 147.5 | -0.3 | 400.8 |
| 2000 1st half | 273.2 | 74.3 | 77.5 | 1.4 | 426.3 | 132.4 | 558.8 | 152.4 | -0.2 | 406.1 |
| 2nd half | 277.1 | 76.7 | 79.5 | 1.0 | 434.3 | 137.8 | 572.1 | 159.8 | -0.2 | 412.1 |
| 2001 1st half | 279.9 to 280.4 | 77.9 | 81.2 to 81.4 | 0.1 to 0.2 | 439.1 to 439.9 | 142.5 to 142.8 | 581.7 to 582.7 | 164.8 to 165.1 | -0.2 | 416.7 to 417.4 |
| 2nd half | 282.1 to 283.3 | 79.2 | 82.4 to 82.8 | 0.3 to 0.7 | 444.0 to 445.9 | 146.9 to 147.5 | 590.9 to 593.4 | 169.9 to 170.6 | -0.2 | 420.8 to 422.6 |
| 2002 1st half | 284.5 to 286.4 | 80.8 | 84.0 to 84.6 | -0.1 to 0.5 | 449.3 to 452.3 | 151.1 to 152.1 | 600.4 to 604.5 | 174.9 to 176.0 | -0.2 | 425.3 to 428.2 |
| 2nd half | 287.0 to 289.7 | 82.5 | 85.6 to 86.4 | -0.5 to 0.2 | 454.6 to 458.8 | 155.4 to 156.8 | 610.0 to 615.6 | 179.8 to 181.5 | -0.2 | 430.0 to 434.0 |
| 2003 1st half | 289.9 to 293.3 | 84.1 | 87.1 to 88.1 | -1.3 to -0.4 | 459.8 to 465.2 | 159.6 to 161.4 | 619.4 to 626.6 | 184.6 to 186.8 | -0.2 | 434.6 to 439.7 |
| 2nd half | 293.0 to 297.1 | 85.0 | 88.2 to 89.5 | -1.2 to -0.1 | 465.0 to 471.6 | 163.9 to 166.2 | 628.9 to 637.8 | 189.5 to 192.2 | -0.2 | 439.2 to 445.4 |
| Percentage changes on previous year4, 5 | ||||||||||
| 1999 | 41/4 | 31/4 | 6 | -3/4 | 33/4 | 31/4 | 31/2 | 73/4 | 0 | 21/4 |
| 2000 | 31/2 | 21/4 | 2 1/2 | 1/2 | 31/2 | 8 | 41/2 | 9 | 0 | 3 |
| 2001 | 21/4 to 21/2 | 4 | 41/4 to 41/2 | -1/4 | 21/2 to 3 | 7 to 71/2 | 33/4 to 4 | 71/4 to 71/2 | 0 | 21/4 to 23/4 |
| 2002 | 13/4 to 21/4 | 4 | 33/4 to 41/4 | -1/4 to 0 | 21/4 to 23/4 | 6 to 61/2 | 31/4 to 33/4 | 6 to 61/2 | 0 | 21/4 to 23/4 |
| 2003 | 2 to 21/2 | 31/2 | 31/4 to 33/4 | -1/4 | 21/4 to 23/4 | 51/2 to 6 | 31/4 to 33/4 | 51/2 to 6 | 0 | 21/4 to 23/4 |
1 Includes households and non-profit institutions serving households.
2 Also includes acquisitions less disposals of valuables.
3 Expenditure adjustment.
4 For change in inventories and the statistical discrepancy, changes are expressed as a per cent of GDP.
5 Growth ranges for GDP components do not necessarily sum to the 1/2 percentage point ranges for GDP growth because of rounding and the assumed invariance of the levels of public spending within the forecast ranges.
Internal links
|
|||

