This snapshot, taken on 23/07/2004, shows web content selected for preservation by The National Archives. External links, forms and search boxes may not work in archived websites.
 
Picture: UK Currency
 
Economic Data & Tools   Link to Home Page  
abstract graphic Home Text Only abstract graphic Access Keys FAQ's and accessibility guidance contact details, map miscellaneous information abstract graphic comprehensive list of site sections and content A-Z Index abstract graphic abstract graphic Go
*
detailed information and policy
*
areas of popular interest
*
* all press releases, ministers’ speeches and statements
*
* regularly updated charts, statistics and forecasts
*
* live and closed consultations, legislative documents
*
* includes current job vacancies
*
* HMT micro sites and other useful sites
*
* list of independently conducted reviews
*
 
*
* Print this page
 

 
 
  © Crown Copyright
 
 
*
Link to Budget section * Link to Pre-Budget Report section * Link to Spending Review section * Link to Euro section
*
 

Departmental Expenditure Limits - Resource and Capital Budgets

Departmental Expenditure Limits - resource and capital budgets
  £ billion
 

Outturn

Estimate

Plans

  1998-99 1999-00 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08
Resource Budget
Education and Skills1 11.9 12.9 14.7 17.2 21.2 23.1 23.9

26.7

28.1 29.7
Health1 39.9 41.3 44.6 52.0 56.3 62.7 68.6 74.8 81.5 88.9
of which: NHS 39.2 40.8 44.0 51.2 54.6 61.0 66.5 72.6 79.4 86.8
Transport 3.4 4.0 3.4 4.4 6.2 7.9 7.5 8.9 10.8 9.9
Office of the Deputy Prime Minister 2.5 2.8 2.9 2.7 3.9 4.7 4.7 5.0 5.4 5.9
Local government 32.4 33.9 35.3 36.9 37.4 40.9 43.4 45.8 48.3 50.8
Home Office 7.4 7.4 9.1 10.3 11.1 11.7 12.2 12.9 13.3 14.0
Lord Chancellor's departments 2.7 2.3 2.8 3.0 3.3 3.2 3.3 3.7 3.8 3.8
Attorney General's departments 0.3 0.3 0.4 0.4 0.5 0.6 0.5 0.6 0.7 0.7
Defence2 29.4 31.3 33.4 32.3 36.4 31.5 31.6 32.6 32.7 33.0
Foreign and Commonwealth Office 1.1 1.1 1.5 1.4 1.5 1.6 1.5 1.6 1.7 1.7
International Development 2.4 2.7 3.0 3.1 3.6 3.8 3.8 4.5 5.0 5.3
Trade and Industry 3.1 3.9 6.0 5.4 4.0 4.4 5.0 5.9 6.1 6.2
Environment, Food and Rural Affairs 1.8 2.2 2.7 2.5 2.7 2.6 3.1 3.2 3.3 3.4
Culture, Media and Sport 1.0 1.0 1.1 1.0 1.2 1.3 1.5 1.5 1.6 1.6
Work and Pensions 5.6 5.8 6.1 6.5 7.4 8.3 8.1 8.3 8.2 8.2
Scotland4 12.7 13.2 14.1 15.4 16.5 18.5 19.6 20.9 22.5 23.7
Wales4 6.4 6.9 7.4 8.2 9.1 9.7 10.4 11.1 11.9 12.6
Northern Ireland Executive4 4.5 4.8 5.7 5.7 6.6 6.4 6.8 7.2 7.6 7.9
Northern Ireland Office 1.0 1.1 1.0 1.1 1.1 1.1 1.1 1.2 1.1 1.1
Chancellor's departments 3.3 3.5 3.8 4.0 4.4 4.6 4.8 5.1 5.1 5.2
Cabinet Office 1.0 1.4 1.3 1.5 1.6 1.8 1.9 1.9 2.0 2.1
Invest to Save Budget - - - - - - 0.0 - - -
Reserve - - - - - - 0.8 0.8 1.2 1.6
Unallocated special reserve5 - - - - - - - - - -
Allowance for shortfall6 - - - - - - - - - -
Total Resource Budget DEL 173.9 184.1 200.0 215.3 236.1 250.4 263.9 284.4 301.9 317.4
Capital Budget
Education and Skills 1.0 1.1 1.9 2.1 2.7 3.3 3.8 4.4 4.8 5.5
Health 0.7 0.9 1.2 1.7 2.0 2.6 3.0 4.3 5.3 6.3
of which: NHS 0.7 0.9 1.2 1.6 1.9 2.5 2.9 4.2 5.2 6.1
Transport 1.2 1.1 1.4 2.4 3.1 3.0 3.7 3.3 4.1 4.2
Office of the Deputy Prime Minister 1.8 1.6 2.3 1.8 1.5 2.3 2.3 2.4 2.5 2.5
Local government 0.4 0.3 0.1 0.1 0.2 0.2 0.3 0.3 0.2 0.2
Home Office 0.5 0.4 0.4 0.6 0.7 0.9 1.0 1.3 1.2 1.3
Lord Chancellor's departments 0.1 0.0 0.0 0.1 0.1 0.1 0.1 0.1 0.1 0.1
Attorney General's departments 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Defence 5.3 4.1 5.4 5.8 6.1 5.9 6.3 6.9 7.0 7.6
Foreign and Commonwealth Office 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
International Development 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Trade and Industry 0.0 0.0 0.0 0.2 0.3 0.6 0.2 0.3 0.5 0.5
Environment, Food and Rural Affairs 0.2 0.2 0.2 0.3 0.3 0.3 0.3 0.3 0.3 0.3
Culture, Media and Sport 0.1 0.1 0.0 0.0 0.0 0.2 0.1 0.1 0.1 0.1
Work and Pensions 0.3 0.0 0.0 0.2 0.3 0.2 0.2 0.4 0.2 0.1
Scotland4 0.8 1.0 1.2 1.8 1.6 1.4 2.0 2.1 2.0 2.2
Wales4 0.5 0.5 0.6 0.5 0.7 0.8 0.9 1.0 1.1 1.2
Northern Ireland Executive4 0.2 0.2 0.3 0.4 0.5 0.4 0.4 0.4 0.5 0.5
Northern Ireland Office 0.0 0.0 0.0 0.0 0.1 0.1 0.1 0.1 0.1 0.1
Chancellor's departments 0.1 0.1 0.2 0.2 0.3 0.3 0.3 0.3 0.4 0.5
Cabinet Office 0.2 0.2 0.2 0.2 0.2 0.6 0.2 0.2 0.2 0.3
Invest to Save Budget - - - - - - 0.0 - - -
Reserve - - - - - - 1.0 0.9 0.7 1.2
Allowance for shortfall6 - - - - - - - - - -
Total Capital Budget DEL 12.9 12.0 15.2 18.4 20.8 23.2 26.3 29.4 31.5 34.9
Depreciation 7.4 7.4 9.2 9..5 15.5 9.2 11.0 11.7 12.1 11.8
Total Departmental Expenditure Limits 179.4 188.7 206.0 224.2 241.4 264.4 279.3 301.9 321.4 340.5
Total education spending 38.8 40.8 44.4 49.7 53.8 59.4 63.2 68.1 72.3 76.8
1 From 2003-04 onwards this includes employer contributions for cost of pension increases.
2 Cost of capital charge and provisions discount rate classification changes have only been applied to the Ministry of Defence figures from 2003-04 onwards.
3 One-off increase in defence non-cash expenditure in line with agreed asset management policy.
4 For Scotland and Wales and Northern Ireland, the split between current and capital budgets is decided by the respective executives.
5 This is the remaining contingency provision for costs of military operations in Iraq after an allocation of a preliminary £1 billion to Ministry of Defence from the £3 billion total.
6 In 2001-02 and 2002-03, DEL is controlled on a near-cash basis (see Table C13). The numbers have been translated onto a Stage 2 basis, for comparison purposes. They have been adjusted since PBR 2002 to take account of changes to non-cash, classification changes and other items that have no impact on total public spending. From 2003-04, DEL will be controlled fully on a Stage 2 basis.

Outturns and estimate consistent with National Statistics release 20th July 2004. Plans consistent with Spending Review 2004.



back to top 

 

Departmental Expenditure Limits index

Public Spending Statistics index