List of Abbreviations
| ALSF | Aggregates Levy Sustainability Fund |
| AME | Annually Managed Expenditure |
| AMLD | Amusement Machine Licence Duty |
| APD | Air passenger duty |
| CBI | Confederation of British Industry |
| CCL | Climate change levy |
| CDFI | Community Development Finance Institutions |
| CEO | Chief Executive Officer |
| CGA | Central Government Accounts |
| CGNCR | Central government net cash requirement |
| CGT | Capital gains tax |
| CHP | Combined heat and power |
| CIPS | Chartered Institute of Purchasing and Supply Managers |
| CMF | Capital Modernisation Fund |
| CPA | Comprehensive Performance Assessment |
| CTF | Child Trust Fund |
| DDA | Disability Discrimination Act |
| DEFRA | Department for Environment, Food and Rural Affairs |
| DEL | Departmental Expenditure Limit |
| DfES | Department for Education and Skills |
| DfID | Department for International Development |
| DMA | Debt Management Account |
| DMO | Debt Management Office |
| DMR | Debt Management Report |
| DPTC | Disabled Person's Tax Credit |
| DTI | Department of Trade and Industry |
| DVLA | Driver and Vehicle Licensing Agency |
| DWP | Department for Work and Pensions |
| EBT | Employee Benefit Trust |
| ECA | Enhanced capital allowance |
| EEF | Engineering Employers' Federation |
| EES | European Employment Strategy |
| EFSR | Economic and Fiscal Strategy Report |
| EIS | Enterprise Investment Scheme |
| EMA | Education Maintenance Allowance |
| EMU | Economic and Monetary Union |
| ERI | Exchange Rate Index |
| ERM | Exchange Rate Mechanism |
| ESA | European System of Accounts |
| ESRC | Economic and Social Research Council |
| ETP | Employer Training Pilot |
| ETS | Emissions Trading Scheme |
| EU | European Union |
| EYF | End-year flexibility |
| FRC | Financial Reporting Council |
| FRS | Financial Reporting Standard |
| FSA | Financial Services Authority |
| FSBR | Financial Statement and Budget Report |
| G7 | Group of Seven. A group of seven major industrial countries |
| (comprising: Canada, France, Germany, Italy, Japan, UK and US). | |
| GAAP | Generally Accepted Accounting Practices |
| GAD | Government Actuary's Department |
| GCSE | General Certificate of Secondary Education |
| GDP | Gross Domestic Product |
| GGNB | General government net borrowing |
| HEIF | Higher Education Innovation Fund |
| HICP | Harmonised Index of Consumer Prices |
| HIPC | Heavily Indebted Poor Countries |
| HIV/AIDS | Human Immunodeficiency Virus/Acquired Immunodeficiency Syndrome |
| HRG | Health Resource Group |
| HSMP | Highly Skilled Migrant Programme |
| ICT | Information and communication technologies |
| IFF | International Finance Facility |
| ILO | International Labour Organisation |
| IMF | International Monetary Fund |
| IPT | Insurance premium tax |
| ISA | Individual Savings Account |
| JSA | Job Seeker's Allowance |
| LDO | Local Development Order |
| LEA | Local Education Authority |
| LFS | Labour Force Survey |
| LPC | Low Pay Commission |
| LSC | Learning and Skills Council |
| MA | Modern Apprenticeship |
| MDGs | Millennium Development Goals |
| MEW | Mortgage equity withdrawal |
| MIG | Minimum Income Guarantee |
| MoD | Ministry of Defence |
| MPC | Monetary Policy Committee |
| MtC | Million tonnes of carbon |
| NAO | National Audit Office |
| NDDP | New Deal for disabled people |
| NDLP | New Deal for lone parents |
| NDYP | New Deal for young people |
| ND25+ | New Deal for the over 25s |
| NHS | National Health Service |
| NICE | National Institute for Clinical Excellence |
| NICs | National insurance contributions |
| NLF | National Loans Fund |
| NSF | National Service Framework |
| NTSSC | Net taxes and social security contributions |
| NVQ | National Vocational Qualification |
| OECD | Organisation for Economic Cooperation and Development |
| OFSTED | Office for Standards in Education |
| OFT | Office of Fair Trading |
| OGC | Office of Government Commerce |
| ONS | Office for National Statistics |
| PAYE | Pay as You Earn |
| PBR | Pre-Budget Report |
| PCT | Primary Care Trust |
| PDMR | Provisional Debt Management Report |
| PFI | Private Finance Initiative |
| PPG | Planning Policy Guidance |
| PPP | Public Private Partnership |
| PSA | Public Service Agreement |
| PSCR | Public sector current receipts |
| PSNB | Public sector net borrowing |
| PSNI | Public sector net investment |
| R&D | Research and development |
| RAB | Resource accounting and budgeting |
| RDA | Regional Development Agency |
| RDS | Relevant discounted securities |
| RPI | Retail Price Index |
| RPIX | Retail Price Index excluding mortgage interest payments |
| RRS | Rapid Response Service |
| RSL | Registered Social Landlords |
| SBIC | Small Business Investment Companies |
| SBS | Small Business Service |
| SCI | Street Crime Initiative |
| SFLG | Small Firms Loan Guarantee |
| SMEs | Small and medium-sized enterprises |
| SMP | Statutory Maternity Pay |
| SRO | Scientific research organisation |
| TME | Total Managed Expenditure |
| TUC | Trades Union Congress |
| ULF | Union Learning Fund |
| ULSD | Ultra-low sulphur diesel |
| ULSP | Ultra-low sulphur petrol |
| URC | Urban Regeneration Company |
| VAT | Value Added Tax |
| VCT | Venture Capital Trust |
| VED | Vehicle excise duty |
| WFTC | Working Families' Tax Credit |
| WGA | Whole of Government Accounts |
| WPUK | Work Permits UK |
| WTC | Working Tax Credit |
| WTO | World Trade Organisation |
Budget Report 2003 index

