List of Abbreviations
| AME |
Annually Managed Expenditure |
| APD | Air passenger duty |
| BoE | Bank of England |
| BRC | British Retail Consortium |
| CASC | Community amateur sports club |
| CBI | Confederation of British Industry |
| CCL | Climate change levy |
| CDFI | Community Development Finance Institution |
| CEML | Council for Excellence in Management and Leadership |
| CEO | Chief Executive Officer |
| CFC | Controlled foreign company |
| CFLI | Community Finance and Learning Initiative |
| CGNCR | Central government net cash requirement |
| CGT | Capital gains tax |
| CHP | Combined heat and power |
| CIS | Construction industry scheme |
| back to top | |
| CITC | Community Investment Tax Credit |
| CJU | Criminal Justice Unit |
| CMF | Capital Modernisation Fund |
| CMM | Coal mine methane |
| CNG | Compressed Natural Gas |
| CPI | Consumer Price Inflation |
| CTF | Child Trust Fund |
| DDA | Disability Discrimination Act |
| DEL | Departmental Expenditure Limit |
| DEFRA | Department for Environment, Food and Rural Affairs |
| DfES | Department for Education and Skills |
| DfID | Department for International Development |
| DIS | Departmental Investment Strategy |
| DPTC | Disabled Person's Tax Credit |
| DRMR | Debt and Reserves Management Report |
| DTI | Department for Trade and Industry |
| DTLR | Department for Transport, Local Government and the Regions |
| DVLA | Driver and Vehicle Licensing Agency |
| DWP | Department for Work and Pensions |
| EC | European Commission |
| ECA | Enhanced capital allowance |
| ECGD | Export Credits Guarantee Department |
| EC50+ | Employment Credit for the over 50s |
| EEC | Energy Efficiency Commitment |
| EFSR | Economic and Fiscal Strategy Report |
| EMA | Educational Maintenance Allowance |
| EMU | Economic and Monetary Union |
| EU | European Union |
| EYF | End-year flexibility |
| EZ | Employment Zone |
| FSA | Financial Services Authority |
| FSBR | Financial Statement and Budget Report |
| G7 | Group of Seven. A group of seven major industrial nations (comprising: Canada, France, Germany, Italy, Japan, UK and US). |
| GAD | Government Actuary's Department |
| GCSE | General Certificate of Secondary Education |
| GDP | Gross Domestic Product |
| GEFCO | Guaranteed Export Finance Corporation |
| GNP | Gross National Product |
| GTC | Green Technology Challenge |
| g/km | grams per kilometre |
| HIPC | Heavily Indebted Poor Countries |
| HIV/AIDS | Human Immunodeficiency Virus/Acquired Immunodeficiency Syndrome |
| IB | Incapacity Benefit |
| back to top | |
| ICT | Information and communications technologies |
| IiP | Investors in People |
| ILO | International Labour Organisation |
| IMF | International Monetary Fund |
| ISA | Individual Savings Account |
| ISB | Invest to Save Budget |
| ISCED | International Standard Classification of Education |
| IT | Information Technology |
| JSA | Jobseeker's Allowance |
| LASFE | Local authority self-financed expenditure |
| LEL | Lower earnings limit |
| LFS | Labour Force Survey |
| LPG | Liquefied Petroleum Gas |
| LSP | Local Strategic Partnership |
| LTCS | Landfill tax credit scheme |
| MDGs | Millennium Development Goals |
| MIG | Minimum Income Guarantee |
| MFR | Minimum Funding Requirement |
| MPC | Monetary Policy Committee |
| MtC | Million tonnes of carbon |
| NAIRU | Non-accelerating inflation rate of unemployment |
| NAO | National Audit Office |
| NDC | New Deal for Communities |
| NDDP | New Deal for disabled people |
| NDLP | New Deal for lone parents |
| NDYP | New Deal for young people |
| ND25+ | New Deal for the over 25s |
| ND50+ | New Deal for the over 50s |
| NETCN | National Environmental Technology Centre |
| NICs | National insurance contributions |
| NIESR | National Institute of Economic and Social Research |
| NHS | National Health Service |
| NMW | National Minimum Wage |
| NVQ | National Vocational Qualification |
| back to top | |
| ONS | Office of National Statistics |
| OECD | Organisation for Economic Cooperation and Development |
| OFT | Office of Fair Trading |
| PAYE | Pay as You Earn |
| PBR | Pre-Budget Report |
| PFI | Private Finance Initiative |
| PIU | Performance and Innovation Unit |
| PPP | Public-private partnership |
| PSA | Public Service Agreement |
| PSNB | Public sector net borrowing |
| PSNI | Public sector net investment |
| PSPPU | Public Services Productivity Panel Unit |
| PT | Primary threshold |
| RAB | Resource Accounting and Budgeting |
| R&D | Research and development |
| RDAs | Regional Development Agencies |
| ROSSI | Retail Price Index excluding housing costs |
| RPI | Retail Price Index |
| RPIX | Retail Price Index excluding mortgage interest payments |
| RRS | Rapid Response Service |
| SAP | Statutory Adoption Pay |
| SBS | Small Business Service |
| SDR | Strategic Defence Review |
| SERPS | State Earnings Related Pension Scheme |
| SGP | Stability and Growth Pact |
| SME | Small and medium-sized enterprise |
| SMP | Statutory Maternity Pay |
| SPP | Statutory Paternity Pay |
| ST | Secondary threshold |
| TME | Total Managed Expenditure |
| TUC | Trades Union Congress |
| UEL | Upper earnings limit |
| ULSD | Ultra-low sulphur diesel |
| ULSP | Ultra-low sulphur petrol |
| UN | United Nations |
| URC | Urban Regeneration Company |
| VAT | Value Added Tax |
| VCT | Venture Capital Trust |
| VED | Vehicle excise duty |
| WFTC | Working Families' Tax Credit |
| WGAP | Working Group on Ageing Populations |
| WTAS | Windfall Tax and associated spending |
| WTO | World Trade Organisation |

