Feature
Better information for your journey
The National Traffic Control Centre collects real-time information on road conditions.
Quick Links
How We Manage Our Roads
In this section you can find out more about how we manage and maintain these roads and plan for the future
The Project Control Framework
On 1st April 2008 we launched the Project Control Framework. The Framework sets out how we, together with the Department for Transport, manage and deliver major improvement projects.
Traffic news on your desktop
Helpful ways to access the latest traffic information when you need it.
9.3.13 Strategy Element
A12 and A120 Route Management Strategy
| 9.3.13 | Strategy Element | ||
|---|---|---|---|
| Action: | Lay Low Noise Surfacing to Reduce Traffic Noise | ||
| Priority: | High | Ref: | 15 |
| Initiation: | Many complaints have been received about theamount of noise generated by traffic on the A12 especially adjacent toresidential areas. Almost all the sections of the A12 receiving complaintshave a concrete carriageway, which does cause more noise than asphalt surfacing. | ||
| Action description: | Low noise surfacing will be used for the majormaintenance schemes that are planned for the sections of the A12 between theM25 and A120 Crown Interchange at Colchester. Further investigations willbe made to identify the most appropriate noise reduction measures for CapelSt Mary, this being the only site along the route which has passed the 'sift'criteria and not subject to planned resurfacing.The Chelmsford Bypass is excluded as the road surface is currently in arelatively good condition and is therefore not in need of replacement. Any actions to reduce noise have to be carried out within existing legislationand government policy for noise mitigation. Currently there is no specialprovision for AONB, but it is recognised that there could be a case for makingextra provision to reduce noise levels in such areas which are sensitive tonoise such as the Dedham Vale. | ||
| Objective(s) met: | The direct principal gain will be for environmentalobjectives OE1, 2, and 4. The need for future maintenance and the associateddisruption to traffic will also be reduced. | ||
| Benefits: | The main benefit will be the reduction in trafficnoise, caused by tyre noise, for local residents. | ||
| Timescale: | The work will be carried out as far as possibleas part of the major maintenance schemes, which are planned throughout thenext 7 years. | ||



