Feature
Better information for your journey
The National Traffic Control Centre collects real-time information on road conditions.
Quick Links
How We Manage Our Roads
In this section you can find out more about how we manage and maintain these roads and plan for the future
The Project Control Framework
On 1st April 2008 we launched the Project Control Framework. The Framework sets out how we, together with the Department for Transport, manage and deliver major improvement projects.
Traffic news on your desktop
Helpful ways to access the latest traffic information when you need it.
9.3.15 Strategy Element
A12 and A120 Route Management Strategy
| 9.3.15 | Strategy Element | ||
|---|---|---|---|
| Action: | Liase More Closely With Bus and Rail Operators | ||
| Priority: | High | Ref: | 16C |
| Initiation: | Previously there has been relatively little liaisonbetween the Highways Agency and public transport bodies when planning roadworks.However this is done on an individual scheme basis after programmes and budgetshave been set. | ||
| Action description: | Detailed arrangements will be put in hand sothat regular liaison takes place regarding planned works, changes in servicesand publicity campaigns. This will enable roadworks to be co-ordinated withengineering works on the rail networks and alternative arrangements to be putin hand during roadworks to provide and promote alternatives to car use. A regular meeting will be held to transfer information regarding programmedrail engineering works, roadworks and changes to bus and rail services forthe forthcoming year. Nominated co-ordinators in each organisation willregularly communicate throughout the year to increase the exchange ofinformation and arrange publicity campaigns for major road and rail maintenance. | ||
| Objective(s) met: | This proposal will greatly contribute to integrationproposal OI5, and most of the other integration objectives will gain. | ||
| Benefits: | The user will benefit by having available detailsof viable alternatives of either the car, bus or train during works or changesto services. | ||
| Timescale: | This will be instigated during the first yearand will be an ongoing process for the foreseeable future. | ||



