Feature
Better information for your journey
The National Traffic Control Centre collects real-time information on road conditions.
Quick Links
How We Manage Our Roads
In this section you can find out more about how we manage and maintain these roads and plan for the future
The Project Control Framework
On 1st April 2008 we launched the Project Control Framework. The Framework sets out how we, together with the Department for Transport, manage and deliver major improvement projects.
Traffic news on your desktop
Helpful ways to access the latest traffic information when you need it.
9.3.17 Strategy Element
A12 and A120 Route Management Strategy
| 9.3.17 | Strategy Element | ||
|---|---|---|---|
| Action: | Review Bus Stops and Crossings | ||
| Priority: | High | Ref: | 17B |
| Initiation: | Local bus services have bus stops on the maincarriageway, making stopping and access by users sometimes hazardous. Those communities on the A12 also have footways and cycleways severed andpoor road crossing facilities. Parts of the A120 are also affected in a similar way but to a lesser degreeas demand is less and traffic volumes and speed reduced. | ||
| Action description: | Working in conjunction with bus operators, thelocation of bus stops and their use will be analysed and safety recommendationsmade. Footway crossings and the like will also be assessed for demand and safety. Where necessary, rationalisation and safety improvements will be made. The need for a footbridge across the A120 at Ramsey is currently being assessed,in part due to a school closure resulting in a change in travel arrangements. These studies will be carried out in conjunction with Action Ref 17A. | ||
| Objective(s) met: | Environment OE1 and 10, safety OS1, 3 and 6, andaccessibility OA1 to 4 objectives will gain from instigated schemes. | ||
| Benefits: | Better crossing facilities will benefitnon-motorised users as and reduce community severance. Improved busstops may also encourage people to use public transport. | ||
| Timescale: | An initial identification study will be carriedout in the first year of the management plan with design and implementationmeasures made throughout the remainder of the 10 years. | ||



