Feature
Better information for your journey
The National Traffic Control Centre collects real-time information on road conditions.
Quick Links
How We Manage Our Roads
In this section you can find out more about how we manage and maintain these roads and plan for the future
The Project Control Framework
On 1st April 2008 we launched the Project Control Framework. The Framework sets out how we, together with the Department for Transport, manage and deliver major improvement projects.
Traffic news on your desktop
Helpful ways to access the latest traffic information when you need it.
9.3.2 Strategy Element
A12 and A120 Route Management Strategy
| 9.3.2 | Strategy Element | ||
|---|---|---|---|
| Action: | Carry Out Accident Route Studies | ||
| Priority: | High | Ref: | 1B/2A |
| Initiation: | As accident rates are relatively low andmuch has already been done to reduce accidents, achieving the Government'saccident reduction targets will require a concerted effort and newapproaches. For trunk roads the targets are for a one third reduction inthe number killed or seriously injured by 2010 and a 10% reduction in therate of slight casualties. Accidents can occur in isolation and not forma cluster site. These accidents may be the result of a common roadcharacteristic, therefore, their assessment may show an underlying trend. | ||
| Action description: | Route studies will examine sections of roadin detail to identify the measures, which can be carried out to remove thecauses of accidents along with inconsistencies and features along the road,which could contribute to future accidents. These studies will include allside road junctions and interchanges thus picking up the concerns expressedduring consultation that many of these are dangerous. | ||
| Procedures will be developed during the firstyear of the plan for undertaking the studies. | |||
| Objective(s) met: | Safety objectives will be the principal beneficiaryof this action, namely OS1, 2 and 3, though economy objectives will also be met,eg OC1, 2 and 3. Other objectives will benefit, depending on the type ofimprovements undertaken. | ||
| Benefits: | The principal benefit would be the reduction inthe overall pia rate and/or severity on the routes. | ||
| Timescale: | This process is currently being developed andwill be used throughout the 10 year period. | ||



