Feature
Better information for your journey
The National Traffic Control Centre collects real-time information on road conditions.
Quick Links
How We Manage Our Roads
In this section you can find out more about how we manage and maintain these roads and plan for the future
The Project Control Framework
On 1st April 2008 we launched the Project Control Framework. The Framework sets out how we, together with the Department for Transport, manage and deliver major improvement projects.
Traffic news on your desktop
Helpful ways to access the latest traffic information when you need it.
9.3.23 Strategy Element
A12 and A120 Route Management Strategy
| 9.3.23 | Strategy Element | ||
|---|---|---|---|
| Action: | Improve Lay-bys | ||
| Priority: | Medium | Ref: | 11 |
| Initiation: | The quality and spacing of lay-bys along theA12 and A120 is sub-standard with limited facilities, such as emergency orpay telephones. Narrow and short lay-bys are a hazard for both vehicles using them and mainlinetraffic. Also, safe parking positions for maintenance vehicles is severelylimited due to the lack of suitable lay-bys, increasing hazards for operativesand road users. | ||
| Action description: | The strategy includes plans for bringing all thelay-bys up to current standards along the A12 and A120. This involves improvingsome existing lay-bys, providing new ones, closing some considered to be potentiallyhazardous and making others emergency use only. Many new lay-bys or existing ones that need to be upgraded will require landacquisition and hence be subject to statutory procedures. | ||
| Objective(s) met: | Safety objectives OS4 to 7 will gain from theproposals. | ||
| Benefits: | Safety will be improved as merging and divergingout of and into the lay-bys will be easier and safer. Drivers will have morechances to stop for a break, either to relieve fatigue or use facilities. | ||
| Timescale: | Those covered by lengths of major maintenancewill be dealt with as part of the maintenance scheme. Others will be dealtwith through a programme of improvements and the three year programme includespreparation of the two highest priority, on the A120 just west of Harwich andon the A12 Chelmsford Bypass. | ||



