Feature
Better information for your journey
The National Traffic Control Centre collects real-time information on road conditions.
Quick Links
How We Manage Our Roads
In this section you can find out more about how we manage and maintain these roads and plan for the future
The Project Control Framework
On 1st April 2008 we launched the Project Control Framework. The Framework sets out how we, together with the Department for Transport, manage and deliver major improvement projects.
Traffic news on your desktop
Helpful ways to access the latest traffic information when you need it.
9.3.27 Strategy Element
A12 and A120 Route Management Strategy
| 9.3.27 | Strategy Element | ||
|---|---|---|---|
| Action: | Investigate Methods of Reducing Night Time Accidents on the A12 between A120 Crown Interchange, Colchester and A14 Copdock Interchange | ||
| Priority: | Medium | Ref: | 13B |
| Initiation: | Currently the section of the A12 north of theA120 Crown Interchange, Colchester has only two lit sections, through CapelSt Mary and Bentley Longwood, and on the approach to A14 Copdock Interchange. Night time accident rates are significant and justify the introduction ofstreet lighting along the length of the route. However, this would havesevere environmental implications as the road passes through a pleasant ruralarea including the Dedham Vale Area of Outstanding Natural Beauty (AONB). Many routine maintenance tasks can only be carried out on the A12 at night dueto the high traffic flows. This can be very hazardous. | ||
| Action description: | A study will be carried out to investigate waysof reducing the number of accidents during darkness and to consider howconditions can be improved for operatives undertaking routine maintenancetasks at night. This will include examining alternatives to traditionallighting, such as the use of solar powered road studs. Lighting the whole route will not be considered, especially through DedhamVale and other environmentally sensitive areas, but improvements to existinglighting and the introduction of lighting at junctions, especially as part ofsafety improvements will be investigated. Any lighting that is installed will be environmentally friendly cut-off lightingwhich minimises the spread of light pollution. | ||
| Objective(s) met: | OS2 is the main safety objective this action willbe classed under, though economy objectives OC2, 3 and 4 will also gain. | ||
| Benefits: | A reduction in night time accidents will be achieved. The general safety of night time working would be improved. | ||
| Timescale: | This study will be carried out in year 4 and actioncould follow in the following year. | ||



