Feature
Better information for your journey
The National Traffic Control Centre collects real-time information on road conditions.
Quick Links
How We Manage Our Roads
In this section you can find out more about how we manage and maintain these roads and plan for the future
The Project Control Framework
On 1st April 2008 we launched the Project Control Framework. The Framework sets out how we, together with the Department for Transport, manage and deliver major improvement projects.
Traffic news on your desktop
Helpful ways to access the latest traffic information when you need it.
9.3.3 Strategy Element
A12 and A120 Route Management Strategy
| 9.3.3 | Strategy Element | ||
|---|---|---|---|
| Action: | Rationalise Junctions and Accesses - A12 from A120 Crown Interchange to Capel St Mary | ||
| Priority: | High | Ref: | 2C |
| Initiation: | There are many direct accesses, central reservegaps and very poor standard junctions, which are unsuitable for the speedand flow of traffic on the A12 north of Colchester. These contribute toaccidents and the severity of accidents, and impede the smooth flow of throughtraffic. | ||
| Action description: | A study will be undertaken along the A12 northof A120 Crown Interchange, in liaison with local residents and affected parties,with a view to minimising the number of minor junctions, accesses and centralreserve crossings and to improving those at which traffic is then concentrated.The study will include consideration of the appropriate routing and provisionfor cyclists. | ||
| Objective(s) met: | Safety objectives will be the principal beneficiaryof junction and access rationalisation, namely OS1, 2 and 3, though contributionsto economy objectives OC1, 2 and 3 and integration objectives OI3 and OI5 willbe made. | ||
| Benefits: | There will be benefits mainly in terms of accidentreduction. However, with other aspects such as provisions for footpath crossingsand bus stops being considered as an integral part of any scheme, there can alsobe some benefits for accessibility and integration objectives. | ||
| Timescale: | It is planned to carry out the study in the firstyear of the plan followed by the implementation in the remainder of the programme,with timings dependent on the nature of works and statutory procedures required. | ||



