Feature
Better information for your journey
The National Traffic Control Centre collects real-time information on road conditions.
Quick Links
How We Manage Our Roads
In this section you can find out more about how we manage and maintain these roads and plan for the future
The Project Control Framework
On 1st April 2008 we launched the Project Control Framework. The Framework sets out how we, together with the Department for Transport, manage and deliver major improvement projects.
Traffic news on your desktop
Helpful ways to access the latest traffic information when you need it.
9.3.31 Strategy Element
A12 and A120 Route Management Strategy
| 9.3.31 | Strategy Element | ||
|---|---|---|---|
| Action: | Investigate Use of Ramp Metering | ||
| Priority: | Low | Ref: | 7B |
| Initiation: | The A12 carries heavy volumes of trafficand is often subject to congestion during peak periods. There are manyjunctions along the route and traffic is expected to increase. | ||
| Action description: | The A12 carries heavy volumes of trafficand is often subject to congestion during peak periods. There are manyjunctions along the route and traffic is expected to increase. | ||
| Objective(s) met: | Ramp Metering would meet economy objectivesOC2 and 3 and would contribute to environment and safety if congestion andqueuing were reduced. | ||
| Benefits: | Ramp metering could be beneficial to reducingcongestion, particularly at peak hours, on the main road but this would haveto be justified against any possible increase of traffic on side roads. | ||
| Timescale: | It is not planned to look at ramp meteringagain until the Multi-modal has reported, other strategy elements undertakenand ramp metering trials analysed. This is not likely to be programmed untilyear 7. | ||



