Feature
Better information for your journey
The National Traffic Control Centre collects real-time information on road conditions.
Quick Links
How We Manage Our Roads
In this section you can find out more about how we manage and maintain these roads and plan for the future
The Project Control Framework
On 1st April 2008 we launched the Project Control Framework. The Framework sets out how we, together with the Department for Transport, manage and deliver major improvement projects.
Traffic news on your desktop
Helpful ways to access the latest traffic information when you need it.
9.3.8 Strategy Element
A12 and A120 Route Management Strategy
| 9.3.8 | Strategy Element | ||
|---|---|---|---|
| Action: | Signalise A12/A120 Crown Interchange | ||
| Priority: | High | Ref: | 4B |
| Initiation: | The Crown Interchange (also known as ArdleighInterchange) is the only direct access to the northern side of Colchesterand as a result carries large volumes of traffic, which causes congestionduring peak hours. | ||
| Action description: | The proposal is to fully signalise theentire roundabout, controlling all the slip roads. | ||
| Objective(s) met: | This will contribute to economy objectives,OC2 and 3, with some gains in safety objectives OS1, 2 and 3. | ||
| Benefits: | Congestion will be reduced and journeyreliability increased, with a reduction in accident rate and/or severity. | ||
| Timescale: | This scheme will be prepared in year oneand implemented the following year. | ||



