Main Menu
- Other links
- Sections
- About
The table below includes generating station applications under section 36 under the Electricity Act and those under Transport and Works Act (TWA) Order (for offshore wind farms in English waters only) to be determined by the Secretary of State for Business, Enterprise and Regulatory Reform. NB: The table does not include TWA orders for offshore wind farms in Welsh waters as these fall to be determined by the National Assembly for Wales.
Application date | Company / Location | Contact | Type of project / Consent requested | Maximum Output |
| 18/06/07 | Dong Energy, Gunfleet Sands II | Jesper Krarup Holst 0207 152 6250 | Offshore Wind Farm | 64MW |
| 26/04/07 | Wave Dragon Wales Ltd | Jamie May 0238 066 7577 | Wave energy | 7MW |
| 16/02/07 | Helius Energy plc, Stallingborough, Lincs | Mr Brighton 01223 347267 | Biomass | 73MW |
| 22/01/07 | Centrica (Lincs) Ltd, Lincolnshire | Danielle Lane 020 8734 8421 | Offshore wind farm | 250MW |
| 19/01/07 | Thor Cogeneration Ltd, | Ms N Emmerson 01642 623000 | CCGT | 1,020MW |
| 19/01/07 | INEOS Chlor Ltd, West Point, Runcorn, Cheshire | Ian Barlow, Project Manager | CHP - Energy from waste | 100MW approx. |
| 08/01/07 | Cirrus Shell Flat Array | Ralph Thornton 0141 5684403 | Offshore Wind Farm | 284MW |
| 05/01/07 | Port Talbot Power Ltd, Port Talbot Power Station | Peter Wilcox 01759 307335 | CCGT | 1,300MW + 8MW blackstart |
| 11/12/06 | E.ON UK Plc, Kingsnorth, Medway | Mr A Smith | Coal-fired | 1,600MW |
| 06/10/06 | Prenergy Power Ltd | Chris Moore 0207 409 5400 | Bio-mass | 350MW |
| 23/08/06 | Barking Power Ltd, Barking Power Station, Dagenham | Mr Stanwell @ Nabarro Nathanson 0207 524 6000 | CCGT extension | 470MW |
| 23/06/06 | SWRDA Wave Hub off North Cornwall | Nick Harrington 01752 234830 | Wave Energy | 20MW |
| 30/05/06 | Scira Offshore Energy Ltd Greater Wash | Bernard Van Hemert 0044 1502 548 264 | Offshore wind farm | 315MW |
| 19/05/06 | Severn Power Ltd Uskmouth nr Newport | Mr P Trussler 01633 292 718 | CCGT | 800MW |
| 12/04/06* | Steadings windfarm Steadings nr Kirkwhelpington Northumberland | Robert Williams 01740 658 500 | Onshore wind farm | 66MW |
| 07/04/06 | Morecambe Wind Ltd West Duddon | Ralph Thornton 0141 568 4403 | Offshore wind farm | 500MW |
| 16/03/06 | DONG Walney Ltd Walney | Jens Hanson 0045 4517 1022 | Offshore wind farm | 600MW |
| 09/03/06 | Bridestones New Power Station, Carrington, Manchester | Mr B Burrough 01642 714 570 | CCGT | 380MW |
| 30/01/06 | Peel Environmental Ince, Cheshire | Mr R Knight 0870 900 8990 | Refuse Derived Fuel | 95MW |
| 23/12/05 | EDF Energy West Burton Power Station Nottingham | Mr S Merriweather | CCGT | 1260MW |
| 23/12/05 | EDF Energy New Sutton Bridge B | Mr S Merriweather | CCGT | 1280MW |
| 21/12/05* | Npower | Ms C Wilson | Onshore wind farm | 75MW |
| 12/12/05* | Amec Ray wind Nr Kirkwhelpington Northumberland | Onshore wind farm | 60MW | |
| 23/11/05 | Gwynt y Mor Offshore Wind farm Ltd - off North Wales | Georgia Boston0118 959 2440 | Offshore wind farm Section 36/36A | 750MW |
| 20/09/05* | Mark Caudwell UK Ltd Orby Marsh, Skegness | Marcus Trinick Bond Pearce 02380-208370 | Onshore Wind Section 36 | 54MW |
| 06/09/05 | E.ON UK Plc New Drakelow Power Station, Derbyshire | Mike Wake 02476 424000 | CCGT - Section 36 | 1220MW |
| 18/05/05* | Peterboro Renewable Energy Ltd | Chris Williams 01733 348 468 | EFW - Section 36 | 174MW |
| 06/01/05 | RWE npower New Pembroke Power Station | Mr N Richardson 01793 893382 | CCGT - Section 36 | 2,000MW |
| 21/09/04** | Devon Wind Power Ltd Fullabrook Down, North Devon | Ms E Dunn 0117 9392000 | Onshore wind farm - Section 36 | 66MW |
| 18/03/04 | EDF (Northern Offshore Wind) Ltd | Tony Scorer 0191 5125835 | Offshore wind farm - Section 36 | 100MW |
| 05/01/04** | E.ON UK Renewables Ltd, Tween Bridge, Thorne, North Lincolnshire | Paul Hunt 0161 8757114 | Onshore wind farm - Section 36 | 84MW |
| 24/10/03** | Renewable Energy Systems Ltd, Keadby, North Lincolnshire | Ms M Geary 01923 299233 | Onshore wind farm - Section 36 | 78MW |
* Public inquiry necessary. Details will be announced in due course.
** Public inquiry closed