Last updated: 07 May 2010
| HoC Oral PQs | HoC Written PQs | HoC Written Statements | Oral Statements | HoL Oral PQs | HoL Written PQs | HoL Written Statements | Docs laid before Parliament | Library placements/deposited papers | |
|---|---|---|---|---|---|---|---|---|---|
| Govt Whips (Hoc) | 3 | 0 | 0 | 15 | 0 | 0 | 0 | 6 (Sis only) | 0 |
| Govt Whips (HoL) | 0 | 0 | 0 | 15 | 3 | 0 | 0 | 6 (Sis only) | 0 |
| Hansard (HoC) | 2 | 1 |
2 (electronic) |
2 | 0 | 0 | 0 | 0 | 0 |
| Hansard (HoL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Derby Gate1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Library (HoC) | 0 | 1 |
2 (electronic) |
2 | 0 | 1 | 0 | 1 | 4 |
| Library (HoL) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| Table Office | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Press Gallery (HoC) | 25 | 25 | 25 | 25 | 0 | 0 | 0 | 25 | 25 |
| Clerk of the Parliaments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Speaker | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Vote Office | 0 | 0 | 50 | 400 | 0 | 0 | 50 | 100 if not a Govt paper | 100 if not a Govt paper |
| Printed Paper Office | 0 | 0 | 50 | 50 | 0 | 0 | 5 | 10 | 10 |
| Minute Room | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Select Cttee Clerk2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 2 |
| Vote & proceedings office (within Journal Office) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
1. to be addressed to Derby Gate Library, 1 Derby Gate, London SW1A 2DG
2. only very important documents, as and when required (e.g. PQs, WMS, Command Papers etc)