Full details of the awards, including the claims tested and a summary of the test results, can be found in the individual awards pages accessible through the links in the table below. A summary of these awards are also in the CCT Mark Awards Catalogue [PDF 177KB, 14 pages].
Disclaimer: This is a list of products and services which have been awarded the CSIA Claims Tested (CCT) Mark. It is not a government endorsement of these products or services.
| Connection Protection | ||||
|---|---|---|---|---|
| Name | Product/Service | Version | Vendor | Date CCT Mark awarded |
| HP ProtectTools Email Release Manager | Product | 5.0 | Hewlett Packard | May 2006 |
| Erasure and Disposal | ||||
| Name | Product/Service | Version | Vendor | Date CCT Mark awarded |
| Hard Disk Magnetic Crusher COMBO | Product | 1.0 | Future Technology Industry Limited | June 2007 |
| Hard Disk Magnetic Crusher HC 3000 | Product | 1.0 | Future Technology Industry Limited | June 2007 |
| Hard Disk Magnetic Crusher HC 7800 | Product | 1.0 | Future Technology Industry Limited | August 2007 |
| Secure Destruction of Data on Magnetic Media | Service | 1.0 | R&R Data Managed Services Limited | February 2007 |
| Secure Destruction of Data on Magnetic Media | Service | 1.0 | Ultratec Limited | September 2007 |
| Integrity Protection | ||||
| Name | Product/Service | Version | Vendor | Date CCT Mark awarded |
| eSafe | Product | 5.2 | Aladdin Knowledge Systems Limited | March 2007 |
| Application Manager | Product | 6.0 | AppSense | October 2005 |
| MessageLabs Anti-Virus Service | Service | 5.1 | MessageLabs | April 2006 |
| Sanctuary Standard Edition (previously named Sanctuary Application Control Desktop) | Product | 2.8.0 | SecureWave | September 2005 |
| Media and Device Authentication | ||||
| Name | Product/Service | Version | Vendor | Date CCT Mark awarded |
| Connect Protect | Product | 2.0 | BeCrypt | April 2006 |
| Connect Protect | Product | 1.6.2.6 | BeCrypt | September 2005 |
| DeviceWall | Product | 4.01 | Centennial Software | August 2006 |
| Reflex Disknet Pro | Product | 4.5.1 | Reflex Magnetics | November 2005 |
| Sanctuary Device Control | Product | 2.8.7 | SecureWave | September 2005 |
| Media and Information Protection | ||||
| Name | Product/Service | Version | Vendor | Date CCT Mark awarded |
| Disk Protect | Product | 4.1 | BeCrypt | October 2006 |
| PDA Protect | Product | 4.1 | BeCrypt | November 2006 |
| Pointsec for PC Enterprise Workplace Edition | Product | 5.2.2 | Pointsec Mobile Technologies Ltd | April 2006 |
| Pointsec for Pocket PC | Product | 2.3.10 | Pointsec Mobile Technologies Ltd | October 2006 |
| SafeBoot® Device Encryption™ for PC/Laptop | Product | 5.0 | SafeBoot | September 2006 |
| Syntaxis Shared Collaborative Working Environment Service | Service | 2.7 | Ultra Electronics Datel | June 2007 |
| Virtual Infrastructure Access Services | Service | 5.5b | IBM United Kingdom Ltd | June 2007 |
| Network Link Protection | ||||
| Name | Product/Service | Version | Vendor | Date CCT Mark awarded |
| AEP Netilla Security Platform | Product | 5.2.3.7 | AEP Networks | November 2006 |
| Juniper Networks Secure Access Family | Product | 5.4R2.1 | Juniper Networks (UK) Ltd | April 2007 |
| Whale Intelligent Application Gateway (Previously named e–Gap Remote Access Appliance) | Product | 3.1 | Whale Communications | February 2006 |
If you require further information, please go to the FAQs section, or contact the CCT Mark Secretariat.