Last updated: 01 June 2010
The Senior Civil Servants (SCS) pay ranges are as follows:
| Pay Band | Minimum | Maximum |
|---|---|---|
| SCS1 | £58,200 | £117,800 |
| SCS1A | £67,600 | £128,900 |
| SCS2 | £82,900 | £162,500 |
| SCS3 | £101,500 | £208,100 |
| Perm Sec | £141,836 | £277,349 |
The pay bands for Cabinet Office SCS are:
| Job Title | Pay Band |
|---|---|
| Deputy Director | SCS1 |
| Director | SCS2 |
| Director General | SCS3 |
| Permanent Secretary | Perm Sec |
The pay bands for the Office of the Parliamentary Counsel are:
| Job Title | Pay Band |
|---|---|
| Assistant Parliamentary Counsel (APC) | 85% of SCS1A on recruitment. |
| Senior Assistant Parliamentary Counsel (SAPC) | SCS1A |
| Deputy Parliamentary Counsel (DPC) | SCS2 |
| Parliamentary Counsel (PC) | SCS3 |
The pay bands take into account an allowance paid to all Counsel. Some Parliamentary Counsel have received an allowance taking them over the maximum for SCS3.