We're creating a single website for everything to do with BIS but, while we do that, you'll find information in three places. > Find what you're looking for
The tables below show the Regional Development Agencies' outputs for the 2005/06 financial year, and the number of outputs they have reported as delivering on a gross attributable basis.
The Core Output targets set in RDA Corporate Plans for 2005-08 are given in more detail in the Core Outputs Technical Note.
The reported outputs for 2005/06 have also been disaggregated on a rural/urban basis and by disadvantaged areas, as required by the Tasking Framework.
End year output figures for 2005-06, disaggregated
Regional Development Agency | Annual Target Range | Achieved | |
Minimum | Maximum | ||
Advantage West Midlands | 8,500 | 11,500 | 11,500 |
East of England Development Agency | 3,400 | 4,600 | 4,299 |
East Midlands Development Agency | 5,184 | 7,014 | 8,193 |
London Development Agency 2 | 16,000 | 16,000 | 21,287 |
Northwest Development Agency | 11,500 | 15,500 | 15,738 |
One NorthEast | 11,800 | 15,800 | 16,004 |
South East England Development Agency | 3,485 | 4,715 | 4,240 |
South West of England Regional Development Agency | 5,000 | 7,500 | 6,301 |
Yorkshire Forward | 18,296 | 24,754 | 23,810 |
OVERALL TOTAL | 83,165 | 107,383 | 111,372 |
1 The figures include outputs relating to the National Coalfields Programme which are shared with English Partnerships.
2 The targets for the London Development Agency are set by the Mayor of London and are a single figure rather than a range.
Regional Development Agency | Annual Target Range | Achieved | |
Minimum | Maximum | ||
Advantage West Midlands | 1,500 | 3,500 | 2,563 |
East of England Development Agency | 900 | 1,500 | 2,284 |
East Midlands Development Agency | 1,388 | 2,313 | 4,260 |
London Development Agency | 10,000 | 10,000 | 12,898 |
Northwest Development Agency | 675 | 1,125 | 9,131 |
One NorthEast | 1,920 | 3,180 | 7,811 |
South East England Development Agency | 1,800 | 3,000 | 8,770 |
South West of England Regional Development Agency | 1,100 | 1,700 | 1,922 |
Yorkshire Forward | 1,538 | 2,563 | 2,558 |
OVERALL TOTAL | 20,821 | 28,881 | 52,197 |
Regional Development Agency | Annual Target Range | Achieved | |
Minimum | Maximum | ||
Advantage West Midlands | 1,200 | 1,800 | 1,650 |
East of England Development Agency | 1,336 | 2,004 | 2,563 |
East Midlands Development Agency | 1,621 | 2,431 | 2,208 |
London Development Agency | 2,000 | 2,000 | 3,077 |
Northwest Development Agency | 1,680 | 2,520 | 2,770 |
One NorthEast | 2,310 | 3,850 | 3,406 |
South East England Development Agency | 1,536 | 2,304 | 2,027 |
South West of England Regional Development Agency | 160 | 240 | 198 |
Yorkshire Forward | 697 | 1,046 | 1,007 |
OVERALL TOTAL | 12, 540 | 18,195 | 18,906 |
3 The figures reported are the businesses created that have survived for one year. The RDAs will review the figures reported to identify those businesses that have demonstrated growth through an increase in employment between 12 and 24 months from start of trading.
Regional Development Agency | Annual Target Range | Achieved | |
Minimum | Maximum | ||
Advantage West Midlands | 4,600 | 8,400 | 6,950 |
East of England Development Agency | 2,960 | 4,440 | 12,202 |
East Midlands Development Agency | 2,684 | 4,026 | 7,869 |
London Development Agency | 20,000 | 20,000 | 51,084 |
Northwest Development Agency | 9,360 | 14,040 | 20,936 |
One NorthEast | 6,000 | 10,000 | 16,252 |
South East England Development Agency | 18,400 | 27,600 | 35,700 |
South West of England Regional Development Agency | 4,800 | 7,200 | 8,766 |
Yorkshire Forward | 5,200 | 7,800 | 6,502 |
OVERALL TOTAL | 74,004 | 103,506 | 166,261 |
4 Table 4 includes the outputs reported under Table 4a.
including -
Regional Development Agency | Annual Target Range | Achieved | |
Minimum | Maximum | ||
Advantage West Midlands | 750 | 1,750 | 956 |
East of England Development Agency | 150 | 250 | 312 |
East Midlands Development Agency | 248 | 414 | 400 |
London Development Agency | 275 | 275 | 415 |
Northwest Development Agency | 410 | 690 | 1,809 |
One NorthEast | 520 | 860 | 1,522 |
South East England Development Agency | 293 | 488 | 627 |
South West of England Regional Development Agency | 240 | 360 | 734 |
Yorkshire Forward | 188 | 313 | 313 |
OVERALL TOTAL | 3,074 | 5,400 | 7,088 |
Regional Development Agency | Annual Target Range: | Achieved £ million / (% private) | |
Minimum £ million/ (% private) | Maximum £ million / (% private) | ||
Advantage West Midlands | 113/(38) | 263/(88) | 219/(60) |
East of England Development Agency | 60/(33) | 100/(55) | 90/(35) |
East Midlands Development Agency | 62.6/(58) | 104.4/(82) | 88/(89) |
London Development Agency | 300/(100) | 300/(100) | 403.6/(100) |
Northwest Development Agency | 270/(38) | 450/(62) | 378/(61) |
One NorthEast | 140/(45) | 230/(65) | 231.39/(86) |
South East England Development Agency | 98/(38) | 163/(63) | 260.83/(21) |
South West of England Regional Development Agency | 120/(48) | 180/(72) | 217/(71) |
Yorkshire Forward | 150/(20) | 250/(30) | 212/(93.3) |
OVERALL TOTAL INFRASTRUCTURE INVESTMENT (£ million) | 1,314 | 2,040 | 2,100 |
Regional Development Agency | Annual Target Range | Achieved April – September 2005 | |
Minimum | Maximum | ||
Advantage West Midlands | 38 | 88 | 90 |
East of England Development Agency | 27 | 45 | 39 |
East Midlands Development Agency | 98 | 163 | 107 |
London Development Agency | 50 | 50 | 56.58 |
Northwest Development Agency | 310 | 410 | 327 |
One NorthEast | 85 | 135 | 138.65 |
South East England Development Agency | 95 | 158 | 101.11 |
South West of England Regional Development Agency | 80 | 120 | 94 |
Yorkshire Forward | 55 | 165 | 117 |
OVERALL TOTAL | 838 | 1,334 | 1070.34 |
5 This table shows the RDA contribution to a national target on brownfield land remediation. As set out in the Sustainable Communities Plan 2003, the Government will, through the RDAs and English Partnerships, remediate brownfield land at a rate of over 1,400 hectares per annum for economic, commercial, residential and leisure use. The RDAs were expected to contribute at least 1,100 hectares per annum to this total (but marginally undershot this year), and English Partnerships at least 300 hectares per annum. The figures include outputs relating to the National Coalfields Programme which are shared with English Partnerships.
Regional Development Agency | Annual Target Range | Achieved | |
Minimum | Maximum | ||
Advantage West Midlands | 16,000 | 24,000 | 27,500 |
East of England Development Agency | 12,000 | 18,000 | 32,659 |
East Midlands Development Agency | 8,000 | 12,000 | 14,562 |
London Development Agency | 23,550 | 23,550 | 34,334 |
Northwest Development Agency | 13,600 | 20,400 | 23,112 |
One NorthEast | 48,000 | 72,000 | 121,099 |
South East England Development Agency | 29,880 | 44,820 | 41,783 |
South West of England Regional Development Agency | 8,400 | 12,600 | 19,599 |
Yorkshire Forward | 41,820 | 62,730 | 58,607 |
OVERALL TOTAL | 201,250 | 290,100 | 373,255 |
6 Table 6 includes the outputs reported under tables 6a and 6b.
Regional Development Agency | Annual Target Range | Achieved | |
Minimum | Maximum | ||
Advantage West Midlands7 | 1,500 | 3,500 | 123 |
East of England Development Agency | 338 | 563 | 814 |
East Midlands Development Agency | 321 | 534 | 650 |
London Development Agency | 2,900 | 2,900 | 2,912 |
Northwest Development Agency | 900 | 1,500 | 3,353 |
One NorthEast | 230 | 370 | 253 |
South East England Development Agency | 1,988 | 3,313 | 5,248 |
South West of England Regional Development Agency | 375 | 625 | 512 |
Yorkshire Forward | 218 | 363 | 316 |
OVERALL TOTAL | 8,770 | 14,868 | 14,181 |
7 With its partners on the RSP, AWM has agreed that the lead for Basic Skills and Level 2 will rest with the Learning and Skills Council (LSC) now organised regionally, Job Centre Plus, Sector Skills Council and the Voluntary and Community sector. This has left AWM free to concentrate its funding contribution on other higher level skill areas, including the development of Management and Leadership skills in the regions for which it has a supplementary output in its CP. (The target for this supplementary output for 2005/06 was 600, the reported achievement so far is 626.) AWM’s Board agreed this approach in April 2005 and since then the Agency have carried out a review of all its skills projects, refocusing as appropriate.
Regional Development Agency
| Annual Target Range | Achieved | |
Minimum | Maximum | ||
Advantage West Midlands | 375 | 875 | 217 |
East of England Development Agency | 420 | 700 | 709 |
East Midlands Development Agency | 641 | 1,069 | 701 |
London Development Agency | 3,550 | 3,550 | 3,797 |
Northwest Development Agency | 1,500 | 2,500 | 929 |
One NorthEast8 | 950 | 1,570 | 0 |
South East England Development Agency | 1,350 | 2,250 | 437 |
South West of England Regional Development Agency | 800 | 1,200 | 1,330 |
Yorkshire Forward | 1,088 | 1,813 | 1,587 |
OVERALL TOTAL | 10,674 | 13,668 | 9,707 |
8 One North East has had to record a zero return on its Level 2 skills output because the target was set against anticipated outputs via LSC projects. Whilst the anticipated activity took place the funding from LSC was paid direct to the training provider, bypassing the Agency, who was project-managing delivery of the training. As such the outputs achieved were not eligible for counting as direct National Tasking Framework outputs. However, they were achieved as indirect outputs for the region as a consequence of the Agency's project management efforts (2,684 NVQ level 2s, 46 NVQ level 3s, 16 NVQ level 4s).
TERM | DEFINITION |
Corporate Plan | RDA plans which set out how resources will be used to achieve the objectives set out in the Regional Economic Strategy. |
Gross | All outputs directly attributable to projects or programmes. |
Gross Attributable | Gross outputs that are directly attributable to RDA input i.e. the RDA share of the outputs. |