The table below includes generating station applications under section 36 under the Electricity Act and those under Transport and Works Act (TWA) Order (for offshore wind farms in English waters only) to be determined by the Secretary of State for Business, Enterprise and Regulatory Reform. NB: The table does not include TWA orders for offshore wind farms in Welsh waters as these fall to be determined by the National Assembly for Wales.
Application date | Company / Location | Contact | Type of project/consent requested | Maximum Output |
|---|---|---|---|---|
| 05/02/09 | Helius Energy plc Bristol Dock Avonmouth | Paul Brighton 07879 060507 | Biomass - s36 with deemed planning permission | 100MW |
| 23/01/09 | Centrica (RBW) Ltd Race Bank Greater Wash | Laura Jeffs 01753 431289 | Offshore wind farm - Section 36 | 620MW |
11/12/08 | Npower Renewables Ltd | Natasha Bacon | Onshore wind farm | 130-250MW |
| 09/12/08 | Centrica (DSW) Ltd Docking Shoal Greater Wash | Laura Jeffs 01753 431289 | Offshore wind farm - Section 36 | 540MW |
| 10/10/08 | Marshland Wind Farm Limited, Marshland St James Norfolk | Richard Kowitz +49 331 620 43–49 | Onshore wind farm - Section 36 | 57MW |
| 24/09/08 | Renewable Energy Ltd | Chris Williams | Bio mass/EFW | 66MW |
29/08/08 | Abernedd Power Co Ltd | Dr S Cook @ BP Alternative Energy Ltd | CCGT | 870MW |
| 23/07/08 | MGT Teesside Limited Teesside Renewable Energy Plant Teesport | Thiago Azevedo 020 3178 5451 | Biomass - Section 36 | 295MW |
| 09/05/08 | CeltPower Limited Llandinam nr Newtown Powys | Albo Planning & Env 01239 615730 | Onshore wind farm (repowering and extension) – Section 36 | 126MW |
| 07/05/08 | Fferm Wynt Llaithddu Cyf Llaithddu Powys | Vanessa Clipstone 01235 838223 | Onshore wind farm – Section 36 | 66.7MW |
| 28/03/08 | Humber Wind Limited Humber Gateway | Vaughan Weighill 02476 183539 | Offshore wind farm - Section 36 | 300MW |
| 07/02/08 | Tilbury Green Power Ltd Tilbury Docks Essex | Keith Dalton 020 7332 2111 | Biomass & Energy from Waste - Section 36 | 60MW |
| 30/11/07 | Nuon UK Ltd Llanbadarn Fynydd Powys | Christopher Morris 01736 330171 | Onshore wind farm | 59.5 MW |
| 12/07/07 | Conoco Phillips Seal Sands Teesside | Phil Moppett 0207 408 6000 | CHP CCGT | 800MW |
| 26/04/07 | Wave Dragon Wales Ltd Wave Dragon | Wave energy | 7MW | |
| 11/12/06 | E.ON UK Plc, Kingsnorth, Medway | Doug Water | Coal-fired | 1,600MW+50MW 'black start' |
| 12/04/06* | Steadings Windfarm Ltd Steadings nr Kirkwhelpington Northumberland | Robert Williams 01740 658500 | Onshore wind farm | 66MW |
| 30/01/06 | Peel Environmental Ince Ltd Ince Cheshire | Mr M Kitcher 0161 6298301 | Refuse Derived Fuel | 95MW |
| 23/12/05 | EDF Energy New Sutton Bridge B | Mr S Merriweather | CCGT Gas Turbine | 1260MW+20MW 'black start' |
| 12/12/05* | Amec Project Investments Ltd Ray wind Nr Kirkwhelpington Northumberland | Onshore wind farm | 60MW |
* Public inquiry necessary. Details will be announced in due course.
** Public inquiry closed. Awaiting inspector's report.