<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 4. Promote public health</title>
	<atom:link href="http://webarchive.nationalarchives.gov.uk/+/http://structuralreformplan.dh.gov.uk/4-promote-public-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://webarchive.nationalarchives.gov.uk/+/http://structuralreformplan.dh.gov.uk/4-promote-public-health/</link>
	<description>Find out more about our plan, and have your say</description>
	<lastBuildDate>Fri, 10 Sep 2010 10:56:32 +0000</lastBuildDate>
	<generator>http://webarchive.nationalarchives.gov.uk/+/http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Wendy Elizabeth Day (Miss)</title>
		<link>http://webarchive.nationalarchives.gov.uk/+/http://structuralreformplan.dh.gov.uk/4-promote-public-health/comment-page-2/#comment-221</link>
		<dc:creator>Wendy Elizabeth Day (Miss)</dc:creator>
		<pubDate>Wed, 08 Sep 2010 11:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://webarchive.nationalarchives.gov.uk/+/http://depts.theclubuk.com/build1002/?p=14#comment-221</guid>
		<description>GP surgeries should not be open any longer than about 7 pm - GP&#039;s are often overworked as it is. Lack of social workers at my local surgery, should be this provision for adults who are out of work, someone to talk to to relieve pressure on the GP.</description>
		<content:encoded><![CDATA[<p>GP surgeries should not be open any longer than about 7 pm &#8211; GP&#8217;s are often overworked as it is. Lack of social workers at my local surgery, should be this provision for adults who are out of work, someone to talk to to relieve pressure on the GP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emma</title>
		<link>http://webarchive.nationalarchives.gov.uk/+/http://structuralreformplan.dh.gov.uk/4-promote-public-health/comment-page-2/#comment-219</link>
		<dc:creator>Emma</dc:creator>
		<pubDate>Wed, 08 Sep 2010 10:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://webarchive.nationalarchives.gov.uk/+/http://depts.theclubuk.com/build1002/?p=14#comment-219</guid>
		<description>Whilst it is recognised that there is a need for more health visitors to work with families, intervening at the earliest opportunities to promote children&#039;s outcomes, has there been  any consideration of the need for more school nurses?  In 2004 Choosing Health stated it would fund  one full time year round school nurse for each cluster of primary schools and its associated  senior school and we are nowhere near that target.  School nurses provide an essential public health function to children between the ages of 4 and 16( in some areas 17 and 18 year olds too). Will school nurses  be recognised in this plan with prvision of  training, and additional input into the workforce so that those of us already working with schools, children and families are not just &#039;firefighting@ situations but able to provide a level of service that would enable children to meet their &quot;every child matters &quot; outcomes at a much earlier stage.</description>
		<content:encoded><![CDATA[<p>Whilst it is recognised that there is a need for more health visitors to work with families, intervening at the earliest opportunities to promote children&#8217;s outcomes, has there been  any consideration of the need for more school nurses?  In 2004 Choosing Health stated it would fund  one full time year round school nurse for each cluster of primary schools and its associated  senior school and we are nowhere near that target.  School nurses provide an essential public health function to children between the ages of 4 and 16( in some areas 17 and 18 year olds too). Will school nurses  be recognised in this plan with prvision of  training, and additional input into the workforce so that those of us already working with schools, children and families are not just &#8216;firefighting@ situations but able to provide a level of service that would enable children to meet their &#8220;every child matters &#8221; outcomes at a much earlier stage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda</title>
		<link>http://webarchive.nationalarchives.gov.uk/+/http://structuralreformplan.dh.gov.uk/4-promote-public-health/comment-page-2/#comment-199</link>
		<dc:creator>Linda</dc:creator>
		<pubDate>Mon, 09 Aug 2010 07:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://webarchive.nationalarchives.gov.uk/+/http://depts.theclubuk.com/build1002/?p=14#comment-199</guid>
		<description>As someone who has worked with public intervening and helping them to change behaviour which is damaging their health be it weight, diet , smoking or substances- could we not be involved in rolling out talking therapies rather than training people who are not already working in such areas and already have expertise with such services? Also its not good telling private industry how to look after the health of its staff when the NHS makes it very hard for me as a working carer to look after my own physical or mental health- this must be addressed before telling others how to look after their staff.</description>
		<content:encoded><![CDATA[<p>As someone who has worked with public intervening and helping them to change behaviour which is damaging their health be it weight, diet , smoking or substances- could we not be involved in rolling out talking therapies rather than training people who are not already working in such areas and already have expertise with such services? Also its not good telling private industry how to look after the health of its staff when the NHS makes it very hard for me as a working carer to look after my own physical or mental health- this must be addressed before telling others how to look after their staff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joanne H</title>
		<link>http://webarchive.nationalarchives.gov.uk/+/http://structuralreformplan.dh.gov.uk/4-promote-public-health/comment-page-1/#comment-196</link>
		<dc:creator>Joanne H</dc:creator>
		<pubDate>Wed, 04 Aug 2010 14:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://webarchive.nationalarchives.gov.uk/+/http://depts.theclubuk.com/build1002/?p=14#comment-196</guid>
		<description>Health visitors should be paid more in area&#039;s of high disadvantage and work from the phase 1 surestart programme centres. It is all to easy for Hv&#039;s to opt to stay in the less disadvantaged area&#039;s, low child protection etc because there is no financial disadvantage and less stress.
Health visitors need regualar supervision session, which rarely happens at the moment except in relationship to child protection. Ensuring all HV&#039;s worked from within a multi- disciplinary team would promote more holistic practice and increase accountablity.</description>
		<content:encoded><![CDATA[<p>Health visitors should be paid more in area&#8217;s of high disadvantage and work from the phase 1 surestart programme centres. It is all to easy for Hv&#8217;s to opt to stay in the less disadvantaged area&#8217;s, low child protection etc because there is no financial disadvantage and less stress.<br />
Health visitors need regualar supervision session, which rarely happens at the moment except in relationship to child protection. Ensuring all HV&#8217;s worked from within a multi- disciplinary team would promote more holistic practice and increase accountablity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YS</title>
		<link>http://webarchive.nationalarchives.gov.uk/+/http://structuralreformplan.dh.gov.uk/4-promote-public-health/comment-page-1/#comment-194</link>
		<dc:creator>YS</dc:creator>
		<pubDate>Tue, 03 Aug 2010 10:44:31 +0000</pubDate>
		<guid isPermaLink="false">http://webarchive.nationalarchives.gov.uk/+/http://depts.theclubuk.com/build1002/?p=14#comment-194</guid>
		<description>Alot of the changes mentioned here in relation to public health is again an extension of what was already proposed by the previous government. 
I would like to point out though that the comment made by Paul regarding funding cut from health visiting due to sure start is untrue. In fact locally through sure start we were able to commit increased investment into health visiting and we have also been able to locally target areas of greater need through sure start. 
This commitment for extra 4,200 health visitors is interesting because I would like to know where will these extra &#039;health visitors&#039; come from? we know that places on the specialist practitioner for public health (HV) programmes are limited nationally and that there are more health visitors coming to retirement age than those coming into health visiting. What are the details? Is this going to be phased over a number of years and exactly how many extra health visitors will this mean for each city/town/area? will this be calculated based on need/deprivation etc? or will the number be just picked from the air??</description>
		<content:encoded><![CDATA[<p>Alot of the changes mentioned here in relation to public health is again an extension of what was already proposed by the previous government.<br />
I would like to point out though that the comment made by Paul regarding funding cut from health visiting due to sure start is untrue. In fact locally through sure start we were able to commit increased investment into health visiting and we have also been able to locally target areas of greater need through sure start.<br />
This commitment for extra 4,200 health visitors is interesting because I would like to know where will these extra &#8216;health visitors&#8217; come from? we know that places on the specialist practitioner for public health (HV) programmes are limited nationally and that there are more health visitors coming to retirement age than those coming into health visiting. What are the details? Is this going to be phased over a number of years and exactly how many extra health visitors will this mean for each city/town/area? will this be calculated based on need/deprivation etc? or will the number be just picked from the air??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://webarchive.nationalarchives.gov.uk/+/http://structuralreformplan.dh.gov.uk/4-promote-public-health/comment-page-1/#comment-178</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Tue, 27 Jul 2010 09:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://webarchive.nationalarchives.gov.uk/+/http://depts.theclubuk.com/build1002/?p=14#comment-178</guid>
		<description>4.9 Recruit 4,200 extra Sure Start health visitors, subject to the Spending Review
Interesting aim this one. It would appear the coalition government has fallen for the previous government&#039;s love of Sure Start despite all evidence that it hasn&#039;t delivered. What it has done is the following;
the middle classes who already got services now get better services due to easier access; massive funding has been lost from other services such as health visiting as a result of this &quot;focus&quot; on Sure Start; the needy whom this was apparently meant to help generally haven&#039;t accessed SS; result - continued issues re child poverty, child health re poverty. 

I would have preferred to have seen a wholescale review of Sure Start in each area (perhaps the GP commissioners will see sense on this and do one) and work out whether or not SS has benefited local areas or not. Have they reached out to vulnerable families? Have they helped these families access services they wouldn&#039;t have already accessed?
Are families better off as a result? Would the vast funds spent on SS have been better spent on more health visitors, community nurses, primary mental health workers, school nurses and if this had occurred would they have achieved the same/better outcomes?</description>
		<content:encoded><![CDATA[<p>4.9 Recruit 4,200 extra Sure Start health visitors, subject to the Spending Review<br />
Interesting aim this one. It would appear the coalition government has fallen for the previous government&#8217;s love of Sure Start despite all evidence that it hasn&#8217;t delivered. What it has done is the following;<br />
the middle classes who already got services now get better services due to easier access; massive funding has been lost from other services such as health visiting as a result of this &#8220;focus&#8221; on Sure Start; the needy whom this was apparently meant to help generally haven&#8217;t accessed SS; result &#8211; continued issues re child poverty, child health re poverty. </p>
<p>I would have preferred to have seen a wholescale review of Sure Start in each area (perhaps the GP commissioners will see sense on this and do one) and work out whether or not SS has benefited local areas or not. Have they reached out to vulnerable families? Have they helped these families access services they wouldn&#8217;t have already accessed?<br />
Are families better off as a result? Would the vast funds spent on SS have been better spent on more health visitors, community nurses, primary mental health workers, school nurses and if this had occurred would they have achieved the same/better outcomes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://webarchive.nationalarchives.gov.uk/+/http://structuralreformplan.dh.gov.uk/4-promote-public-health/comment-page-1/#comment-177</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Tue, 27 Jul 2010 09:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://webarchive.nationalarchives.gov.uk/+/http://depts.theclubuk.com/build1002/?p=14#comment-177</guid>
		<description>4.6 Ensure greater access to talking therapies to reduce long-term costs for the NHS
- (Start Jun 2010)

I hope this isn&#039;t just a repeat of the previous government&#039;s mantra. Specifically the fact that they put a lot of psychologists trained in CBT in a room who then (surprise surprise) decided that what was needed was more psychologists doing more CBT. 

I would like to hope that this aim means a range of talking therapies and indeed for many with mental health difficulties other therapies relating to play, work, art, education etc. 

There is a good evidence base for a variety of therapies to be put on a menu. Yes, talking therapy is costly. This is because it involves 1 person (staff) talking to another person (client) for a duration. This is necessarily costly re staff cost, transport, buildings, duration of treatment etc. However the &quot;invest to save&quot; costs of this are outweighed by getting people back on track with their lives. 

I want more detail and a range basically. Thanks.</description>
		<content:encoded><![CDATA[<p>4.6 Ensure greater access to talking therapies to reduce long-term costs for the NHS<br />
- (Start Jun 2010)</p>
<p>I hope this isn&#8217;t just a repeat of the previous government&#8217;s mantra. Specifically the fact that they put a lot of psychologists trained in CBT in a room who then (surprise surprise) decided that what was needed was more psychologists doing more CBT. </p>
<p>I would like to hope that this aim means a range of talking therapies and indeed for many with mental health difficulties other therapies relating to play, work, art, education etc. </p>
<p>There is a good evidence base for a variety of therapies to be put on a menu. Yes, talking therapy is costly. This is because it involves 1 person (staff) talking to another person (client) for a duration. This is necessarily costly re staff cost, transport, buildings, duration of treatment etc. However the &#8220;invest to save&#8221; costs of this are outweighed by getting people back on track with their lives. </p>
<p>I want more detail and a range basically. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deborah Somerville</title>
		<link>http://webarchive.nationalarchives.gov.uk/+/http://structuralreformplan.dh.gov.uk/4-promote-public-health/comment-page-1/#comment-162</link>
		<dc:creator>Deborah Somerville</dc:creator>
		<pubDate>Wed, 21 Jul 2010 10:04:05 +0000</pubDate>
		<guid isPermaLink="false">http://webarchive.nationalarchives.gov.uk/+/http://depts.theclubuk.com/build1002/?p=14#comment-162</guid>
		<description>A question:How will this new service of sure start health visitors link in with the current level of health visiting service or will all health visitors be employed by the council ?(again- SEE PRE- 1971 EMPLOYMENT OF HEALTH VISITORS BY THE COUNCIL)</description>
		<content:encoded><![CDATA[<p>A question:How will this new service of sure start health visitors link in with the current level of health visiting service or will all health visitors be employed by the council ?(again- SEE PRE- 1971 EMPLOYMENT OF HEALTH VISITORS BY THE COUNCIL)</p>
]]></content:encoded>
	</item>
</channel>
</rss>


