![]() |
|
Back to BIS UKSA Releases homepage |
|
| Statistical First Release: | ||
| Participation Rates in Higher Education: Academic Years 2006/07 to 2008/09 (Provisional) | ||
| Publication date: 31 March 2010 | ||
| The latest National Statistics on Participation Rates in Higher Education (HE) produced by the Department for Business, Innovation & Skills will be released on 31st March 2010 according to the arrangements approved by the UK Statistics Authority. | ||
| Statistics on Higher Education Initial Participation Rates are published as “Participation Rates in Higher Education: Academic Years 2006/07 to 2008/09 (Provisional)” and include data on 17-30 year old English domiciled first-time HE entrants to UK HE institutions and English, Welsh and Scottish FE colleges who remain in HE for at least six months. | ||
| The latest statistics report on the 2008/09 academic year and update those previously released on 31st March 2009. | ||
| To access the latest release in full click here | ||
| Earlier releases are available on the Research and Statistics Gateway of the Department for Education | ||
| Further information on the Higher Education statistics is available here |
© Crown copyright 2011 | Former BERR website | Former DIUS website | Privacy | Disclaimer | Freedom of Information | Download Adobe PDF Reader