<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Science and Society strategy for the UK</title>
	<atom:link href="http://webarchive.nationalarchives.gov.uk/+/http://interactive.bis.gov.uk/scienceandsociety/site/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://webarchive.nationalarchives.gov.uk/+/http://interactive.bis.gov.uk/scienceandsociety/site</link>
	<description>A society excited by science, valuing its importance and feeling confident in its use</description>
	<lastBuildDate>Thu, 17 Dec 2009 10:09:27 +0000</lastBuildDate>
	<generator>http://webarchive.nationalarchives.gov.uk/+/http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Science for All Expert Group by Howie Firth</title>
		<link>http://webarchive.nationalarchives.gov.uk/+/http://interactive.bis.gov.uk/scienceandsociety/site/science-for-all/comment-page-1/#comment-2447</link>
		<dc:creator>Howie Firth</dc:creator>
		<pubDate>Thu, 17 Dec 2009 10:09:27 +0000</pubDate>
		<guid isPermaLink="false">http://webarchive.nationalarchives.gov.uk/+/http://interactive.dius.gov.uk/scienceandsociety/site/?page_id=102#comment-2447</guid>
		<description>I&#039;m sorry to come back and take more space but in the latest issue of Scientific American (December 2009) there is an article by Lawrence M. Krauss which could well be the most important statement on science communication written this year, and it is vital that anyone interested in the field reads it and digests it.

He talks about the extent to which in our so-called information society, utter nonsense can be uttered on a wide scale. This is his closing paragraph:

&#039;What makes people so susceptible to nonsense in public discourse? Is it because we do such a miserable job in schools teaching what science is all about - that it is not a collection of facts or stories but a process for weeding out nonsense to get closer to the underlying beautiful reality of nature? Perhaps not. But I worry for the future of our democracy if a combination of a free press and democratically elected leaders cannot together somehow more effectively defend empirical reality against the onslaught of ideology and fanaticism.&#039;

What he says about our educational system is important, and for years the work of Driver et al - who warned that we are teaching science-as-facts rather than science-as-process - has been ignored. But the implications for the general communication of science in society are equally immense. All too often science is portrayed by scientists as a body of doctrine which must be defended by an emphasis on the authority of those who support it rather than by showing how it stands up to challenge. This is the exact opposite of the nature of science which is about challenging everything - the beliefs that we have grown up with and also the challenges to those beliefs. I believe that this authoritarian approach makes science vulnerable to attack from areas like creationism and climate change denial, since it puts science on the same level as them - a body of doctrine which depends on authority - rather than maintaining its hard-won position as an objective process in which we all work together to come closer to the truth, however near or far it may turn out to be from our starting-point.

This means that we have to take a totally fresh look at the way in which science and its establishment interacts with society. It is not just about putting across a marketing message, but a fundamental self-analysis of the way in which science has become an establishment. If this committee is to achieve anything worthwhile, it must have a remit to go into fundamental questions.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sorry to come back and take more space but in the latest issue of Scientific American (December 2009) there is an article by Lawrence M. Krauss which could well be the most important statement on science communication written this year, and it is vital that anyone interested in the field reads it and digests it.</p>
<p>He talks about the extent to which in our so-called information society, utter nonsense can be uttered on a wide scale. This is his closing paragraph:</p>
<p>&#8216;What makes people so susceptible to nonsense in public discourse? Is it because we do such a miserable job in schools teaching what science is all about &#8211; that it is not a collection of facts or stories but a process for weeding out nonsense to get closer to the underlying beautiful reality of nature? Perhaps not. But I worry for the future of our democracy if a combination of a free press and democratically elected leaders cannot together somehow more effectively defend empirical reality against the onslaught of ideology and fanaticism.&#8217;</p>
<p>What he says about our educational system is important, and for years the work of Driver et al &#8211; who warned that we are teaching science-as-facts rather than science-as-process &#8211; has been ignored. But the implications for the general communication of science in society are equally immense. All too often science is portrayed by scientists as a body of doctrine which must be defended by an emphasis on the authority of those who support it rather than by showing how it stands up to challenge. This is the exact opposite of the nature of science which is about challenging everything &#8211; the beliefs that we have grown up with and also the challenges to those beliefs. I believe that this authoritarian approach makes science vulnerable to attack from areas like creationism and climate change denial, since it puts science on the same level as them &#8211; a body of doctrine which depends on authority &#8211; rather than maintaining its hard-won position as an objective process in which we all work together to come closer to the truth, however near or far it may turn out to be from our starting-point.</p>
<p>This means that we have to take a totally fresh look at the way in which science and its establishment interacts with society. It is not just about putting across a marketing message, but a fundamental self-analysis of the way in which science has become an establishment. If this committee is to achieve anything worthwhile, it must have a remit to go into fundamental questions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Science for All Expert Group by Howie Firth</title>
		<link>http://webarchive.nationalarchives.gov.uk/+/http://interactive.bis.gov.uk/scienceandsociety/site/science-for-all/comment-page-1/#comment-2404</link>
		<dc:creator>Howie Firth</dc:creator>
		<pubDate>Mon, 07 Dec 2009 11:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://webarchive.nationalarchives.gov.uk/+/http://interactive.dius.gov.uk/scienceandsociety/site/?page_id=102#comment-2404</guid>
		<description>Tim&#039;s story sums up how much is going wrong with the whole field on what is nothing less than a day of shame for the whole &#039;public engagement with science&#039; establishment - the day when a Sunday Telegraph poll has shown that very nearly half the population of the UK do not believe that climate change is man-made.

After so many government initiatives, with science centres and STEMpoints and STEMnets and goodness knows how many other acronyms, not to mention the earnest endeavours of the British Science Association, the entire impact of the lot over the past twenty years has been negated by half a dozen sceptics with a few press statements. The extent to which the &#039;educated and engaged&#039; people have taken these statements uncritically is quite remarkable - and is something that has to be recognised and studied.

I believe that the situation has actually been made worse by a lot of the &#039;public engagement of science&#039; initiatives, and by much of the educational system. We teach science as facts, as a body of dogma, in order that pupils can pass exams. Science thus becomes seen as the expression of authority and belief rather than the outcome of questioning and challenge. Thus people generally do not develop a kind of critical immune system for ideas, which enables them to challenge and question new information. Instead, they become acquiescent to the voice of authority. And so when anyone with a suitably authoritative title, such as professor or even ex-chancellor of the exchequer, stands up and makes a statement about climate change, they are willing to take it as uncritically as we have trained them to do with the &#039;official&#039; science output.

Teach science as process, and you make people independent, able to make up their own mind logically. Teach it as doctrine, and you make them vulnerable to whoever comes along next.

By portraying science as a body of facts and doctrine, it becomes regarded as one of several competing viewpoints of equal validity - instead of retaining its higher ground of providing the intellectual overview that can enable us to make a rational judgment from amongst several competing claims and counter-claims.

The key point is that science is radical and revolutionary and challenges ideas - which means that it challenges established ideas but also provides an equal challenge that any criticism of them must meet. Thus it continually sifts out the gold from the dross.

What is going wrong was pointed out years ago in a book by Driver et al when they warned about schools teaching science as facts rather than process, but no one listened. There is no overall strategy to the &#039;public engagement science&#039; movement, other than the Victorian one of &#039;science is good for you&#039;.

One shining example of the demonstration of science-as-process is Cafe Scientifique, where the aim is to discuss ideas in a rational manner. In fact, it is interesting to see the range of ideas at Cafes, and how they find that a whole spectrum of ideas can be discussed.

And of course, the reason why so mnay school pupils find science boring is that they are at an age when they like to question, rather than to absorb dogma from authority. This single issue of science-as-dogma or science-as-process is what &#039;expert groups&#039; such as this should be focusing on.</description>
		<content:encoded><![CDATA[<p>Tim&#8217;s story sums up how much is going wrong with the whole field on what is nothing less than a day of shame for the whole &#8216;public engagement with science&#8217; establishment &#8211; the day when a Sunday Telegraph poll has shown that very nearly half the population of the UK do not believe that climate change is man-made.</p>
<p>After so many government initiatives, with science centres and STEMpoints and STEMnets and goodness knows how many other acronyms, not to mention the earnest endeavours of the British Science Association, the entire impact of the lot over the past twenty years has been negated by half a dozen sceptics with a few press statements. The extent to which the &#8216;educated and engaged&#8217; people have taken these statements uncritically is quite remarkable &#8211; and is something that has to be recognised and studied.</p>
<p>I believe that the situation has actually been made worse by a lot of the &#8216;public engagement of science&#8217; initiatives, and by much of the educational system. We teach science as facts, as a body of dogma, in order that pupils can pass exams. Science thus becomes seen as the expression of authority and belief rather than the outcome of questioning and challenge. Thus people generally do not develop a kind of critical immune system for ideas, which enables them to challenge and question new information. Instead, they become acquiescent to the voice of authority. And so when anyone with a suitably authoritative title, such as professor or even ex-chancellor of the exchequer, stands up and makes a statement about climate change, they are willing to take it as uncritically as we have trained them to do with the &#8216;official&#8217; science output.</p>
<p>Teach science as process, and you make people independent, able to make up their own mind logically. Teach it as doctrine, and you make them vulnerable to whoever comes along next.</p>
<p>By portraying science as a body of facts and doctrine, it becomes regarded as one of several competing viewpoints of equal validity &#8211; instead of retaining its higher ground of providing the intellectual overview that can enable us to make a rational judgment from amongst several competing claims and counter-claims.</p>
<p>The key point is that science is radical and revolutionary and challenges ideas &#8211; which means that it challenges established ideas but also provides an equal challenge that any criticism of them must meet. Thus it continually sifts out the gold from the dross.</p>
<p>What is going wrong was pointed out years ago in a book by Driver et al when they warned about schools teaching science as facts rather than process, but no one listened. There is no overall strategy to the &#8216;public engagement science&#8217; movement, other than the Victorian one of &#8217;science is good for you&#8217;.</p>
<p>One shining example of the demonstration of science-as-process is Cafe Scientifique, where the aim is to discuss ideas in a rational manner. In fact, it is interesting to see the range of ideas at Cafes, and how they find that a whole spectrum of ideas can be discussed.</p>
<p>And of course, the reason why so mnay school pupils find science boring is that they are at an age when they like to question, rather than to absorb dogma from authority. This single issue of science-as-dogma or science-as-process is what &#8216;expert groups&#8217; such as this should be focusing on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Science for All Expert Group by Tim Johnson</title>
		<link>http://webarchive.nationalarchives.gov.uk/+/http://interactive.bis.gov.uk/scienceandsociety/site/science-for-all/comment-page-1/#comment-2403</link>
		<dc:creator>Tim Johnson</dc:creator>
		<pubDate>Mon, 07 Dec 2009 09:48:43 +0000</pubDate>
		<guid isPermaLink="false">http://webarchive.nationalarchives.gov.uk/+/http://interactive.dius.gov.uk/scienceandsociety/site/?page_id=102#comment-2403</guid>
		<description>Howie&#039;s note gives me an excuse to vent about another example of how badly the system is broken.

I have a funding from the Edinburgh Beacon for Public engagement to put together some events to raise people&#039;s awareness of the relationship between science and finance.  After speaking to the National Museum of Scotland and the Science Museum, it became clear that there were no &quot;artefacts2 that could be suitably displayed in an exhibition.  Following participation in Crucible I realised a solution would be to get artists involved; finance, maths and art are all connected by trying to understand the relationships between abstract objects.

I have had productive discussions with the Royal College of Art about involving MSc Design Communication students in a project to look at representing &quot;risk&quot; and how maths tackles it in the context of finance, and then build a traveling exhibition of the outcomes.

The obvious funding vehicle would be an EPSRC Partnership in Public Engagement (maths + RCA + museums).

However, despite the fact that on all my technical papers I acknowledge support from grant EP/C508882/1, my RCUK Fellowship which is provided by EPSRC, I am not &quot;technically&quot; EPSRC funded and so I cannot apply for a PPE grant.

Not being able to compete for funds on such a technicality seems absurd!</description>
		<content:encoded><![CDATA[<p>Howie&#8217;s note gives me an excuse to vent about another example of how badly the system is broken.</p>
<p>I have a funding from the Edinburgh Beacon for Public engagement to put together some events to raise people&#8217;s awareness of the relationship between science and finance.  After speaking to the National Museum of Scotland and the Science Museum, it became clear that there were no &#8220;artefacts2 that could be suitably displayed in an exhibition.  Following participation in Crucible I realised a solution would be to get artists involved; finance, maths and art are all connected by trying to understand the relationships between abstract objects.</p>
<p>I have had productive discussions with the Royal College of Art about involving MSc Design Communication students in a project to look at representing &#8220;risk&#8221; and how maths tackles it in the context of finance, and then build a traveling exhibition of the outcomes.</p>
<p>The obvious funding vehicle would be an EPSRC Partnership in Public Engagement (maths + RCA + museums).</p>
<p>However, despite the fact that on all my technical papers I acknowledge support from grant EP/C508882/1, my RCUK Fellowship which is provided by EPSRC, I am not &#8220;technically&#8221; EPSRC funded and so I cannot apply for a PPE grant.</p>
<p>Not being able to compete for funds on such a technicality seems absurd!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Science for All Expert Group by Howie Firth</title>
		<link>http://webarchive.nationalarchives.gov.uk/+/http://interactive.bis.gov.uk/scienceandsociety/site/science-for-all/comment-page-1/#comment-2387</link>
		<dc:creator>Howie Firth</dc:creator>
		<pubDate>Sat, 05 Dec 2009 12:28:22 +0000</pubDate>
		<guid isPermaLink="false">http://webarchive.nationalarchives.gov.uk/+/http://interactive.dius.gov.uk/scienceandsociety/site/?page_id=102#comment-2387</guid>
		<description>Due to pressure of work, I hadn&#039;t accessed this discussion for some time, and the comments from Tim Johnson made me sit up and think. These issues that he is working on are absolutely vital to the UK and to every single one of us. We are in an appalling economic situation, in which we need every scrap of information about how we got into it and how we get out of it, and he is highlighting ways of doing this. A series of questions come to the fore. Do the banks now realise the failings of their financial models? Or do some of their management still believe that they were the victim of circumstances? Do the politicians responsible for supervising the banks understand the root cause of the problem? Have they ensured that the discredited financial models have been replaced? And why was it so difficult for anyone in science and government circles to recognise the significance of Tim Johnson&#039;s work and do something about it? What on earth, for instance, was the EPSRC doing when all it could do was to tell him to contact a private lobby group? With all their contacts with government, was there nowhere else in the whole system that they knew would be able to at least listen and at best to respond? It seems to me that behind the questions of the interactions of science and society is the deeper one of that between science and government. We seem to live in a society of pressure groups, lobbyists, establishments and vested interests, and in the middle of it a kind of box-ticking bureaucracy that is incapable of deploying the resources of science in a sytematic way to tackle issues in the short term (banking) or the longer term (peak oil, climate change). There are fundamental questions to be addressed.</description>
		<content:encoded><![CDATA[<p>Due to pressure of work, I hadn&#8217;t accessed this discussion for some time, and the comments from Tim Johnson made me sit up and think. These issues that he is working on are absolutely vital to the UK and to every single one of us. We are in an appalling economic situation, in which we need every scrap of information about how we got into it and how we get out of it, and he is highlighting ways of doing this. A series of questions come to the fore. Do the banks now realise the failings of their financial models? Or do some of their management still believe that they were the victim of circumstances? Do the politicians responsible for supervising the banks understand the root cause of the problem? Have they ensured that the discredited financial models have been replaced? And why was it so difficult for anyone in science and government circles to recognise the significance of Tim Johnson&#8217;s work and do something about it? What on earth, for instance, was the EPSRC doing when all it could do was to tell him to contact a private lobby group? With all their contacts with government, was there nowhere else in the whole system that they knew would be able to at least listen and at best to respond? It seems to me that behind the questions of the interactions of science and society is the deeper one of that between science and government. We seem to live in a society of pressure groups, lobbyists, establishments and vested interests, and in the middle of it a kind of box-ticking bureaucracy that is incapable of deploying the resources of science in a sytematic way to tackle issues in the short term (banking) or the longer term (peak oil, climate change). There are fundamental questions to be addressed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UK Science and Society by Can you trust a scientist? &#171; Understanding Cancer</title>
		<link>http://webarchive.nationalarchives.gov.uk/+/http://interactive.bis.gov.uk/scienceandsociety/site/comment-page-1/#comment-2304</link>
		<dc:creator>Can you trust a scientist? &#171; Understanding Cancer</dc:creator>
		<pubDate>Thu, 19 Nov 2009 16:45:57 +0000</pubDate>
		<guid isPermaLink="false">http://webarchive.nationalarchives.gov.uk/+/http://interactive.dius.gov.uk/scienceandsociety/site/?page_id=251#comment-2304</guid>
		<description>[...] you trust a scientist?  The UK government has a website called &#8220;Science and Society in the UK&#8220;, it is part of the Department for Business Innovation and Skills. They want to improve build [...]</description>
		<content:encoded><![CDATA[<p>[...] you trust a scientist?  The UK government has a website called &#8220;Science and Society in the UK&#8220;, it is part of the Department for Business Innovation and Skills. They want to improve build [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Science and the Media Expert Group by David Colquhoun</title>
		<link>http://webarchive.nationalarchives.gov.uk/+/http://interactive.bis.gov.uk/scienceandsociety/site/science-and-the-media/comment-page-1/#comment-2247</link>
		<dc:creator>David Colquhoun</dc:creator>
		<pubDate>Tue, 10 Nov 2009 09:56:06 +0000</pubDate>
		<guid isPermaLink="false">http://webarchive.nationalarchives.gov.uk/+/http://interactive.dius.gov.uk/scienceandsociety/site/?page_id=112#comment-2247</guid>
		<description>Might it be a good idea to include a blogger or two in the discussions?

After all, they are often faster, and frequently more accurate, than the mainstream media, and some of them are very widely read (something like half a million hist per month on badscience.net, I believe, amd 60,000 even on mine)</description>
		<content:encoded><![CDATA[<p>Might it be a good idea to include a blogger or two in the discussions?</p>
<p>After all, they are often faster, and frequently more accurate, than the mainstream media, and some of them are very widely read (something like half a million hist per month on badscience.net, I believe, amd 60,000 even on mine)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UK Science and Society by Our G2010 panel: Digital Engagement is Everyone&#8217;s Job - Archive - The Dextrous Web</title>
		<link>http://webarchive.nationalarchives.gov.uk/+/http://interactive.bis.gov.uk/scienceandsociety/site/comment-page-1/#comment-2192</link>
		<dc:creator>Our G2010 panel: Digital Engagement is Everyone&#8217;s Job - Archive - The Dextrous Web</dc:creator>
		<pubDate>Tue, 27 Oct 2009 12:23:48 +0000</pubDate>
		<guid isPermaLink="false">http://webarchive.nationalarchives.gov.uk/+/http://interactive.dius.gov.uk/scienceandsociety/site/?page_id=251#comment-2192</guid>
		<description>[...] solution we&#8217;ve adopted so far is to try and make it easier to dip one&#8217;s toes into a formal consultation. This has been valuable, and we&#8217;ve learned a lot from it, but I don&#8217;t think it&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] solution we&#8217;ve adopted so far is to try and make it easier to dip one&#8217;s toes into a formal consultation. This has been valuable, and we&#8217;ve learned a lot from it, but I don&#8217;t think it&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Science and Learning Expert Group by Claire Holt</title>
		<link>http://webarchive.nationalarchives.gov.uk/+/http://interactive.bis.gov.uk/scienceandsociety/site/science-and-learning/comment-page-1/#comment-2144</link>
		<dc:creator>Claire Holt</dc:creator>
		<pubDate>Thu, 15 Oct 2009 11:58:14 +0000</pubDate>
		<guid isPermaLink="false">http://webarchive.nationalarchives.gov.uk/+/http://interactive.dius.gov.uk/scienceandsociety/site/118/#comment-2144</guid>
		<description>I am starting up my own company called Flashbang science which is a bright mobile laboratory moving from primary school to primary school.I am passionate about introducing &quot;hands on&quot; science to children and I am aware that you will all know the benefits of this. Because of my desire to make this available to all schools regardless of size, ability, budget size I am limiting the cost to schools. The follow on consequence is that Flashbang science costs are not fully covered and as such I need some financial support. Can you help in facing me in the right direction please?</description>
		<content:encoded><![CDATA[<p>I am starting up my own company called Flashbang science which is a bright mobile laboratory moving from primary school to primary school.I am passionate about introducing &#8220;hands on&#8221; science to children and I am aware that you will all know the benefits of this. Because of my desire to make this available to all schools regardless of size, ability, budget size I am limiting the cost to schools. The follow on consequence is that Flashbang science costs are not fully covered and as such I need some financial support. Can you help in facing me in the right direction please?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Science and Learning Expert Group by Colin piddington</title>
		<link>http://webarchive.nationalarchives.gov.uk/+/http://interactive.bis.gov.uk/scienceandsociety/site/science-and-learning/comment-page-1/#comment-2025</link>
		<dc:creator>Colin piddington</dc:creator>
		<pubDate>Fri, 18 Sep 2009 15:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://webarchive.nationalarchives.gov.uk/+/http://interactive.dius.gov.uk/scienceandsociety/site/118/#comment-2025</guid>
		<description>It seems that in all walks of life collaborative actions, across multiple view points and skills, are needed, however this would seem to be a product of experience. If I look at the Japanese of the 80s they appear to have taught their children in primary school how to work together and today best practice team working is seen as the Toyota methods.
I question if our delivery methods of education need to be updated to include collaboration and sharing and isolation and clean competitiveness. Can Games  be used to do this built into the education process?. These games would be based on real scenarios from industry and commerce and simulate the old  5 year apprenticeships but more aligned to knowledge exploitation, such as collaborative design for realisation in another place. Also project management basics should be included as to the soft areas of team motivation.
The capabilities to meet the national need of human capital is not being created in my opinion because of traditional approaches of silos of information and no inte3gration to real problem. Knowledge economy has a lot envisaging than observation moving from manual trade to more cerebral visioning.
I hope this makes sense.</description>
		<content:encoded><![CDATA[<p>It seems that in all walks of life collaborative actions, across multiple view points and skills, are needed, however this would seem to be a product of experience. If I look at the Japanese of the 80s they appear to have taught their children in primary school how to work together and today best practice team working is seen as the Toyota methods.<br />
I question if our delivery methods of education need to be updated to include collaboration and sharing and isolation and clean competitiveness. Can Games  be used to do this built into the education process?. These games would be based on real scenarios from industry and commerce and simulate the old  5 year apprenticeships but more aligned to knowledge exploitation, such as collaborative design for realisation in another place. Also project management basics should be included as to the soft areas of team motivation.<br />
The capabilities to meet the national need of human capital is not being created in my opinion because of traditional approaches of silos of information and no inte3gration to real problem. Knowledge economy has a lot envisaging than observation moving from manual trade to more cerebral visioning.<br />
I hope this makes sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Science and Learning Expert Group by Angela Berryman</title>
		<link>http://webarchive.nationalarchives.gov.uk/+/http://interactive.bis.gov.uk/scienceandsociety/site/science-and-learning/comment-page-1/#comment-1885</link>
		<dc:creator>Angela Berryman</dc:creator>
		<pubDate>Fri, 21 Aug 2009 11:30:54 +0000</pubDate>
		<guid isPermaLink="false">http://webarchive.nationalarchives.gov.uk/+/http://interactive.dius.gov.uk/scienceandsociety/site/118/#comment-1885</guid>
		<description>Increasing numbers of young(14-19)learners, and mature potential entrants onto HE science courses, are studying in FE colleges rather than schools.  To what extent therefore are you going to look at the potential to expand specialist science teaching through Further Education providers?  The dual professionalism model for QTLS gives ample scope for training and developing specialist science teachers as well as for scientists to combine teaching with other work.</description>
		<content:encoded><![CDATA[<p>Increasing numbers of young(14-19)learners, and mature potential entrants onto HE science courses, are studying in FE colleges rather than schools.  To what extent therefore are you going to look at the potential to expand specialist science teaching through Further Education providers?  The dual professionalism model for QTLS gives ample scope for training and developing specialist science teachers as well as for scientists to combine teaching with other work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Consultation Summary Report by Web design teesside</title>
		<link>http://webarchive.nationalarchives.gov.uk/+/http://interactive.bis.gov.uk/scienceandsociety/site/consultation/consultation-summary-report/comment-page-1/#comment-1756</link>
		<dc:creator>Web design teesside</dc:creator>
		<pubDate>Mon, 03 Aug 2009 10:45:12 +0000</pubDate>
		<guid isPermaLink="false">http://webarchive.nationalarchives.gov.uk/+/http://interactive.dius.gov.uk/scienceandsociety/site/?p=56#comment-1756</guid>
		<description>I agree. And wonder what the future holds for religion.</description>
		<content:encoded><![CDATA[<p>I agree. And wonder what the future holds for religion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Consultation Summary Report by IT guy</title>
		<link>http://webarchive.nationalarchives.gov.uk/+/http://interactive.bis.gov.uk/scienceandsociety/site/consultation/consultation-summary-report/comment-page-1/#comment-1755</link>
		<dc:creator>IT guy</dc:creator>
		<pubDate>Mon, 03 Aug 2009 10:43:40 +0000</pubDate>
		<guid isPermaLink="false">http://webarchive.nationalarchives.gov.uk/+/http://interactive.dius.gov.uk/scienceandsociety/site/?p=56#comment-1755</guid>
		<description>I dont think that science will ever have all the answers. Science is there in my opinion to give us the understanding to ask more questions.</description>
		<content:encoded><![CDATA[<p>I dont think that science will ever have all the answers. Science is there in my opinion to give us the understanding to ask more questions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Science for All Expert Group by Kehinde Ross</title>
		<link>http://webarchive.nationalarchives.gov.uk/+/http://interactive.bis.gov.uk/scienceandsociety/site/science-for-all/comment-page-1/#comment-1705</link>
		<dc:creator>Kehinde Ross</dc:creator>
		<pubDate>Tue, 14 Jul 2009 22:56:01 +0000</pubDate>
		<guid isPermaLink="false">http://webarchive.nationalarchives.gov.uk/+/http://interactive.dius.gov.uk/scienceandsociety/site/?page_id=102#comment-1705</guid>
		<description>What I have found from my outreach to Schools (through the Researchers in Residence programme, Aimhigher Merseyside and the Nuffield Bursary scheme) is that there is a huge gap between science as taught in schools and research as conducted in universities. Mechanisms for closing this gap (not least widening the eligibility criteria for the Researchers in Residence scheme) would be welcome - which will require money.</description>
		<content:encoded><![CDATA[<p>What I have found from my outreach to Schools (through the Researchers in Residence programme, Aimhigher Merseyside and the Nuffield Bursary scheme) is that there is a huge gap between science as taught in schools and research as conducted in universities. Mechanisms for closing this gap (not least widening the eligibility criteria for the Researchers in Residence scheme) would be welcome &#8211; which will require money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Science and Learning Expert Group by mbooth</title>
		<link>http://webarchive.nationalarchives.gov.uk/+/http://interactive.bis.gov.uk/scienceandsociety/site/science-and-learning/comment-page-1/#comment-1692</link>
		<dc:creator>mbooth</dc:creator>
		<pubDate>Mon, 06 Jul 2009 11:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://webarchive.nationalarchives.gov.uk/+/http://interactive.dius.gov.uk/scienceandsociety/site/118/#comment-1692</guid>
		<description>Hello Eleanor

I fixed it, assuming that &quot;halp&quot; for &quot;help&quot; was the only one.

Kind regards

Marilyn B
Science &amp; Society</description>
		<content:encoded><![CDATA[<p>Hello Eleanor</p>
<p>I fixed it, assuming that &#8220;halp&#8221; for &#8220;help&#8221; was the only one.</p>
<p>Kind regards</p>
<p>Marilyn B<br />
Science &#038; Society</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Science and Learning Expert Group by Eleanor Hills</title>
		<link>http://webarchive.nationalarchives.gov.uk/+/http://interactive.bis.gov.uk/scienceandsociety/site/science-and-learning/comment-page-1/#comment-1691</link>
		<dc:creator>Eleanor Hills</dc:creator>
		<pubDate>Mon, 06 Jul 2009 10:18:26 +0000</pubDate>
		<guid isPermaLink="false">http://webarchive.nationalarchives.gov.uk/+/http://interactive.dius.gov.uk/scienceandsociety/site/118/#comment-1691</guid>
		<description>Please excuse the typos in the previous message!</description>
		<content:encoded><![CDATA[<p>Please excuse the typos in the previous message!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Science and Learning Expert Group by Eleanor Hills</title>
		<link>http://webarchive.nationalarchives.gov.uk/+/http://interactive.bis.gov.uk/scienceandsociety/site/science-and-learning/comment-page-1/#comment-1690</link>
		<dc:creator>Eleanor Hills</dc:creator>
		<pubDate>Mon, 06 Jul 2009 10:17:32 +0000</pubDate>
		<guid isPermaLink="false">http://webarchive.nationalarchives.gov.uk/+/http://interactive.dius.gov.uk/scienceandsociety/site/118/#comment-1690</guid>
		<description>Do you need any input from Psychology? As Head of subject in a school in Leeds I would be happy to be involved.
I like the idea of researchers in residence, and feel the ability to  do plenty of practical work has been sacrificed by the demands of the new syllabus for Psychology. there is a requirement to help students understand &#039;How science works&#039; but little time to do it in.</description>
		<content:encoded><![CDATA[<p>Do you need any input from Psychology? As Head of subject in a school in Leeds I would be happy to be involved.<br />
I like the idea of researchers in residence, and feel the ability to  do plenty of practical work has been sacrificed by the demands of the new syllabus for Psychology. there is a requirement to help students understand &#8216;How science works&#8217; but little time to do it in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Science for All Expert Group by Pat Morton</title>
		<link>http://webarchive.nationalarchives.gov.uk/+/http://interactive.bis.gov.uk/scienceandsociety/site/science-for-all/comment-page-1/#comment-1688</link>
		<dc:creator>Pat Morton</dc:creator>
		<pubDate>Sat, 04 Jul 2009 10:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://webarchive.nationalarchives.gov.uk/+/http://interactive.dius.gov.uk/scienceandsociety/site/?page_id=102#comment-1688</guid>
		<description>I am pleased there is at least one social scientist in the group. Professor Peter Reason&#039;s ( University of Bath)letter in the Guardian (3.7.09)in discussion about climate change technologies makes an excellent point about the need for science to better understand the human factor - that it is &#039;fallible women and men&#039; working together that can actually bring change. There are many examples of scientific solutions in recent times that fail because of a lack of real understanding of the way society really works.</description>
		<content:encoded><![CDATA[<p>I am pleased there is at least one social scientist in the group. Professor Peter Reason&#8217;s ( University of Bath)letter in the Guardian (3.7.09)in discussion about climate change technologies makes an excellent point about the need for science to better understand the human factor &#8211; that it is &#8216;fallible women and men&#8217; working together that can actually bring change. There are many examples of scientific solutions in recent times that fail because of a lack of real understanding of the way society really works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Science for All Expert Group by Roland Jackson</title>
		<link>http://webarchive.nationalarchives.gov.uk/+/http://interactive.bis.gov.uk/scienceandsociety/site/science-for-all/comment-page-1/#comment-1686</link>
		<dc:creator>Roland Jackson</dc:creator>
